Kingston Frontenacs Printable Schedule 2026-27
Print Kingston's schedule with weekdays and precise start times intact. Choose Slush Puppie Place dates or a full Frontenacs sheet that also covers Ottawa and other away trips.
Choose games for your Kingston Frontenacs printout
Select home or away games and a date range. Then choose Letter or A4 in your browser's print window, or choose Save as PDF. The full selection is printed, including games beyond the first screen.
Kingston Frontenacs 2026-27: home & away games
68 games · All games · Times: Eastern · Printed Nov 4, 2026
| Date | Opponent | Home / away | Time / result | Arena |
|---|---|---|---|---|
| Thu, Sep 17, 2026 | Peterborough Petes | Away | 6–3 · Final | Peterborough Memorial Centre |
| Sun, Sep 20, 2026 | Ottawa 67's | Home | 3–2 · Final OT | Slush Puppie Place |
| Fri, Sep 25, 2026 | Sarnia Sting | Home | 3–5 · Final | Slush Puppie Place |
| Sat, Sep 26, 2026 | Brantford Bulldogs | Away | 4–10 · Final | TD Civic Centre |
| Sun, Sep 27, 2026 | Kitchener Rangers | Away | 3–6 · Final | Kitchener Memorial Auditorium |
| Fri, Oct 2, 2026 | Peterborough Petes | Home | 5–3 · Final | Slush Puppie Place |
| Sun, Oct 4, 2026 | Erie Otters | Home | 6–8 · Final | Slush Puppie Place |
| Thu, Oct 8, 2026 | Barrie Colts | Away | 7–4 · Final | Sadlon Arena |
| Fri, Oct 9, 2026 | Brampton Steelheads | Away | 4–2 · Final | CAA Centre |
| Sat, Oct 10, 2026 | Brantford Bulldogs | Away | 4–2 · Final | TD Civic Centre |
| Fri, Oct 16, 2026 | Oshawa Generals | Home | 5–4 · Final OT | Slush Puppie Place |
| Sat, Oct 17, 2026 | Brampton Steelheads | Away | 2–5 · Final | Cornwall Civic Complex |
| Fri, Oct 23, 2026 | Ottawa 67's | Home | 4–2 · Final | Slush Puppie Place |
| Sun, Oct 25, 2026 | Ottawa 67's | Away | 6–1 · Final | TD Place |
| Fri, Oct 30, 2026 | Peterborough Petes | Home | 4–1 · Final | Slush Puppie Place |
| Sun, Nov 1, 2026 | Brantford Bulldogs | Home | 5–0 · Final | Slush Puppie Place |
| Wed, Nov 4, 2026 | Ottawa 67's | Away | 10:30 AM ET | TD Place |
| Fri, Nov 6, 2026 | Oshawa Generals | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Nov 8, 2026 | Windsor Spitfires | Home | 2:05 PM ET | Slush Puppie Place |
| Thu, Nov 12, 2026 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Nov 13, 2026 | Brampton Steelheads | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Nov 15, 2026 | Oshawa Generals | Away | 2:05 PM ET | Tribute Communities Centre |
| Wed, Nov 18, 2026 | Ottawa 67's | Home | 10:30 AM ET | Slush Puppie Place |
| Fri, Nov 20, 2026 | Oshawa Generals | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Nov 22, 2026 | Blainville-Boisbriand Armada | Home | 2:05 PM ET | Slush Puppie Place |
| Fri, Nov 27, 2026 | Peterborough Petes | Home | 7:05 PM ET | Slush Puppie Place |
| Sat, Nov 28, 2026 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Sun, Nov 29, 2026 | Owen Sound Attack | Away | 3:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Dec 4, 2026 | Flint Firebirds | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Dec 6, 2026 | Barrie Colts | Home | 2:05 PM ET | Slush Puppie Place |
| Thu, Dec 10, 2026 | North Bay Battalion | Away | 7:00 PM ET | Boart Longyear Memorial Gardens |
| Fri, Dec 11, 2026 | Soo Greyhounds | Away | 7:07 PM ET | GFL Memorial Gardens |
| Sun, Dec 13, 2026 | Sudbury Wolves | Away | 2:05 PM ET | Sudbury Community Arena |
| Fri, Dec 18, 2026 | Erie Otters | Away | 7:00 PM ET | Erie Insurance Arena |
| Sat, Dec 19, 2026 | Niagara IceDogs | Away | 7:00 PM ET | Meridian Centre |
| Mon, Dec 28, 2026 | Oshawa Generals | Away | 2:05 PM ET | Tribute Communities Centre |
| Wed, Dec 30, 2026 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Thu, Dec 31, 2026 | Ottawa 67's | Home | 3:05 PM ET | Slush Puppie Place |
| Sat, Jan 2, 2027 | London Knights | Home | 4:05 PM ET | Slush Puppie Place |
| Thu, Jan 7, 2027 | Saginaw Spirit | Away | 7:05 PM ET | Dow Event Center |
| Fri, Jan 8, 2027 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Sun, Jan 10, 2027 | Guelph Storm | Away | 4:07 PM ET | Sleeman Centre |
| Wed, Jan 13, 2027 | Saginaw Spirit | Home | 7:05 PM ET | Slush Puppie Place |
| Fri, Jan 15, 2027 | Sudbury Wolves | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Jan 17, 2027 | Blainville-Boisbriand Armada | Away | 3:00 PM ET | Centre d'Excellence Sports Rousseau |
| Thu, Jan 21, 2027 | Windsor Spitfires | Away | 7:05 PM ET | WFCU Centre |
| Fri, Jan 22, 2027 | Sarnia Sting | Away | 7:05 PM ET | Progressive Auto Sales Arena |
| Sun, Jan 24, 2027 | London Knights | Away | 4:00 PM ET | Canada Life Place |
| Fri, Jan 29, 2027 | Niagara IceDogs | Home | 7:05 PM ET | Slush Puppie Place |
| Sat, Jan 30, 2027 | North Bay Battalion | Home | 4:05 PM ET | Slush Puppie Place |
| Wed, Feb 3, 2027 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Fri, Feb 5, 2027 | Oshawa Generals | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Feb 7, 2027 | Niagara IceDogs | Away | 7:00 PM ET | Meridian Centre |
| Thu, Feb 11, 2027 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Feb 12, 2027 | Kitchener Rangers | Home | 7:05 PM ET | Slush Puppie Place |
| Mon, Feb 15, 2027 | Brantford Bulldogs | Home | 2:05 PM ET | Slush Puppie Place |
| Fri, Feb 19, 2027 | Owen Sound Attack | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Feb 21, 2027 | Oshawa Generals | Away | 6:05 PM ET | Tribute Communities Centre |
| Fri, Feb 26, 2027 | Guelph Storm | Home | 7:05 PM ET | Slush Puppie Place |
| Sat, Feb 27, 2027 | Brantford Bulldogs | Home | 4:05 PM ET | Slush Puppie Place |
| Fri, Mar 5, 2027 | Soo Greyhounds | Home | 7:05 PM ET | Slush Puppie Place |
| Sat, Mar 6, 2027 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Sun, Mar 7, 2027 | Brampton Steelheads | Home | 4:05 PM ET | Slush Puppie Place |
| Fri, Mar 12, 2027 | Niagara IceDogs | Home | 7:05 PM ET | Slush Puppie Place |
| Sat, Mar 13, 2027 | Barrie Colts | Home | 4:05 PM ET | Slush Puppie Place |
| Wed, Mar 17, 2027 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Fri, Mar 19, 2027 | Peterborough Petes | Home | 7:05 PM ET | Slush Puppie Place |
| Sun, Mar 21, 2027 | Oshawa Generals | Away | 6:05 PM ET | Tribute Communities Centre |
Scores show Kingston Frontenacs first. Home means the designated home team; check the arena for special venues. Dates and times can change. Schedule source: Ontario Hockey League.
Make the Frontenacs paper schedule unambiguous
Preserve the five-minute start times
The 2026-27 Frontenacs schedule includes 7:05 p.m. evenings and several afternoon times, plus a morning fixture. Leave the time column wide enough to retain both the minutes and a.m./p.m. The weekday is equally useful when a game falls outside the usual Friday pattern.
Official team schedule ↗Use full venues for the Ottawa pairings
Kingston and Ottawa can appear close together in the schedule, but one side of the series is at Slush Puppie Place and the other is at TD Place. A full-season printout should retain that distinction. Select Home games when the sheet is only for Frontenacs tickets in Kingston.
Official matchup guide ↗Kingston Frontenacs: printing questions
Does a Kingston home-only printout include the Cornwall showcase?
Home-only is based on the game's designated home team. For any special-event fixture, consult its actual venue; do not infer a Kingston destination from the opponent or event name.
2026-27 club schedule ↗Club guide checked November 2, 2026. Game dates and venues can change; check the match listing before travelling.