OHL Highlights: Kingston Frontenacs @ Brantford Bulldogs Oct. 10th, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Kingston Frontenacs defeated Brantford Bulldogs 4–2 in OHL action on October 10, 2026 at TD Civic Centre, Brantford, ON.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
2 | 1 | 1 | 4 |
|
|
1 | 0 | 1 | 2 |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
10 | 11 | 10 | 31 |
|
|
7 | 9 | 10 | 26 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1:24 |
|
Camden McCuaig | 3 | David Buchman · Cullen McCrate | Even strength | 0–1 | — | View playersScoring team on ice: Jason Musa, Xavier Lieb, Camden McCuaig, Cullen McCrate, David Buchman · Defending team on ice: Adam Goljer, Tomas Pobezal, Landon Wright, Matthew Henderson, Alex Misiak |
| 1st | 4:00 |
|
Tomas Pobezal | 2 | Vann Williamson · Alex Misiak | Even strength | 1–1 | — | View playersScoring team on ice: Tomas Pobezal, André Mondoux, Vann Williamson, Landon Wright, Alex Misiak · Defending team on ice: Jason Musa, Camden McCuaig, Cullen McCrate, Aiden Kelly, David Buchman |
| 1st | 12:00 |
|
Alex Misiak | 7 | Tomas Pobezal · Landon Wright | Even strength | 2–1 | — | View playersScoring team on ice: Tomas Pobezal, Gavin Christie, Landon Wright, Alex Misiak, Dante D'Andrea · Defending team on ice: Sam Roberts, Kaden McGregor, Cullen McCrate, David Buchman, Owen DeGraff |
| 2nd | 10:50 |
|
Tomas Pobezal | 3 | Gavin Christie · Alex Misiak | Even strength | 3–1 | Game winner | View playersScoring team on ice: Tomas Pobezal, Gavin Christie, Landon Wright, Alex Misiak, Dante D'Andrea · Defending team on ice: George Komadoski, Jeremy Freeman, Xavier Lieb, Camden McCuaig, Noah Lapointe |
| 3rd | 5:24 |
|
Jack Torr | 4 | Jack Good · Noah Lapointe | Even strength | 3–2 | — | View playersScoring team on ice: Jason Musa, Jack Torr, Abe Barnett, Jet Kwajah, Jack Good · Defending team on ice: Adam Goljer, Tomas Pobezal, Landon Wright, Matthew Henderson, Alex Misiak |
| 3rd | 8:57 |
|
Robin Kuzma | 2 | André Mondoux | Even strength | 4–2 | Insurance goal | View playersScoring team on ice: André Mondoux, Vann Williamson, Aleks Kulemin, Nolan Snyder, Robin Kuzma · Defending team on ice: Sam Roberts, Abe Barnett, Xavier Lieb, Cullen McCrate, Philip Govedaris |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
31 | 0 / 1 | 0.0% | 6 | 3 | 0 | 27 / 57 | 47.4% |
|
|
26 | 0 / 2 | 0.0% | 4 | 2 | 0 | 30 / 57 | 52.6% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Tomas Pobezal |
|
|
2 | Alex Misiak |
|
|
3 | Camden McCuaig |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Adam Goljer | Right defence | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Alex McLean | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 / 13 | 15.4% |
| 10 | Tomas Pobezal | Centre | 2 | 1 | 3 | +1 | 3 | 2 | 0 | 0 | 1 | 13 / 20 | 65.0% |
| 13 | Gavin Christie | Right defence | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Nolan Buttar | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 25 | André Mondoux | Left defence | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 27 | Vann Williamson | Right defence | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 28 | Ty Robar | Right wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 36 | Landon Wright | Right wing | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 41 | Aleks Kulemin | Centre | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 10 / 16 | 62.5% |
| 55 | Logan Prud'homme | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% |
| 71 | Roman Vanacker | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 74 | Nolan Snyder | Right wing | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 77 | Matthew Henderson | Left defence | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Alex Misiak | Left wing | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 91 | Robin Kuzma | Left wing | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% |
| 92 | Dante D'Andrea | Left defence | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Matthew Minchak | 60:00 | 26 | 2 | 24 | 92.3% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Matthew Minchak | 1st · 0:00 | 3rd · 20:00 | 60:00 | 26 | 2 | 24 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Jeremy Freeman | Right wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 9 | Sam Roberts | Right wing | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 10 | Jason Musa | Right wing | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% |
| 11 | Jack Torr | Centre | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 4 / 8 | 50.0% |
| 13 | Abe Barnett | Left defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 16 | Kaden McGregor | Centre | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 4 / 13 | 30.8% |
| 17 | Xavier Lieb | Centre | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 10 / 15 | 66.7% |
| 20 | Camden McCuaig | Left wing | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 22 | Noah Lapointe | Left defence | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Adam Nemec | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 26 | Jet Kwajah | Right defence | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 53 | Cullen McCrate | Right defence | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 63 | Jack Good | Left wing | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 66 | Aiden Kelly | Centre | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 / 9 | 55.6% |
| 71 | David Buchman | Left defence | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 72 | Owen DeGraff | Left wing | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 / 5 | 80.0% |
| 86 | Philip Govedaris | Right wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chase Petrova | 57:25 | 31 | 4 | 27 | 87.1% | 0 | 0 | 0 | Loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Chase Petrova | 1st · 0:00 | 3rd · 14:52 | 54:52 | 31 | 4 | 27 | 0 | 0 |
| Chase Petrova | 3rd · 15:13 | 3rd · 17:46 | 02:33 | 0 | 0 | 0 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 2nd | 7:44 |
|
Tomas Pobezal | Roughing | Minor | 2:00 |
| 2nd | 7:44 |
|
George Komadoski | Roughing | Minor | 2:00 |
| 2nd | 12:45 |
|
Kaden McGregor | Tripping | Minor | 2:00 |
| 3rd | 6:33 |
|
Gavin Christie | Tripping | Minor | 2:00 |
| 3rd | 15:13 |
|
Ty Robar | Tripping | Minor | 2:00 |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | — | — | — |
| 8 | Adam Goljer | Right defence | — | — | — |
| 9 | Alex McLean | Centre | — | — | — |
| 10 | Tomas Pobezal | Centre | — | — | — |
| 13 | Gavin Christie | Right defence | — | Rookie | — |
| 22 | Nolan Buttar | Left wing | — | — | — |
| 25 | André Mondoux | Left defence | Starter | — | — |
| 27 | Vann Williamson | Right defence | Starter | — | — |
| 28 | Ty Robar | Right wing | — | Rookie | — |
| 36 | Landon Wright | Right wing | — | — | — |
| 41 | Aleks Kulemin | Centre | Starter | — | — |
| 55 | Logan Prud'homme | Centre | — | Rookie | — |
| 71 | Roman Vanacker | Left wing | — | Rookie | — |
| 74 | Nolan Snyder | Right wing | Starter | — | — |
| 77 | Matthew Henderson | Left defence | — | — | — |
| 86 | Alex Misiak | Left wing | — | — | — |
| 91 | Robin Kuzma | Left wing | Starter | — | — |
| 92 | Dante D'Andrea | Left defence | — | Rookie | — |
| 29 | Royden Smith | Goaltender | — | Rookie | Did not play |
| 76 | Matthew Minchak | Goaltender | Starter | — | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | — | — | — |
| 8 | Jeremy Freeman | Right wing | — | — | — |
| 9 | Sam Roberts | Right wing | Starter | — | — |
| 10 | Jason Musa | Right wing | — | — | — |
| 11 | Jack Torr | Centre | — | — | — |
| 13 | Abe Barnett | Left defence | Starter | — | — |
| 16 | Kaden McGregor | Centre | Starter | — | — |
| 17 | Xavier Lieb | Centre | — | — | — |
| 20 | Camden McCuaig | Left wing | — | — | — |
| 22 | Noah Lapointe | Left defence | — | — | — |
| 23 | Adam Nemec | Left wing | — | Rookie | — |
| 26 | Jet Kwajah | Right defence | Starter | — | — |
| 53 | Cullen McCrate | Right defence | — | — | — |
| 63 | Jack Good | Left wing | — | — | — |
| 66 | Aiden Kelly | Centre | — | Rookie | — |
| 71 | David Buchman | Left defence | — | — | — |
| 72 | Owen DeGraff | Left wing | Starter | — | — |
| 86 | Philip Govedaris | Right wing | — | — | — |
| 29 | Vilmer Salen Forsberg | Goaltender | — | Rookie | Did not play |
| 30 | Chase Petrova | Goaltender | Starter | — | — |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Chase Petrova |
| 1st | 0:00 |
|
Goaltender change | In: Matthew Minchak |
| 1st | 0:00 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 0:13 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 0:39 |
|
Shot | Aleks Kulemin · Goaltender: Chase Petrova |
| 1st | 0:39 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 1st | 0:44 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 1st | 0:44 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Aiden Kelly |
| 1st | 1:24 |
|
Shot | Camden McCuaig · Goaltender: Matthew Minchak |
| 1st | 1:24 |
|
Goal | Camden McCuaig · Even strength |
| 1st | 1:24 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 2:36 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 2:53 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 3:42 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 1st | 4:00 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 1st | 4:00 |
|
Goal | Tomas Pobezal · Even strength |
| 1st | 4:00 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 5:36 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 1st | 5:36 |
|
Shot | Nolan Snyder · Goaltender: Chase Petrova |
| 1st | 5:36 |
|
Faceoff | Aleks Kulemin vs Jack Torr · Won by Aleks Kulemin |
| 1st | 5:42 |
|
Faceoff | Aleks Kulemin vs Jack Torr · Won by Jack Torr |
| 1st | 5:55 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 1st | 7:07 |
|
Shot | Owen DeGraff · Goaltender: Matthew Minchak |
| 1st | 7:07 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 1st | 8:24 |
|
Faceoff | Logan Prud'homme vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 10:25 |
|
Faceoff | Aleks Kulemin vs Jack Torr · Won by Jack Torr |
| 1st | 10:46 |
|
Shot | Noah Lapointe · Goaltender: Matthew Minchak |
| 1st | 10:58 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Tomas Pobezal |
| 1st | 11:01 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 1st | 12:00 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 1st | 12:00 |
|
Goal | Alex Misiak · Even strength |
| 1st | 12:00 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 13:40 |
|
Shot | George Komadoski · Goaltender: Matthew Minchak |
| 1st | 14:02 |
|
Faceoff | Aleks Kulemin vs Aiden Kelly · Won by Aiden Kelly |
| 1st | 15:31 |
|
Shot | Gavin Christie · Goaltender: Chase Petrova |
| 1st | 15:32 |
|
Faceoff | Logan Prud'homme vs Kaden McGregor · Won by Logan Prud'homme |
| 1st | 16:08 |
|
Shot | Kaden McGregor · Goaltender: Matthew Minchak |
| 1st | 16:37 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 1st | 18:18 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 1st | 19:14 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Tomas Pobezal |
| 2nd | 0:00 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 0:34 |
|
Shot | Aleks Kulemin · Goaltender: Chase Petrova |
| 2nd | 0:34 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Aiden Kelly |
| 2nd | 0:45 |
|
Faceoff | Tomas Pobezal vs Jason Musa · Won by Tomas Pobezal |
| 2nd | 1:34 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 3:50 |
|
Shot | Aleks Kulemin · Goaltender: Chase Petrova |
| 2nd | 3:57 |
|
Faceoff | Nolan Snyder vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 4:05 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 2nd | 4:11 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 2nd | 4:14 |
|
Faceoff | Robin Kuzma vs Owen DeGraff · Won by Owen DeGraff |
| 2nd | 4:32 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Tomas Pobezal |
| 2nd | 5:16 |
|
Shot | Cullen McCrate · Goaltender: Matthew Minchak |
| 2nd | 5:18 |
|
Shot | Aiden Kelly · Goaltender: Matthew Minchak |
| 2nd | 5:18 |
|
Faceoff | Alex McLean vs Jeremy Freeman · Won by Alex McLean |
| 2nd | 5:25 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 5:46 |
|
Faceoff | Alex McLean vs Aiden Kelly · Won by Alex McLean |
| 2nd | 6:09 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Jason Musa |
| 2nd | 6:29 |
|
Shot | David Buchman · Goaltender: Matthew Minchak |
| 2nd | 6:29 |
|
Faceoff | Alex Misiak vs Philip Govedaris · Won by Philip Govedaris |
| 2nd | 6:37 |
|
Shot | David Buchman · Goaltender: Matthew Minchak |
| 2nd | 6:40 |
|
Shot | Jack Good · Goaltender: Matthew Minchak |
| 2nd | 7:20 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 2nd | 7:44 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 2nd | 7:44 |
|
Penalty | George Komadoski · Roughing · 2:00 |
| 2nd | 7:44 |
|
Penalty | Tomas Pobezal · Roughing · 2:00 |
| 2nd | 7:44 |
|
Faceoff | Alex McLean vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 8:34 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 2nd | 10:13 |
|
Faceoff | Alex Misiak vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 10:24 |
|
Shot | Xavier Lieb · Goaltender: Matthew Minchak |
| 2nd | 10:49 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 2nd | 10:50 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 2nd | 10:50 |
|
Goal | Tomas Pobezal · Even strength |
| 2nd | 10:50 |
|
Faceoff | Alex McLean vs Jack Torr · Won by Jack Torr |
| 2nd | 11:31 |
|
Shot | Philip Govedaris · Goaltender: Matthew Minchak |
| 2nd | 12:09 |
|
Shot | Jet Kwajah · Goaltender: Matthew Minchak |
| 2nd | 12:15 |
|
Faceoff | Alex McLean vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 12:36 |
|
Faceoff | Aleks Kulemin vs Sam Roberts · Won by Aleks Kulemin |
| 2nd | 12:45 |
|
Penalty | Kaden McGregor · Tripping · 2:00 |
| 2nd | 12:45 |
|
Faceoff | Aleks Kulemin vs Xavier Lieb · Won by Aleks Kulemin |
| 2nd | 13:30 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 2nd | 14:35 |
|
Shot | Aleks Kulemin · Goaltender: Chase Petrova |
| 2nd | 15:58 |
|
Shot | Landon Wright · Goaltender: Chase Petrova |
| 2nd | 15:58 |
|
Faceoff | Ty Robar vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 17:26 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Tomas Pobezal |
| 2nd | 18:46 |
|
Shot | Owen DeGraff · Goaltender: Matthew Minchak |
| 3rd | 0:00 |
|
Faceoff | Aleks Kulemin vs Aiden Kelly · Won by Aleks Kulemin |
| 3rd | 0:24 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 3rd | 0:50 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 3rd | 1:56 |
|
Shot | Alex McLean · Goaltender: Chase Petrova |
| 3rd | 2:13 |
|
Shot | Dante D'Andrea · Goaltender: Chase Petrova |
| 3rd | 2:47 |
|
Shot | Roman Vanacker · Goaltender: Chase Petrova |
| 3rd | 3:16 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 3rd | 4:53 |
|
Shot | Landon Wright · Goaltender: Chase Petrova |
| 3rd | 5:13 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Jack Torr |
| 3rd | 5:24 |
|
Shot | Jack Torr · Goaltender: Matthew Minchak |
| 3rd | 5:24 |
|
Goal | Jack Torr · Even strength |
| 3rd | 5:24 |
|
Faceoff | Alex McLean vs Xavier Lieb · Won by Xavier Lieb |
| 3rd | 6:08 |
|
Shot | Xavier Lieb · Goaltender: Matthew Minchak |
| 3rd | 6:33 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 3rd | 6:33 |
|
Penalty | Gavin Christie · Tripping · 2:00 |
| 3rd | 6:33 |
|
Faceoff | Tomas Pobezal vs Jason Musa · Won by Tomas Pobezal |
| 3rd | 8:02 |
|
Shot | Adam Nemec · Goaltender: Matthew Minchak |
| 3rd | 8:02 |
|
Faceoff | Tomas Pobezal vs Owen DeGraff · Won by Tomas Pobezal |
| 3rd | 8:50 |
|
Shot | Nolan Snyder · Goaltender: Chase Petrova |
| 3rd | 8:53 |
|
Faceoff | Robin Kuzma vs Xavier Lieb · Won by Robin Kuzma |
| 3rd | 8:57 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 3rd | 8:57 |
|
Goal | Robin Kuzma · Even strength |
| 3rd | 8:57 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Tomas Pobezal |
| 3rd | 9:12 |
|
Shot | Cullen McCrate · Goaltender: Matthew Minchak |
| 3rd | 9:35 |
|
Faceoff | Alex McLean vs Owen DeGraff · Won by Owen DeGraff |
| 3rd | 10:08 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 3rd | 11:07 |
|
Faceoff | Aleks Kulemin vs Xavier Lieb · Won by Aleks Kulemin |
| 3rd | 12:20 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Aiden Kelly |
| 3rd | 12:25 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 3rd | 13:01 |
|
Faceoff | Alex McLean vs Owen DeGraff · Won by Owen DeGraff |
| 3rd | 14:52 |
|
Goaltender change | Out: Chase Petrova · Empty net |
| 3rd | 15:13 |
|
Penalty | Ty Robar · Tripping · 2:00 |
| 3rd | 15:13 |
|
Goaltender change | In: Chase Petrova |
| 3rd | 15:13 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Aiden Kelly |
| 3rd | 15:23 |
|
Shot | Jeremy Freeman · Goaltender: Matthew Minchak |
| 3rd | 15:23 |
|
Faceoff | Tomas Pobezal vs Camden McCuaig · Won by Camden McCuaig |
| 3rd | 16:43 |
|
Faceoff | Aleks Kulemin vs Owen DeGraff · Won by Owen DeGraff |
| 3rd | 17:04 |
|
Shot | Kaden McGregor · Goaltender: Matthew Minchak |
| 3rd | 17:46 |
|
Goaltender change | Out: Chase Petrova · Empty net |
| 3rd | 18:22 | — | Timeout | Team timeout |
| 3rd | 18:22 |
|
Faceoff | Tomas Pobezal vs Xavier Lieb · Won by Tomas Pobezal |
| 3rd | 18:31 |
|
Faceoff | Tomas Pobezal vs Xavier Lieb · Won by Tomas Pobezal |
| 3rd | 18:48 |
|
Shot | Jason Musa · Goaltender: Matthew Minchak |
| 3rd | 18:56 |
|
Shot | Jason Musa · Goaltender: Matthew Minchak |
| 3rd | 18:56 |
|
Faceoff | Tomas Pobezal vs Xavier Lieb · Won by Xavier Lieb |
| 3rd | 19:28 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| Team | Name | Role |
|---|---|---|
|
|
Troy Mann | Head Coach |
|
|
Kory Cooper | General Manager |
|
|
Michael Babcock | Head Coach |
|
|
Spencer Hyman | General Manager |
| Name | Role |
|---|---|
| Connor Mallon | Referee 1 |
| Dan Kovachik | Referee 2 |
| Mason Hardy | Linesman 1 |
| Luke Pye | Linesman 2 |
| Name | Role |
|---|---|
| Dan Castonguay | Score Keeper |
| Olivia Mclenon | Online Scorekeeper |
| Steve Jennings | Timekeeper |
| DJ McQueen | Location Stats Scorer |
| Mike Spencer | Official Scorer |
| Ryan Calbeck | Video Goal Judge |
Check the broadcaster for replay availability. Streaming may require a subscription. Radio links are audio only.