OHL Highlights: Kingston Frontenacs @ Brantford Bulldogs Sept. 26th, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Brantford Bulldogs defeated Kingston Frontenacs 10–4 in OHL action on September 26, 2026 at TD Civic Centre, Brantford, ON.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
1 | 2 | 1 | 4 |
|
|
5 | 1 | 4 | 10 |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
14 | 11 | 14 | 39 |
|
|
14 | 10 | 15 | 39 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1:44 |
|
Jack Torr | 1 | Jeremy Freeman | Even strength | 0–1 | — | View playersScoring team on ice: George Komadoski, Jeremy Freeman, Jack Torr, Brayden Lappalainen, Noah Lapointe · Defending team on ice: Gavin Christie, Aleks Kulemin, Nolan Snyder, Robin Kuzma, Dante D'Andrea |
| 1st | 3:34 |
|
Jet Kwajah | 1 | Unassisted | Even strength | 0–2 | — | View playersScoring team on ice: Abe Barnett, Kaden McGregor, Adam Nemec, Jet Kwajah, Owen DeGraff · Defending team on ice: Adam Goljer, André Mondoux, Ty Robar, Adam Kelly, Roman Vanacker |
| 1st | 10:05 |
|
Brayden Lappalainen | 2 | Adam Nemec · David Buchman | Power play | 0–3 | — | View playersScoring team on ice: Kaden McGregor, Brayden Lappalainen, Adam Nemec, David Buchman, Owen DeGraff · Defending team on ice: Brody Cook, Adam Goljer, Tomas Pobezal, André Mondoux |
| 1st | 12:40 |
|
Camden McCuaig | 1 | Cullen McCrate · Aiden Kelly | Even strength | 0–4 | — | View playersScoring team on ice: Jason Musa, Camden McCuaig, Cullen McCrate, Aiden Kelly, David Buchman · Defending team on ice: Brody Cook, Tomas Pobezal, Nolan Buttar, Vann Williamson, Matthew Henderson |
| 1st | 16:41 |
|
Jeremy Freeman | 1 | Camden McCuaig · Jason Musa | Power play | 0–5 | Game winner | View playersScoring team on ice: Jeremy Freeman, Jason Musa, Camden McCuaig, Jet Kwajah, Aiden Kelly · Defending team on ice: Gavin Christie, Nolan Buttar, Aleks Kulemin, Dante D'Andrea |
| 1st | 17:51 |
|
Ty Robar | 1 | Roman Vanacker · Adam Kelly | Even strength | 1–5 | — | View playersScoring team on ice: Adam Goljer, Vann Williamson, Ty Robar, Adam Kelly, Roman Vanacker · Defending team on ice: Jeremy Freeman, Brayden Lappalainen, Joey Banas, Philip Govedaris, Carson Andrew |
| 2nd | 8:38 |
|
Alex McLean | 3 | Vann Williamson · Matthew Henderson | Even strength | 2–5 | — | View playersScoring team on ice: Alex McLean, Vann Williamson, Nolan Snyder, Matthew Henderson, Robin Kuzma · Defending team on ice: George Komadoski, Joey Banas, Cullen McCrate, Philip Govedaris, Carson Andrew |
| 2nd | 12:06 |
|
Adam Goljer | 1 | Robin Kuzma · Alex McLean | Even strength | 3–5 | — | View playersScoring team on ice: Adam Goljer, Alex McLean, André Mondoux, Nolan Snyder, Robin Kuzma · Defending team on ice: Abe Barnett, Kaden McGregor, Adam Nemec, Cullen McCrate, Owen DeGraff |
| 2nd | 16:13 |
|
Cullen McCrate | 1 | David Buchman · Aiden Kelly | Even strength | 3–6 | Insurance goal | View playersScoring team on ice: Jason Musa, Jet Kwajah, Cullen McCrate, Aiden Kelly, David Buchman · Defending team on ice: Adam Goljer, André Mondoux, Ty Robar, Adam Kelly, Roman Vanacker |
| 3rd | 3:15 |
|
Camden McCuaig | 2 | Jason Musa · Cullen McCrate | Even strength | 3–7 | — | View playersScoring team on ice: Jason Musa, Camden McCuaig, Cullen McCrate, Aiden Kelly, David Buchman · Defending team on ice: Gavin Christie, Nolan Buttar, André Mondoux, Ty Robar, Adam Kelly |
| 3rd | 4:47 |
|
Carson Andrew | 1 | Philip Govedaris · Joey Banas | Even strength | 3–8 | — | View playersScoring team on ice: Joey Banas, Cullen McCrate, David Buchman, Philip Govedaris, Carson Andrew · Defending team on ice: Adam Goljer, Alex McLean, Nolan Snyder, Robin Kuzma, Dante D'Andrea |
| 3rd | 8:58 |
|
Nolan Buttar | 2 | Aleks Kulemin · Landon Wright | Even strength | 4–8 | — | View playersScoring team on ice: Gavin Christie, Nolan Buttar, Landon Wright, Aleks Kulemin, Dante D'Andrea · Defending team on ice: Jason Musa, Noah Lapointe, Jet Kwajah, Joey Banas, Carson Andrew |
| 3rd | 18:10 |
|
Jeremy Freeman | 2 | David Buchman | Even strength | 4–9 | — | View playersScoring team on ice: Jeremy Freeman, Jack Torr, Brayden Lappalainen, Cullen McCrate, David Buchman · Defending team on ice: Alex McLean, Vann Williamson, Nolan Snyder, Matthew Henderson, Robin Kuzma |
| 3rd | 18:41 |
|
Carson Andrew | 2 | George Komadoski · Noah Lapointe | Power play | 4–10 | — | View playersScoring team on ice: George Komadoski, Noah Lapointe, Cullen McCrate, David Buchman, Carson Andrew · Defending team on ice: Adam Goljer, Aleks Kulemin, Nolan Snyder, Dante D'Andrea |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
39 | 0 / 4 | 0.0% | 12 | 8 | 0 | 33 / 66 | 50.0% |
|
|
39 | 3 / 5 | 60.0% | 10 | 5 | 0 | 33 / 66 | 50.0% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Camden McCuaig |
|
|
2 | Carson Andrew |
|
|
3 | Jeremy Freeman |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 8 | Adam Goljer | Right defence | 1 | 0 | 1 | -1 | 8 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Alex McLean | Centre | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 / 12 | 33.3% |
| 10 | Tomas Pobezal | Centre | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 11 / 17 | 64.7% |
| 13 | Gavin Christie | Right defence | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Nolan Buttar | Left wing | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 25 | André Mondoux | Left defence | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 27 | Vann Williamson | Right defence | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 28 | Ty Robar | Centre | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 3 / 10 | 30.0% |
| 36 | Landon Wright | Right wing | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 41 | Aleks Kulemin | Centre | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 / 21 | 52.4% |
| 47 | Adam Kelly | Right wing | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 71 | Roman Vanacker | Left wing | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 74 | Nolan Snyder | Right wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% |
| 77 | Matthew Henderson | Left defence | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Alex Misiak | Left wing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 91 | Robin Kuzma | Left wing | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 92 | Dante D'Andrea | Left defence | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Royden Smith | 10:05 | 9 | 3 | 6 | 66.7% | 0 | 0 | 0 | — |
| 76 | Matthew Minchak | 49:55 | 30 | 7 | 23 | 76.7% | 0 | 0 | 0 | Loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Royden Smith | 1st · 0:00 | 1st · 10:05 | 10:05 | 9 | 3 | 6 | 0 | 0 |
| Matthew Minchak | 1st · 10:05 | 3rd · 20:00 | 49:55 | 30 | 7 | 23 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Jeremy Freeman | Right wing | 2 | 1 | 3 | +1 | 2 | 0 | 1 | 0 | 1 | 0 / 1 | 0.0% |
| 10 | Jason Musa | Right wing | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 4 / 7 | 57.1% |
| 11 | Jack Torr | Centre | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 7 / 12 | 58.3% |
| 13 | Abe Barnett | Left defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 16 | Kaden McGregor | Centre | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 / 18 | 33.3% |
| 20 | Camden McCuaig | Left wing | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | Brayden Lappalainen | Left wing | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 / 0 | — |
| 22 | Noah Lapointe | Left defence | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Adam Nemec | Left wing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 26 | Jet Kwajah | Right defence | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 34 | Joey Banas | Right wing | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 53 | Cullen McCrate | Right defence | 1 | 2 | 3 | +3 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 66 | Aiden Kelly | Centre | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 3 / 9 | 33.3% |
| 71 | David Buchman | Left defence | 0 | 3 | 3 | +5 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 72 | Owen DeGraff | Right wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Philip Govedaris | Left wing | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 94 | Carson Andrew | Centre | 2 | 0 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 13 / 19 | 68.4% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chase Petrova | 60:00 | 39 | 4 | 35 | 89.7% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Chase Petrova | 1st · 0:00 | 3rd · 20:00 | 60:00 | 39 | 4 | 35 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 8:06 |
|
Ty Robar | Tripping | Minor | 2:00 |
| 1st | 12:42 |
|
Owen DeGraff | Slashing | Minor | 2:00 |
| 1st | 13:10 |
|
Noah Lapointe | Roughing | Minor | 2:00 |
| 1st | 15:07 |
|
Vann Williamson | Roughing | Minor | 2:00 |
| 1st | 20:00 |
|
Matthew Henderson | Roughing | Minor | 2:00 |
| 1st | 20:00 |
|
George Komadoski | Roughing | Minor | 2:00 |
| 2nd | 6:10 |
|
Gavin Christie | Roughing | Minor | 2:00 |
| 2nd | 12:31 |
|
Cullen McCrate | Holding Opp. Stick | Minor | 2:00 |
| 3rd | 0:48 |
|
Jason Musa | Hooking | Minor | 2:00 |
| 3rd | 12:09 |
|
Adam Goljer | Roughing | Minor | 2:00 |
| 3rd | 12:09 |
|
Tomas Pobezal | Misc-USC | Misconduct | 0:00 |
| 3rd | 18:32 |
|
Alex Misiak | Slashing | Minor | 2:00 |
| 3rd | 18:32 |
|
Alex Misiak | Misc-USC | Misconduct | 0:00 |
| # | Player | Position | Starting lineup | Rookie |
|---|---|---|---|---|
| 6 | Brody Cook | Right wing | Starter | — |
| 8 | Adam Goljer | Right defence | — | — |
| 9 | Alex McLean | Centre | — | — |
| 10 | Tomas Pobezal | Centre | Starter | — |
| 13 | Gavin Christie | Right defence | — | Rookie |
| 22 | Nolan Buttar | Left wing | Starter | — |
| 25 | André Mondoux | Left defence | — | — |
| 27 | Vann Williamson | Right defence | Starter | — |
| 28 | Ty Robar | Centre | — | Rookie |
| 36 | Landon Wright | Right wing | — | — |
| 41 | Aleks Kulemin | Centre | — | — |
| 47 | Adam Kelly | Right wing | — | — |
| 71 | Roman Vanacker | Left wing | — | Rookie |
| 74 | Nolan Snyder | Right wing | — | — |
| 77 | Matthew Henderson | Left defence | Starter | — |
| 86 | Alex Misiak | Left wing | — | — |
| 91 | Robin Kuzma | Left wing | — | — |
| 92 | Dante D'Andrea | Left defence | — | Rookie |
| 29 | Royden Smith | Goaltender | Starter | Rookie |
| 76 | Matthew Minchak | Goaltender | — | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | — | — | — |
| 8 | Jeremy Freeman | Right wing | — | — | — |
| 10 | Jason Musa | Right wing | — | — | — |
| 11 | Jack Torr | Centre | — | — | — |
| 13 | Abe Barnett | Left defence | — | — | — |
| 16 | Kaden McGregor | Centre | Starter | — | — |
| 20 | Camden McCuaig | Left wing | — | — | — |
| 21 | Brayden Lappalainen | Left wing | — | Rookie | — |
| 22 | Noah Lapointe | Left defence | — | — | — |
| 23 | Adam Nemec | Left wing | Starter | Rookie | — |
| 26 | Jet Kwajah | Right defence | — | — | — |
| 34 | Joey Banas | Right wing | — | — | — |
| 53 | Cullen McCrate | Right defence | Starter | — | — |
| 66 | Aiden Kelly | Centre | — | Rookie | — |
| 71 | David Buchman | Left defence | Starter | — | — |
| 72 | Owen DeGraff | Right wing | Starter | — | — |
| 86 | Philip Govedaris | Left wing | — | — | — |
| 94 | Carson Andrew | Centre | — | — | — |
| 29 | Vilmer Salen Forsberg | Goaltender | — | Rookie | Did not play |
| 30 | Chase Petrova | Goaltender | Starter | — | — |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Chase Petrova |
| 1st | 0:00 |
|
Goaltender change | In: Royden Smith |
| 1st | 0:00 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 1st | 0:15 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 1st | 0:32 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 1st | 0:32 |
|
Faceoff | Alex McLean vs Aiden Kelly · Won by Aiden Kelly |
| 1st | 1:03 |
|
Shot | Camden McCuaig · Goaltender: Royden Smith |
| 1st | 1:37 |
|
Shot | Gavin Christie · Goaltender: Chase Petrova |
| 1st | 1:44 |
|
Shot | Jack Torr · Goaltender: Royden Smith |
| 1st | 1:44 |
|
Goal | Jack Torr · Even strength |
| 1st | 1:44 |
|
Faceoff | Aleks Kulemin vs Carson Andrew · Won by Aleks Kulemin |
| 1st | 2:55 |
|
Faceoff | Ty Robar vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 3:20 |
|
Shot | Kaden McGregor · Goaltender: Royden Smith |
| 1st | 3:34 |
|
Shot | Jet Kwajah · Goaltender: Royden Smith |
| 1st | 3:34 |
|
Goal | Jet Kwajah · Even strength |
| 1st | 3:34 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Tomas Pobezal |
| 1st | 4:34 |
|
Faceoff | Alex McLean vs Jack Torr · Won by Jack Torr |
| 1st | 4:49 |
|
Shot | Cullen McCrate · Goaltender: Royden Smith |
| 1st | 4:51 |
|
Shot | Landon Wright · Goaltender: Chase Petrova |
| 1st | 4:51 |
|
Faceoff | Alex McLean vs Jack Torr · Won by Jack Torr |
| 1st | 5:07 |
|
Shot | Landon Wright · Goaltender: Chase Petrova |
| 1st | 5:07 |
|
Faceoff | Alex McLean vs Carson Andrew · Won by Carson Andrew |
| 1st | 6:01 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 1st | 6:01 |
|
Faceoff | Nolan Snyder vs Kaden McGregor · Won by Nolan Snyder |
| 1st | 6:12 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 6:36 |
|
Faceoff | Brody Cook vs Aiden Kelly · Won by Brody Cook |
| 1st | 7:20 |
|
Shot | Aiden Kelly · Goaltender: Royden Smith |
| 1st | 8:06 |
|
Penalty | Ty Robar · Tripping · 2:00 |
| 1st | 8:06 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Aleks Kulemin |
| 1st | 8:11 |
|
Shot | Noah Lapointe · Goaltender: Royden Smith |
| 1st | 9:24 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 1st | 9:43 |
|
Shot | Kaden McGregor · Goaltender: Royden Smith |
| 1st | 10:05 |
|
Shot | Brayden Lappalainen · Goaltender: Royden Smith |
| 1st | 10:05 |
|
Goal | Brayden Lappalainen · Power play |
| 1st | 10:05 |
|
Goaltender change | Out: Royden Smith · Empty net |
| 1st | 10:05 |
|
Goaltender change | In: Matthew Minchak |
| 1st | 10:05 |
|
Faceoff | Alex McLean vs Carson Andrew · Won by Carson Andrew |
| 1st | 10:24 |
|
Faceoff | Alex McLean vs Carson Andrew · Won by Alex McLean |
| 1st | 11:54 |
|
Shot | Jack Torr · Goaltender: Matthew Minchak |
| 1st | 11:54 |
|
Faceoff | Tomas Pobezal vs Jason Musa · Won by Jason Musa |
| 1st | 12:32 |
|
Faceoff | Aleks Kulemin vs Kaden McGregor · Won by Aleks Kulemin |
| 1st | 12:40 |
|
Shot | Camden McCuaig · Goaltender: Matthew Minchak |
| 1st | 12:40 |
|
Goal | Camden McCuaig · Even strength |
| 1st | 12:42 |
|
Penalty | Owen DeGraff · Slashing · 2:00 |
| 1st | 12:42 |
|
Faceoff | Tomas Pobezal vs Carson Andrew · Won by Tomas Pobezal |
| 1st | 13:09 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 1st | 13:10 |
|
Penalty | Noah Lapointe · Roughing · 2:00 |
| 1st | 13:10 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Tomas Pobezal |
| 1st | 14:21 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 1st | 14:30 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 1st | 14:32 |
|
Shot | Alex Misiak · Goaltender: Chase Petrova |
| 1st | 14:34 |
|
Faceoff | Aleks Kulemin vs Carson Andrew · Won by Aleks Kulemin |
| 1st | 14:40 |
|
Shot | Adam Kelly · Goaltender: Chase Petrova |
| 1st | 15:07 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 1st | 15:07 |
|
Penalty | Vann Williamson · Roughing · 2:00 |
| 1st | 15:07 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 16:01 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 1st | 16:32 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Jason Musa |
| 1st | 16:41 |
|
Shot | Jeremy Freeman · Goaltender: Matthew Minchak |
| 1st | 16:41 |
|
Goal | Jeremy Freeman · Power play |
| 1st | 16:41 |
|
Faceoff | Alex McLean vs Carson Andrew · Won by Carson Andrew |
| 1st | 16:57 |
|
Shot | George Komadoski · Goaltender: Matthew Minchak |
| 1st | 16:57 |
|
Faceoff | Ty Robar vs Carson Andrew · Won by Ty Robar |
| 1st | 17:30 |
|
Shot | Nolan Buttar · Goaltender: Chase Petrova |
| 1st | 17:39 |
|
Shot | Noah Lapointe · Goaltender: Matthew Minchak |
| 1st | 17:51 |
|
Shot | Ty Robar · Goaltender: Chase Petrova |
| 1st | 17:51 |
|
Goal | Ty Robar · Even strength |
| 1st | 17:51 |
|
Faceoff | Aleks Kulemin vs Jack Torr · Won by Aleks Kulemin |
| 1st | 20:00 |
|
Penalty | George Komadoski · Roughing · 2:00 |
| 1st | 20:00 |
|
Penalty | Matthew Henderson · Roughing · 2:00 |
| 2nd | 0:00 |
|
Faceoff | Aleks Kulemin vs Aiden Kelly · Won by Aleks Kulemin |
| 2nd | 0:30 |
|
Shot | Jason Musa · Goaltender: Matthew Minchak |
| 2nd | 0:53 |
|
Faceoff | Alex McLean vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 1:30 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 2nd | 2:20 |
|
Shot | Jack Torr · Goaltender: Matthew Minchak |
| 2nd | 3:20 |
|
Shot | Aiden Kelly · Goaltender: Matthew Minchak |
| 2nd | 3:21 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Aleks Kulemin |
| 2nd | 4:07 |
|
Faceoff | Ty Robar vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 4:41 |
|
Faceoff | Ty Robar vs Carson Andrew · Won by Carson Andrew |
| 2nd | 5:44 |
|
Shot | Kaden McGregor · Goaltender: Matthew Minchak |
| 2nd | 6:02 |
|
Shot | Kaden McGregor · Goaltender: Matthew Minchak |
| 2nd | 6:10 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 2nd | 6:10 |
|
Penalty | Gavin Christie · Roughing · 2:00 |
| 2nd | 6:10 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Jason Musa |
| 2nd | 7:51 |
|
Faceoff | Nolan Snyder vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 8:07 |
|
Shot | Kaden McGregor · Goaltender: Matthew Minchak |
| 2nd | 8:38 |
|
Shot | Alex McLean · Goaltender: Chase Petrova |
| 2nd | 8:38 |
|
Goal | Alex McLean · Even strength |
| 2nd | 8:38 |
|
Faceoff | Aleks Kulemin vs Carson Andrew · Won by Carson Andrew |
| 2nd | 9:09 |
|
Shot | Landon Wright · Goaltender: Chase Petrova |
| 2nd | 9:09 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Tomas Pobezal |
| 2nd | 9:50 |
|
Faceoff | Ty Robar vs Jack Torr · Won by Jack Torr |
| 2nd | 10:50 |
|
Shot | Adam Kelly · Goaltender: Chase Petrova |
| 2nd | 11:08 |
|
Faceoff | Alex McLean vs Kaden McGregor · Won by Alex McLean |
| 2nd | 11:27 |
|
Faceoff | Robin Kuzma vs Kaden McGregor · Won by Robin Kuzma |
| 2nd | 11:47 |
|
Faceoff | Alex McLean vs Kaden McGregor · Won by Alex McLean |
| 2nd | 12:06 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 2nd | 12:06 |
|
Goal | Adam Goljer · Even strength |
| 2nd | 12:06 |
|
Faceoff | Aleks Kulemin vs Carson Andrew · Won by Aleks Kulemin |
| 2nd | 12:21 |
|
Shot | Carson Andrew · Goaltender: Matthew Minchak |
| 2nd | 12:31 |
|
Penalty | Cullen McCrate · Holding Opp. Stick · 2:00 |
| 2nd | 12:31 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Tomas Pobezal |
| 2nd | 13:20 |
|
Shot | Nolan Snyder · Goaltender: Chase Petrova |
| 2nd | 13:45 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 2nd | 15:21 |
|
Shot | Adam Kelly · Goaltender: Chase Petrova |
| 2nd | 15:21 |
|
Faceoff | Adam Kelly vs Aiden Kelly · Won by Adam Kelly |
| 2nd | 15:28 |
|
Shot | Roman Vanacker · Goaltender: Chase Petrova |
| 2nd | 16:13 |
|
Shot | Cullen McCrate · Goaltender: Matthew Minchak |
| 2nd | 16:13 |
|
Goal | Cullen McCrate · Even strength |
| 2nd | 16:13 |
|
Faceoff | Aleks Kulemin vs Jack Torr · Won by Aleks Kulemin |
| 2nd | 16:56 |
|
Shot | Dante D'Andrea · Goaltender: Chase Petrova |
| 2nd | 16:56 |
|
Faceoff | Tomas Pobezal vs Kaden McGregor · Won by Tomas Pobezal |
| 2nd | 18:25 |
|
Shot | Robin Kuzma · Goaltender: Chase Petrova |
| 2nd | 19:11 |
|
Faceoff | Aleks Kulemin vs Jason Musa · Won by Aleks Kulemin |
| 2nd | 19:12 |
|
Shot | Jet Kwajah · Goaltender: Matthew Minchak |
| 3rd | 0:00 |
|
Faceoff | Tomas Pobezal vs Aiden Kelly · Won by Aiden Kelly |
| 3rd | 0:30 |
|
Shot | Matthew Henderson · Goaltender: Chase Petrova |
| 3rd | 0:48 |
|
Penalty | Jason Musa · Hooking · 2:00 |
| 3rd | 0:52 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Jack Torr |
| 3rd | 1:20 |
|
Shot | Abe Barnett · Goaltender: Matthew Minchak |
| 3rd | 1:40 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 3rd | 3:00 |
|
Shot | Aleks Kulemin · Goaltender: Chase Petrova |
| 3rd | 3:04 |
|
Faceoff | Ty Robar vs Aiden Kelly · Won by Aiden Kelly |
| 3rd | 3:14 |
|
Faceoff | Tomas Pobezal vs Jack Torr · Won by Jack Torr |
| 3rd | 3:15 |
|
Shot | Camden McCuaig · Goaltender: Matthew Minchak |
| 3rd | 3:15 |
|
Goal | Camden McCuaig · Even strength |
| 3rd | 3:50 |
|
Shot | Tomas Pobezal · Goaltender: Chase Petrova |
| 3rd | 3:50 |
|
Faceoff | Nolan Snyder vs Kaden McGregor · Won by Kaden McGregor |
| 3rd | 4:17 |
|
Shot | Adam Goljer · Goaltender: Chase Petrova |
| 3rd | 4:20 |
|
Faceoff | Alex McLean vs Carson Andrew · Won by Carson Andrew |
| 3rd | 4:38 |
|
Shot | Alex McLean · Goaltender: Chase Petrova |
| 3rd | 4:47 |
|
Shot | Carson Andrew · Goaltender: Matthew Minchak |
| 3rd | 4:47 |
|
Goal | Carson Andrew · Even strength |
| 3rd | 4:47 |
|
