OHL Highlights: Kingston Frontenacs @ Peterborough Petes Sept. 17th, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Kingston Frontenacs defeated Peterborough Petes 6–3 in OHL action on September 17, 2026 at Peterborough Memorial Centre, Peterborough.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
0 | 3 | 3 | 6 |
|
|
1 | 0 | 2 | 3 |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
4 | 10 | 11 | 25 |
|
|
15 | 18 | 14 | 47 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 8:37 |
|
Landon Roulston | 1 | Leon Kolarik · Yanis Lutz | Even strength | 0–1 | — | View playersScoring team on ice: Grayden Strohack, Leon Kolarik, Landon Roulston, Yanis Lutz, Matthew Perreault · Defending team on ice: Nolan Turnbull, Adam Kelly, Logan Prud'homme, Roman Vanacker, Dante D'Andrea |
| 2nd | 12:22 |
|
Nolan Snyder | 1 | Aleks Kulemin | Even strength | 1–1 | — | View playersScoring team on ice: Gavin Christie, Tanner Nettleton, Aleks Kulemin, Nolan Snyder, Robin Kuzma · Defending team on ice: Jacob Xu, Adam Levac, Carson Cameron, James McMurray, Cooper Dennis |
| 2nd | 18:04 |
|
Alex McLean | 1 | Landon Wright · Robin Kuzma | Even strength | 2–1 | — | View playersScoring team on ice: Alex McLean, Landon Wright, Matthew Henderson, Robin Kuzma, Dante D'Andrea · Defending team on ice: Grayden Strohack, Adam Levac, Pacey Adduono, Francis Parish, Matthew Perreault |
| 2nd | 18:56 |
|
Dante D'Andrea | 1 | Robin Kuzma · Nolan Snyder | Even strength | 3–1 | — | View playersScoring team on ice: Aleks Kulemin, Nolan Snyder, Matthew Henderson, Robin Kuzma, Dante D'Andrea · Defending team on ice: Jacob Xu, Adam Levac, Carson Cameron, James McMurray, Cooper Dennis |
| 3rd | 0:46 |
|
Aleks Kulemin | 1 | Tanner Nettleton · Nolan Snyder | Power play | 4–1 | Game winner | View playersScoring team on ice: Tanner Nettleton, Aleks Kulemin, Adam Kelly, Nolan Snyder, Robin Kuzma · Defending team on ice: Grayden Strohack, Carson Cameron, Francis Parish, Aiden Young |
| 3rd | 8:45 |
|
Adam Levac | 1 | Yanis Lutz · Cooper Dennis | Power play | 4–2 | — | View playersScoring team on ice: Adam Levac, Leon Kolarik, Cooper Dennis, Yanis Lutz, Matthew Perreault · Defending team on ice: André Mondoux, Nolan Snyder, Matthew Henderson, Robin Kuzma |
| 3rd | 9:30 |
|
Landon Wright | 1 | Alex McLean · Nolan Buttar | Even strength | 5–2 | Insurance goal | View playersScoring team on ice: Alex McLean, Gavin Christie, Nolan Buttar, Landon Wright, Dante D'Andrea · Defending team on ice: Jacob Xu, Carson Cameron, Francis Parish, Aiden Young, Braydon McCallum |
| 3rd | 11:47 |
|
Leon Kolarik | 1 | Cooper Dennis · Matthew Perreault | Power play | 5–3 | — | View playersScoring team on ice: Adam Levac, Leon Kolarik, Cooper Dennis, Yanis Lutz, Matthew Perreault · Defending team on ice: Tomas Pobezal, Nolan Buttar, André Mondoux, Matthew Henderson |
| 3rd | 14:37 |
|
Alex McLean | 2 | Landon Wright | Even strength | 6–3 | — | View playersScoring team on ice: Alex McLean, André Mondoux, Landon Wright, Matthew Henderson, Alex Misiak · Defending team on ice: Jacob Xu, Cooper Dennis, Aiden Young, Braydon McCallum, Matthew Perreault |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
25 | 1 / 4 | 25.0% | 18 | 9 | 4 | 25 / 57 | 43.9% |
|
|
47 | 2 / 7 | 28.6% | 12 | 6 | 0 | 32 / 57 | 56.1% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Royden Smith |
|
|
2 | Nolan Snyder |
|
|
3 | Leon Kolarik |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 9 | Alex McLean | Centre | 2 | 1 | 3 | +3 | 3 | 2 | 0 | 0 | 0 | 9 / 15 | 60.0% |
| 10 | Tomas Pobezal | Centre | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 / 15 | 33.3% |
| 13 | Gavin Christie | Right defence | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 15 | Nolan Turnbull | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 19 | Tanner Nettleton | Left defence | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Nolan Buttar | Left wing | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 25 | André Mondoux | Left defence | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 36 | Landon Wright | Right wing | 1 | 2 | 3 | +3 | 6 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 41 | Aleks Kulemin | Centre | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 0 | 1 | 9 / 20 | 45.0% |
| 47 | Adam Kelly | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 55 | Logan Prud'homme | Centre | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 71 | Roman Vanacker | Left wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 74 | Nolan Snyder | Right wing | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 77 | Matthew Henderson | Right defence | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Alex Misiak | Left wing | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 91 | Robin Kuzma | Left wing | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 92 | Dante D'Andrea | Left defence | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Royden Smith | 59:57 | 47 | 3 | 44 | 93.6% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Royden Smith | 1st · 0:00 | 1st · 2:42 | 02:42 | 2 | 0 | 2 | 0 | 0 |
| Royden Smith | 1st · 2:45 | 3rd · 20:00 | 57:15 | 45 | 3 | 42 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calum Hartnell | Left defence | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 6 | Grayden Strohack | Left defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 7 | Holden Carter | Right defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Jacob Xu | Left defence | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 10 | Adam Levac | Centre | 1 | 0 | 1 | -3 | 5 | 0 | 1 | 0 | 0 | 13 / 20 | 65.0% |
| 11 | Pacey Adduono | Left wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 12 | Leon Kolarik | Left wing | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 0 | 0 / 0 | — |
| 13 | Jack Clarke | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 15 | Carson Cameron | Right defence | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 18 | Francis Parish | Right wing | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | James McMurray | Left wing | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 24 | Cooper Dennis | Right wing | 0 | 2 | 2 | -3 | 8 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 26 | Aiden Young | Centre | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 1 / 6 | 16.7% |
| 27 | Mason Minsky | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% |
| 29 | Braydon McCallum | Right wing | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 11 / 17 | 64.7% |
| 35 | Landon Roulston | Right wing | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 44 | Yanis Lutz | Centre | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 0 | 0 | 5 / 7 | 71.4% |
| 72 | Matthew Perreault | Right defence | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Masen Johnston | 59:46 | 25 | 6 | 19 | 76.0% | 0 | 0 | 0 | Loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Masen Johnston | 1st · 0:00 | 3rd · 7:57 | 47:57 | 18 | 4 | 14 | 0 | 0 |
| Masen Johnston | 3rd · 19:11 | 3rd · 20:00 | 00:49 | 0 | 0 | 0 | 0 | 0 |
| Masen Johnston | 3rd · 8:02 | 3rd · 19:02 | 11:00 | 7 | 2 | 5 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time | Served by |
|---|---|---|---|---|---|---|---|
| 1st | 2:45 |
|
Calum Hartnell | Interference | Minor | 2:00 | — |
| 1st | 11:04 |
|
Tomas Pobezal | Boarding | Minor | 2:00 | — |
| 2nd | 0:33 |
|
Tomas Pobezal | Roughing | Minor | 2:00 | — |
| 2nd | 0:33 |
|
James McMurray | Roughing | Minor | 2:00 | — |
| 2nd | 14:10 |
|
Tomas Pobezal | Roughing | Minor | 2:00 | Alex Misiak |
| 2nd | 14:10 |
|
Tomas Pobezal | Roughing | Minor | 2:00 | — |
| 2nd | 14:10 |
|
Braydon McCallum | Roughing | Minor | 2:00 | — |
| 2nd | 19:19 |
|
Matthew Perreault | High Sticking | Minor | 2:00 | — |
| 3rd | 1:54 |
|
Bench | Too Many Men | Minor | 2:00 | Alex Misiak |
| 3rd | 5:40 |
|
Carson Cameron | Holding | Minor | 2:00 | — |
| 3rd | 8:02 |
|
Aleks Kulemin | Cross Checking | Minor | 2:00 | — |
| 3rd | 11:42 |
|
Alex McLean | Roughing | Minor | 2:00 | — |
| 3rd | 12:35 |
|
Bench | Too Many Men | Minor | 2:00 | Alex Misiak |
| 3rd | 14:53 |
|
Braydon McCallum | Roughing | Minor | 2:00 | — |
| 3rd | 19:11 |
|
Nolan Buttar | Interference | Minor | 2:00 | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | — | — | — |
| 9 | Alex McLean | Centre | — | — | — |
| 10 | Tomas Pobezal | Centre | — | — | — |
| 13 | Gavin Christie | Right defence | Starter | Rookie | — |
| 15 | Nolan Turnbull | Right defence | — | — | — |
| 19 | Tanner Nettleton | Left defence | — | — | — |
| 22 | Nolan Buttar | Left wing | — | — | — |
| 25 | André Mondoux | Left defence | Starter | — | — |
| 36 | Landon Wright | Right wing | — | — | — |
| 41 | Aleks Kulemin | Centre | Starter | — | — |
| 47 | Adam Kelly | Right wing | — | — | — |
| 55 | Logan Prud'homme | Centre | — | Rookie | — |
| 71 | Roman Vanacker | Left wing | — | Rookie | — |
| 74 | Nolan Snyder | Right wing | Starter | — | — |
| 77 | Matthew Henderson | Right defence | — | — | — |
| 86 | Alex Misiak | Left wing | — | — | — |
| 91 | Robin Kuzma | Left wing | Starter | — | — |
| 92 | Dante D'Andrea | Left defence | — | Rookie | — |
| 29 | Royden Smith | Goaltender | Starter | Rookie | — |
| 33 | Nathan Ferriss | Goaltender | — | — | Did not play |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 4 | Calum Hartnell | Left defence | — | — | — |
| 6 | Grayden Strohack | Left defence | — | — | — |
| 7 | Holden Carter | Right defence | — | — | — |
| 9 | Jacob Xu | Left defence | Starter | — | — |
| 10 | Adam Levac | Centre | Starter | — | — |
| 11 | Pacey Adduono | Left wing | — | — | — |
| 12 | Leon Kolarik | Left wing | — | — | — |
| 13 | Jack Clarke | Left wing | — | — | — |
| 15 | Carson Cameron | Right defence | Starter | — | — |
| 18 | Francis Parish | Right wing | — | — | — |
| 21 | James McMurray | Left wing | Starter | — | — |
| 24 | Cooper Dennis | Right wing | Starter | — | — |
| 26 | Aiden Young | Centre | — | — | — |
| 27 | Mason Minsky | Centre | — | — | — |
| 29 | Braydon McCallum | Right wing | — | — | — |
| 35 | Landon Roulston | Right wing | — | Rookie | — |
| 44 | Yanis Lutz | Centre | — | — | — |
| 72 | Matthew Perreault | Right defence | — | — | — |
| 31 | Owen Nelson | Goaltender | — | — | Did not play |
| 37 | Masen Johnston | Goaltender | Starter | — | — |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Royden Smith |
| 1st | 0:00 |
|
Goaltender change | In: Masen Johnston |
| 1st | 0:00 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Adam Levac |
| 1st | 0:10 |
|
Shot | Carson Cameron · Goaltender: Royden Smith |
| 1st | 1:41 |
|
Shot | Yanis Lutz · Goaltender: Royden Smith |
| 1st | 2:42 |
|
Goaltender change | Out: Royden Smith · Empty net |
| 1st | 2:45 |
|
Penalty | Calum Hartnell · Interference · 2:00 |
| 1st | 2:45 |
|
Goaltender change | In: Royden Smith |
| 1st | 2:45 |
|
Faceoff | Tomas Pobezal vs Braydon McCallum · Won by Braydon McCallum |
| 1st | 4:32 |
|
Faceoff | Aleks Kulemin vs Mason Minsky · Won by Aleks Kulemin |
| 1st | 5:20 |
|
Shot | Aleks Kulemin · Goaltender: Masen Johnston |
| 1st | 5:26 |
|
Shot | Aleks Kulemin · Goaltender: Masen Johnston |
| 1st | 6:39 |
|
Shot | Aiden Young · Goaltender: Royden Smith |
| 1st | 6:40 |
|
Faceoff | Alex McLean vs Adam Levac · Won by Alex McLean |
| 1st | 6:55 |
|
Shot | James McMurray · Goaltender: Royden Smith |
| 1st | 6:57 |
|
Faceoff | Alex McLean vs Adam Levac · Won by Alex McLean |
| 1st | 7:07 |
|
Shot | Landon Wright · Goaltender: Masen Johnston |
| 1st | 8:37 |
|
Shot | Landon Roulston · Goaltender: Royden Smith |
| 1st | 8:37 |
|
Goal | Landon Roulston · Even strength |
| 1st | 8:37 |
|
Faceoff | Aleks Kulemin vs Yanis Lutz · Won by Yanis Lutz |
| 1st | 9:06 |
|
Shot | Tanner Nettleton · Goaltender: Masen Johnston |
| 1st | 9:51 |
|
Faceoff | Aleks Kulemin vs Braydon McCallum · Won by Aleks Kulemin |
| 1st | 10:13 |
|
Faceoff | Alex Misiak vs Adam Levac · Won by Adam Levac |
| 1st | 11:04 |
|
Penalty | Tomas Pobezal · Boarding · 2:00 |
| 1st | 11:04 |
|
Faceoff | Aleks Kulemin vs Braydon McCallum · Won by Braydon McCallum |
| 1st | 12:22 |
|
Shot | Matthew Perreault · Goaltender: Royden Smith |
| 1st | 12:24 |
|
Shot | Adam Levac · Goaltender: Royden Smith |
| 1st | 13:19 |
|
Shot | Holden Carter · Goaltender: Royden Smith |
| 1st | 13:24 |
|
Shot | Yanis Lutz · Goaltender: Royden Smith |
| 1st | 13:59 |
|
Faceoff | Aleks Kulemin vs Aiden Young · Won by Aleks Kulemin |
| 1st | 14:24 |
|
Shot | Jacob Xu · Goaltender: Royden Smith |
| 1st | 14:25 |
|
Faceoff | Tomas Pobezal vs Cooper Dennis · Won by Tomas Pobezal |
| 1st | 15:10 |
|
Shot | Yanis Lutz · Goaltender: Royden Smith |
| 1st | 15:18 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 1st | 16:11 |
|
Shot | Calum Hartnell · Goaltender: Royden Smith |
| 1st | 16:13 |
|
Faceoff | Alex McLean vs Jack Clarke · Won by Jack Clarke |
| 1st | 16:21 |
|
Faceoff | Alex McLean vs Mason Minsky · Won by Alex McLean |
| 1st | 17:35 |
|
Shot | Aiden Young · Goaltender: Royden Smith |
| 1st | 17:41 |
|
Shot | Grayden Strohack · Goaltender: Royden Smith |
| 1st | 17:42 |
|
Faceoff | Aleks Kulemin vs Aiden Young · Won by Aleks Kulemin |
| 2nd | 0:00 |
|
Faceoff | Tomas Pobezal vs Adam Levac · Won by Adam Levac |
| 2nd | 0:30 |
|
Shot | Adam Levac · Goaltender: Royden Smith |
| 2nd | 0:33 |
|
Penalty | Tomas Pobezal · Roughing · 2:00 |
| 2nd | 0:33 |
|
Penalty | James McMurray · Roughing · 2:00 |
| 2nd | 0:33 |
|
Faceoff | Alex McLean vs Braydon McCallum · Won by Alex McLean |
| 2nd | 0:39 |
|
Shot | Braydon McCallum · Goaltender: Royden Smith |
| 2nd | 0:53 |
|
Faceoff | Aleks Kulemin vs Braydon McCallum · Won by Braydon McCallum |
| 2nd | 2:30 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 2nd | 2:32 |
|
Faceoff | Alex Misiak vs Adam Levac · Won by Adam Levac |
| 2nd | 2:42 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 2nd | 2:59 |
|
Shot | Adam Levac · Goaltender: Royden Smith |
| 2nd | 4:48 |
|
Shot | Pacey Adduono · Goaltender: Royden Smith |
| 2nd | 4:49 |
|
Faceoff | Alex McLean vs Aiden Young · Won by Alex McLean |
| 2nd | 5:20 |
|
Shot | Matthew Perreault · Goaltender: Royden Smith |
| 2nd | 5:36 |
|
Shot | Landon Wright · Goaltender: Masen Johnston |
| 2nd | 7:08 |
|
Shot | Tomas Pobezal · Goaltender: Masen Johnston |
| 2nd | 7:22 |
|
Shot | Adam Levac · Goaltender: Royden Smith |
| 2nd | 7:32 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 2nd | 7:49 |
|
Shot | Nolan Snyder · Goaltender: Masen Johnston |
| 2nd | 8:26 |
|
Shot | Robin Kuzma · Goaltender: Masen Johnston |
| 2nd | 8:41 |
|
Shot | Francis Parish · Goaltender: Royden Smith |
| 2nd | 8:50 |
|
Faceoff | Logan Prud'homme vs Braydon McCallum · Won by Braydon McCallum |
| 2nd | 8:51 |
|
Faceoff | Logan Prud'homme vs Braydon McCallum · Won by Braydon McCallum |
| 2nd | 9:16 |
|
Faceoff | Alex McLean vs Braydon McCallum · Won by Braydon McCallum |
| 2nd | 10:02 |
|
Shot | Matthew Perreault · Goaltender: Royden Smith |
| 2nd | 10:04 |
|
Faceoff | Tomas Pobezal vs Yanis Lutz · Won by Yanis Lutz |
| 2nd | 11:02 |
|
Shot | Leon Kolarik · Goaltender: Royden Smith |
| 2nd | 11:53 |
|
Shot | Carson Cameron · Goaltender: Royden Smith |
| 2nd | 12:22 |
|
Shot | Nolan Snyder · Goaltender: Masen Johnston |
| 2nd | 12:22 |
|
Goal | Nolan Snyder · Even strength |
| 2nd | 12:22 |
|
Faceoff | Alex McLean vs Mason Minsky · Won by Mason Minsky |
| 2nd | 12:55 |
|
Shot | Landon Wright · Goaltender: Masen Johnston |
| 2nd | 13:27 |
|
Faceoff | Tomas Pobezal vs Aiden Young · Won by Tomas Pobezal |
| 2nd | 14:10 |
|
Penalty | Tomas Pobezal · Roughing · 2:00 |
| 2nd | 14:10 |
|
Penalty | Tomas Pobezal · Roughing · 2:00 |
| 2nd | 14:10 |
|
Penalty | Braydon McCallum · Roughing · 2:00 |
| 2nd | 14:10 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Adam Levac |
| 2nd | 15:18 |
|
Shot | Matthew Perreault · Goaltender: Royden Smith |
| 2nd | 15:19 |
|
Faceoff | Brody Cook vs Aiden Young · Won by Brody Cook |
| 2nd | 15:26 |
|
Shot | Carson Cameron · Goaltender: Royden Smith |
| 2nd | 17:00 |
|
Shot | Landon Roulston · Goaltender: Royden Smith |
| 2nd | 17:17 |
|
Shot | Grayden Strohack · Goaltender: Royden Smith |
| 2nd | 18:00 |
|
Shot | Robin Kuzma · Goaltender: Masen Johnston |
| 2nd | 18:04 |
|
Shot | Alex McLean · Goaltender: Masen Johnston |
| 2nd | 18:04 |
|
Goal | Alex McLean · Even strength |
| 2nd | 18:04 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Aleks Kulemin |
| 2nd | 18:32 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Adam Levac |
| 2nd | 18:37 |
|
Shot | Aleks Kulemin · Goaltender: Masen Johnston |
| 2nd | 18:56 |
|
Shot | Dante D'Andrea · Goaltender: Masen Johnston |
| 2nd | 18:56 |
|
Goal | Dante D'Andrea · Even strength |
| 2nd | 18:56 |
|
Faceoff | Tomas Pobezal vs Yanis Lutz · Won by Yanis Lutz |
| 2nd | 19:19 |
|
Penalty | Matthew Perreault · High Sticking · 2:00 |
| 2nd | 19:19 |
|
Faceoff | Tomas Pobezal vs Braydon McCallum · Won by Braydon McCallum |
| 2nd | 19:46 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 3rd | 0:00 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Adam Levac |
| 3rd | 0:46 |
|
Shot | Aleks Kulemin · Goaltender: Masen Johnston |
| 3rd | 0:46 |
|
Goal | Aleks Kulemin · Power play |
| 3rd | 0:46 |
|
Faceoff | Alex McLean vs Yanis Lutz · Won by Alex McLean |
| 3rd | 1:12 |
|
Shot | Yanis Lutz · Goaltender: Royden Smith |
| 3rd | 1:46 |
|
Shot | André Mondoux · Goaltender: Masen Johnston |
| 3rd | 1:54 |
|
Penalty | Bench · Too Many Men · 2:00 |
| 3rd | 1:54 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Aleks Kulemin |
| 3rd | 2:30 |
|
Faceoff | Tomas Pobezal vs Braydon McCallum · Won by Tomas Pobezal |
| 3rd | 3:24 |
|
Faceoff | Nolan Buttar vs Braydon McCallum · Won by Braydon McCallum |
| 3rd | 4:16 |
|
Shot | James McMurray · Goaltender: Royden Smith |
| 3rd | 4:18 |
|
Faceoff | Aleks Kulemin vs Pacey Adduono · Won by Aleks Kulemin |
| 3rd | 4:39 |
|
Shot | Nolan Snyder · Goaltender: Masen Johnston |
| 3rd | 4:40 |
|
Faceoff | Alex McLean vs Braydon McCallum · Won by Alex McLean |
| 3rd | 5:00 |
|
Shot | Aiden Young · Goaltender: Royden Smith |
| 3rd | 5:02 |
|
Faceoff | Tomas Pobezal vs Braydon McCallum · Won by Braydon McCallum |
| 3rd | 5:16 |
|
Shot | Jacob Xu · Goaltender: Royden Smith |
| 3rd | 5:19 |
|
Shot | Jacob Xu · Goaltender: Royden Smith |
| 3rd | 5:40 |
|
Penalty | Carson Cameron · Holding · 2:00 |
| 3rd | 5:40 |
|
Faceoff | Alex McLean vs Adam Levac · Won by Adam Levac |
| 3rd | 6:43 |
|
Shot | Matthew Henderson · Goaltender: Masen Johnston |
| 3rd | 7:57 |
|
Goaltender change | Out: Masen Johnston · Empty net |
| 3rd | 8:02 |
|
Penalty | Aleks Kulemin · Cross Checking · 2:00 |
| 3rd | 8:02 |
|
Goaltender change | In: Masen Johnston |
| 3rd | 8:02 |
|
Faceoff | Tomas Pobezal vs Yanis Lutz · Won by Yanis Lutz |
| 3rd | 8:26 |
|
Faceoff | Nolan Snyder vs Adam Levac · Won by Nolan Snyder |
| 3rd | 8:43 |
|
Shot | Yanis Lutz · Goaltender: Royden Smith |
| 3rd | 8:45 |
|
Shot | Adam Levac · Goaltender: Royden Smith |
| 3rd | 8:45 |
|
Goal | Adam Levac · Power play |
| 3rd | 8:45 |
|
Faceoff | Alex McLean vs Braydon McCallum · Won by Alex McLean |
| 3rd | 9:30 |
|
Shot | Landon Wright · Goaltender: Masen Johnston |
| 3rd | 9:30 |
|
Goal | Landon Wright · Even strength |
| 3rd | 9:30 |
|
Faceoff | Tomas Pobezal vs Adam Levac · Won by Adam Levac |
| 3rd | 9:45 |
|
Faceoff | Tomas Pobezal vs Adam Levac · Won by Adam Levac |
| 3rd | 9:48 |
|
Shot | Grayden Strohack · Goaltender: Royden Smith |
| 3rd | 9:48 |
|
Faceoff | Tomas Pobezal vs Adam Levac · Won by Adam Levac |
| 3rd | 10:27 |
|
Shot | Alex Misiak · Goaltender: Masen Johnston |
| 3rd | 10:28 |
|
Faceoff | Aleks Kulemin vs Yanis Lutz · Won by Yanis Lutz |
| 3rd | 10:51 |
|
Faceoff | Alex McLean vs Aiden Young · Won by Aiden Young |
| 3rd | 11:15 |
|
Shot | Landon Wright · Goaltender: Masen Johnston |
| 3rd | 11:17 |
|
Shot | Alex McLean · Goaltender: Masen Johnston |
| 3rd | 11:40 |
|
Shot | Francis Parish · Goaltender: Royden Smith |
| 3rd | 11:42 |
|
Penalty | Alex McLean · Roughing · 2:00 |
| 3rd | 11:42 |
|
Faceoff | Tomas Pobezal vs Adam Levac · Won by Tomas Pobezal |
| 3rd | 11:45 |
|
Shot | Cooper Dennis · Goaltender: Royden Smith |
| 3rd | 11:47 |
|
Shot | Leon Kolarik · Goaltender: Royden Smith |
| 3rd | 11:47 |
|
Goal | Leon Kolarik · Power play |
| 3rd | 11:47 |
|
Faceoff | Aleks Kulemin vs Adam Levac · Won by Adam Levac |
| 3rd | 12:35 |
|
