Peterborough Petes Printable Schedule 2026-27
Put Petes dates on a readable Memorial Centre schedule or a full-season travel sheet. Keep Thursday fixtures, precise puck-drop minutes and the Oshawa home-and-away pairings visible.
Choose games for your Peterborough Petes printout
Select home or away games and a date range. Then choose Letter or A4 in your browser's print window, or choose Save as PDF. The full selection is printed, including games beyond the first screen.
Peterborough Petes 2026-27: home & away games
68 games · All games · Times: Eastern · Printed Nov 4, 2026
| Date | Opponent | Home / away | Time / result | Arena |
|---|---|---|---|---|
| Thu, Sep 17, 2026 | Kingston Frontenacs | Home | 3–6 · Final | Peterborough Memorial Centre |
| Fri, Sep 18, 2026 | Sudbury Wolves | Away | 1–2 · Final | Sudbury Community Arena |
| Thu, Sep 24, 2026 | Sarnia Sting | Home | 7–4 · Final | Peterborough Memorial Centre |
| Fri, Sep 25, 2026 | Brantford Bulldogs | Away | 2–5 · Final | TD Civic Centre |
| Sat, Sep 26, 2026 | Ottawa 67's | Home | 3–6 · Final | Peterborough Memorial Centre |
| Thu, Oct 1, 2026 | Erie Otters | Home | 4–0 · Final | Peterborough Memorial Centre |
| Fri, Oct 2, 2026 | Kingston Frontenacs | Away | 3–5 · Final | Slush Puppie Place |
| Fri, Oct 9, 2026 | Sudbury Wolves | Away | 3–7 · Final | Sudbury Community Arena |
| Sat, Oct 10, 2026 | Soo Greyhounds | Away | 2–1 · Final OT | GFL Memorial Gardens |
| Mon, Oct 12, 2026 | North Bay Battalion | Away | 1–3 · Final | Boart Longyear Memorial Gardens |
| Thu, Oct 15, 2026 | North Bay Battalion | Home | 4–2 · Final | Peterborough Memorial Centre |
| Sat, Oct 17, 2026 | Barrie Colts | Home | 6–0 · Final | Peterborough Memorial Centre |
| Thu, Oct 22, 2026 | Oshawa Generals | Home | 5–4 · Final OT | Peterborough Memorial Centre |
| Fri, Oct 23, 2026 | Oshawa Generals | Away | 0–5 · Final | Tribute Communities Centre |
| Thu, Oct 29, 2026 | Brantford Bulldogs | Home | 4–3 · Final | Peterborough Memorial Centre |
| Fri, Oct 30, 2026 | Kingston Frontenacs | Away | 1–4 · Final | Slush Puppie Place |
| Sun, Nov 1, 2026 | Niagara IceDogs | Away | 4–3 · Final OT | Meridian Centre |
| Thu, Nov 5, 2026 | Windsor Spitfires | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sun, Nov 8, 2026 | Niagara IceDogs | Home | 2:05 PM ET | Peterborough Memorial Centre |
| Thu, Nov 12, 2026 | Kingston Frontenacs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Nov 13, 2026 | Oshawa Generals | Away | 7:05 PM ET | Tribute Communities Centre |
| Sun, Nov 15, 2026 | Brampton Steelheads | Away | 2:00 PM ET | CAA Centre |
| Wed, Nov 18, 2026 | Brantford Bulldogs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Nov 21, 2026 | Windsor Spitfires | Away | 7:05 PM ET | WFCU Centre |
| Sun, Nov 22, 2026 | London Knights | Away | 6:00 PM ET | Canada Life Place |
| Thu, Nov 26, 2026 | Guelph Storm | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Nov 27, 2026 | Kingston Frontenacs | Away | 7:05 PM ET | Slush Puppie Place |
| Thu, Dec 3, 2026 | Flint Firebirds | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Dec 4, 2026 | Brampton Steelheads | Away | 7:00 PM ET | CAA Centre |
| Thu, Dec 10, 2026 | Oshawa Generals | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Dec 11, 2026 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Sun, Dec 13, 2026 | Brampton Steelheads | Home | 2:05 PM ET | Peterborough Memorial Centre |
| Thu, Dec 17, 2026 | Niagara IceDogs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Dec 19, 2026 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Sun, Dec 20, 2026 | Oshawa Generals | Away | 6:05 PM ET | Tribute Communities Centre |
| Thu, Dec 31, 2026 | Oshawa Generals | Home | 2:05 PM ET | Peterborough Memorial Centre |
| Fri, Jan 1, 2027 | Guelph Storm | Away | 7:07 PM ET | Sleeman Centre |
| Sun, Jan 3, 2027 | North Bay Battalion | Away | 2:00 PM ET | Boart Longyear Memorial Gardens |
| Fri, Jan 8, 2027 | Sarnia Sting | Away | 7:05 PM ET | Progressive Auto Sales Arena |
| Sat, Jan 9, 2027 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Sun, Jan 10, 2027 | Saginaw Spirit | Away | 5:30 PM ET | Dow Event Center |
| Thu, Jan 14, 2027 | Sudbury Wolves | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Jan 16, 2027 | Saginaw Spirit | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Thu, Jan 21, 2027 | Ottawa 67's | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Jan 22, 2027 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Sat, Jan 23, 2027 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Thu, Jan 28, 2027 | North Bay Battalion | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Jan 29, 2027 | Oshawa Generals | Away | 7:05 PM ET | Tribute Communities Centre |
| Sat, Jan 30, 2027 | Ottawa 67's | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Thu, Feb 4, 2027 | Brampton Steelheads | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Feb 6, 2027 | London Knights | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Thu, Feb 11, 2027 | Kingston Frontenacs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Feb 12, 2027 | Ottawa 67's | Away | 7:00 PM ET | TD Place |
| Mon, Feb 15, 2027 | Kitchener Rangers | Home | 2:05 PM ET | Peterborough Memorial Centre |
| Thu, Feb 18, 2027 | Owen Sound Attack | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Feb 20, 2027 | Erie Otters | Away | 6:00 PM ET | Erie Insurance Arena |
| Sun, Feb 21, 2027 | Niagara IceDogs | Away | 2:00 PM ET | Meridian Centre |
| Thu, Feb 25, 2027 | Ottawa 67's | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Feb 27, 2027 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Wed, Mar 3, 2027 | Ottawa 67's | Away | 7:00 PM ET | TD Place |
| Thu, Mar 4, 2027 | Soo Greyhounds | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Mar 6, 2027 | Kingston Frontenacs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Thu, Mar 11, 2027 | Oshawa Generals | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Sat, Mar 13, 2027 | Owen Sound Attack | Away | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Tue, Mar 16, 2027 | Sudbury Wolves | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Thu, Mar 18, 2027 | Brantford Bulldogs | Home | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Mar 19, 2027 | Kingston Frontenacs | Away | 7:05 PM ET | Slush Puppie Place |
| Sun, Mar 21, 2027 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
Scores show Peterborough Petes first. Home means the designated home team; check the arena for special venues. Dates and times can change. Schedule source: Ontario Hockey League.
A Petes paper schedule for Thursday hockey and beyond
Keep the five past the hour on Petes dates
The 2026-27 home schedule includes many Thursday games with 7:05 p.m. puck drops and some 2:05 p.m. afternoon starts. Do not round those times when transferring them to a paper planner. The weekday column keeps the additional Saturday and other dates visible.
Official team schedule ↗Make the Generals return trip a separate plan
A full Petes printout shows visits to Oshawa as well as Generals games in Peterborough. Leave the Home/Away label beside the arena, particularly when the two clubs meet on consecutive days. Choose home-only if the paper copy is intended for your Memorial Centre ticket folder.
Official matchup guide ↗Peterborough Petes: printing questions
Will Print / save PDF include more than the first 20 Petes games?
Yes. The printable page contains the entire selection. Choose dates first if you want a shorter document rather than a full-season copy.
Official team schedule ↗Club guide checked November 2, 2026. Game dates and venues can change; check the match listing before travelling.