Owen Sound Attack Printable Schedule 2026-27
Print the Attack's Bayshore dates or a complete road-and-home schedule. The full arena names make Owen Sound visits and the Barrie return game easier to distinguish on paper.
Choose games for your Owen Sound Attack printout
Select home or away games and a date range. Then choose Letter or A4 in your browser's print window, or choose Save as PDF. The full selection is printed, including games beyond the first screen.
Owen Sound Attack 2026-27: home & away games
68 games · All games · Times: Eastern · Printed Nov 4, 2026
| Date | Opponent | Home / away | Time / result | Arena |
|---|---|---|---|---|
| Fri, Sep 18, 2026 | Kitchener Rangers | Away | 1–0 · Final | Kitchener Memorial Auditorium |
| Sat, Sep 19, 2026 | Kitchener Rangers | Home | 1–4 · Final | Harry Lumley Bayshore Community Centre |
| Fri, Sep 25, 2026 | London Knights | Away | 4–7 · Final | Canada Life Place |
| Sat, Sep 26, 2026 | Guelph Storm | Home | 1–5 · Final | Harry Lumley Bayshore Community Centre |
| Sat, Oct 3, 2026 | Windsor Spitfires | Home | 1–4 · Final | Harry Lumley Bayshore Community Centre |
| Sun, Oct 4, 2026 | Brantford Bulldogs | Home | 3–0 · Final | Harry Lumley Bayshore Community Centre |
| Fri, Oct 9, 2026 | Guelph Storm | Away | 2–3 · Final | Sleeman Centre |
| Sat, Oct 10, 2026 | Guelph Storm | Home | 5–10 · Final | Harry Lumley Bayshore Community Centre |
| Fri, Oct 16, 2026 | Windsor Spitfires | Away | 3–11 · Final | WFCU Centre |
| Sat, Oct 17, 2026 | Flint Firebirds | Away | 2–3 · Final | Dort Financial Center |
| Sun, Oct 18, 2026 | Saginaw Spirit | Away | 2–1 · Final | Dow Event Center |
| Thu, Oct 22, 2026 | Barrie Colts | Away | 3–4 · Final OT | Sadlon Arena |
| Sat, Oct 24, 2026 | London Knights | Home | 5–1 · Final | Harry Lumley Bayshore Community Centre |
| Sun, Oct 25, 2026 | Barrie Colts | Home | 5–4 · Final OT | Harry Lumley Bayshore Community Centre |
| Wed, Oct 28, 2026 | Sarnia Sting | Home | 4–3 · Final | Harry Lumley Bayshore Community Centre |
| Sat, Oct 31, 2026 | Windsor Spitfires | Home | 0–8 · Final | Harry Lumley Bayshore Community Centre |
| Wed, Nov 4, 2026 | Sarnia Sting | Away | 7:05 PM ET | Progressive Auto Sales Arena |
| Fri, Nov 6, 2026 | Guelph Storm | Away | 7:07 PM ET | Sleeman Centre |
| Sat, Nov 7, 2026 | Kitchener Rangers | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Nov 11, 2026 | Barrie Colts | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sat, Nov 14, 2026 | Guelph Storm | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Nov 18, 2026 | North Bay Battalion | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Nov 20, 2026 | Niagara IceDogs | Away | 7:00 PM ET | Meridian Centre |
| Sat, Nov 21, 2026 | Erie Otters | Away | 6:00 PM ET | Erie Insurance Arena |
| Fri, Nov 27, 2026 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Sat, Nov 28, 2026 | Ottawa 67's | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sun, Nov 29, 2026 | Kingston Frontenacs | Home | 3:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Dec 4, 2026 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Sat, Dec 5, 2026 | Niagara IceDogs | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Thu, Dec 10, 2026 | Barrie Colts | Away | 7:00 PM ET | Sadlon Arena |
| Fri, Dec 11, 2026 | Sudbury Wolves | Away | 7:05 PM ET | Sudbury Community Arena |
| Sun, Dec 13, 2026 | Soo Greyhounds | Away | 2:07 PM ET | GFL Memorial Gardens |
| Wed, Dec 16, 2026 | Flint Firebirds | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sat, Dec 19, 2026 | Sudbury Wolves | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Mon, Dec 28, 2026 | Barrie Colts | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Thu, Dec 31, 2026 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Sat, Jan 2, 2027 | Erie Otters | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sun, Jan 3, 2027 | Erie Otters | Home | 2:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Jan 8, 2027 | Guelph Storm | Away | 7:07 PM ET | Sleeman Centre |
| Sat, Jan 9, 2027 | Guelph Storm | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sun, Jan 10, 2027 | Oshawa Generals | Away | 6:05 PM ET | Tribute Communities Centre |
| Fri, Jan 15, 2027 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Sun, Jan 17, 2027 | North Bay Battalion | Away | 2:00 PM ET | Boart Longyear Memorial Gardens |
| Sat, Jan 23, 2027 | Saginaw Spirit | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Jan 29, 2027 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Sat, Jan 30, 2027 | London Knights | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Feb 3, 2027 | Sarnia Sting | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sat, Feb 6, 2027 | Erie Otters | Away | 6:00 PM ET | Erie Insurance Arena |
| Sun, Feb 7, 2027 | Erie Otters | Away | 4:00 PM ET | Erie Insurance Arena |
| Wed, Feb 10, 2027 | Brampton Steelheads | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Feb 12, 2027 | Brampton Steelheads | Away | 7:00 PM ET | CAA Centre |
| Sat, Feb 13, 2027 | Soo Greyhounds | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Mon, Feb 15, 2027 | London Knights | Away | 4:00 PM ET | Canada Life Place |
| Thu, Feb 18, 2027 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Feb 19, 2027 | Kingston Frontenacs | Away | 7:05 PM ET | Slush Puppie Place |
| Sun, Feb 21, 2027 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Wed, Feb 24, 2027 | Erie Otters | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Feb 26, 2027 | London Knights | Away | 7:00 PM ET | Canada Life Place |
| Sat, Feb 27, 2027 | Kitchener Rangers | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Mar 3, 2027 | Flint Firebirds | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Mar 5, 2027 | Sarnia Sting | Away | 7:05 PM ET | Progressive Auto Sales Arena |
| Sat, Mar 6, 2027 | Oshawa Generals | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Mar 10, 2027 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Thu, Mar 11, 2027 | Windsor Spitfires | Away | 7:05 PM ET | WFCU Centre |
| Sat, Mar 13, 2027 | Peterborough Petes | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Mar 17, 2027 | London Knights | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Mar 19, 2027 | Guelph Storm | Away | 7:07 PM ET | Sleeman Centre |
| Sat, Mar 20, 2027 | Kitchener Rangers | Home | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
Scores show Owen Sound Attack first. Home means the designated home team; check the arena for special venues. Dates and times can change. Schedule source: Ontario Hockey League.
Make an Attack sheet for the Bayshore noticeboard
Keep the full Bayshore name on the sheet
Harry Lumley Bayshore Community Centre may be shortened to Bayshore in conversation. A printout with the full name is clearer when someone else is arranging the trip. It also prevents confusion with other arenas containing 'Memorial' or 'Community Centre' in the name.
Official arena guide ↗Look beyond the Saturday pattern
The current Attack home schedule is weighted toward Saturdays, with Wednesday games and afternoon or morning exceptions. Leave the weekday and time columns readable. If you only want a short run of Bayshore dates, choose Home games and a date range instead of cutting rows from a full-season page.
Official team schedule ↗Owen Sound Attack: printing questions
Should I use a Guelph Platers schedule to follow the Attack?
No. That is historical material from before the move to Owen Sound. Use the current Attack season and the Bayshore venue information.
OHL club history ↗Club guide checked November 2, 2026. Game dates and venues can change; check the match listing before travelling.