Sudbury Wolves Printable Schedule 2026-27
Print Wolves dates with weekdays and full start times, including unusual daytime games. Keep the North Bay meetings and the Rouyn-Noranda interleague fixtures on the same regular-season sheet.
Choose games for your Sudbury Wolves printout
Select home or away games and a date range. Then choose Letter or A4 in your browser's print window, or choose Save as PDF. The full selection is printed, including games beyond the first screen.
Sudbury Wolves 2026-27: home & away games
68 games · All games · Times: Eastern · Printed Nov 4, 2026
| Date | Opponent | Home / away | Time / result | Arena |
|---|---|---|---|---|
| Fri, Sep 18, 2026 | Peterborough Petes | Home | 2–1 · Final | Sudbury Community Arena |
| Sat, Sep 19, 2026 | Barrie Colts | Away | 6–0 · Final | Sadlon Arena |
| Fri, Sep 25, 2026 | Barrie Colts | Home | 5–2 · Final | Sudbury Community Arena |
| Sun, Sep 27, 2026 | Brampton Steelheads | Home | 4–2 · Final | Sudbury Community Arena |
| Fri, Oct 2, 2026 | Niagara IceDogs | Home | 7–1 · Final | Sudbury Community Arena |
| Thu, Oct 8, 2026 | North Bay Battalion | Away | 3–4 · Final OT | Boart Longyear Memorial Gardens |
| Fri, Oct 9, 2026 | Peterborough Petes | Home | 7–3 · Final | Sudbury Community Arena |
| Thu, Oct 15, 2026 | Windsor Spitfires | Away | 6–2 · Final | WFCU Centre |
| Fri, Oct 16, 2026 | London Knights | Away | 1–4 · Final | Canada Life Place |
| Sun, Oct 18, 2026 | Guelph Storm | Away | 2–5 · Final | Sleeman Centre |
| Thu, Oct 22, 2026 | North Bay Battalion | Away | 4–3 · Final | Boart Longyear Memorial Gardens |
| Fri, Oct 23, 2026 | North Bay Battalion | Home | 3–5 · Final | Sudbury Community Arena |
| Sun, Oct 25, 2026 | Oshawa Generals | Away | 3–2 · Final OT | Tribute Communities Centre |
| Fri, Oct 30, 2026 | London Knights | Home | 4–3 · Final OT | Sudbury Community Arena |
| Sun, Nov 1, 2026 | Rouyn-Noranda Huskies | Home | 3–4 · Final | Sudbury Community Arena |
| Wed, Nov 4, 2026 | Barrie Colts | Away | 6:00 PM ET | Sadlon Arena |
| Fri, Nov 6, 2026 | Soo Greyhounds | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Nov 8, 2026 | Barrie Colts | Home | 2:05 PM ET | Sudbury Community Arena |
| Tue, Nov 10, 2026 | Soo Greyhounds | Home | 10:30 AM ET | Sudbury Community Arena |
| Fri, Nov 13, 2026 | Sarnia Sting | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Nov 15, 2026 | North Bay Battalion | Away | 3:00 PM ET | Boart Longyear Memorial Gardens |
| Wed, Nov 18, 2026 | Kitchener Rangers | Home | 7:05 PM ET | Sudbury Community Arena |
| Fri, Nov 20, 2026 | Brantford Bulldogs | Home | 7:05 PM ET | Sudbury Community Arena |
| Wed, Nov 25, 2026 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Fri, Nov 27, 2026 | Barrie Colts | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Nov 28, 2026 | Oshawa Generals | Home | 7:05 PM ET | Sudbury Community Arena |
| Fri, Dec 4, 2026 | Erie Otters | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Dec 5, 2026 | Brampton Steelheads | Away | 4:00 PM ET | CAA Centre |
| Wed, Dec 9, 2026 | Soo Greyhounds | Away | 7:07 PM ET | GFL Memorial Gardens |
| Fri, Dec 11, 2026 | Owen Sound Attack | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Dec 13, 2026 | Kingston Frontenacs | Home | 2:05 PM ET | Sudbury Community Arena |
| Wed, Dec 16, 2026 | Guelph Storm | Home | 7:05 PM ET | Sudbury Community Arena |
| Fri, Dec 18, 2026 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Sat, Dec 19, 2026 | Owen Sound Attack | Away | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Wed, Dec 30, 2026 | Brampton Steelheads | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Jan 2, 2027 | Brampton Steelheads | Away | 4:00 PM ET | CAA Centre |
| Sun, Jan 3, 2027 | Niagara IceDogs | Away | 2:00 PM ET | Meridian Centre |
| Wed, Jan 6, 2027 | Soo Greyhounds | Home | 7:05 PM ET | Sudbury Community Arena |
| Fri, Jan 8, 2027 | Windsor Spitfires | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Jan 9, 2027 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Thu, Jan 14, 2027 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Jan 15, 2027 | Kingston Frontenacs | Away | 7:05 PM ET | Slush Puppie Place |
| Sun, Jan 17, 2027 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Fri, Jan 22, 2027 | Flint Firebirds | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Jan 23, 2027 | Soo Greyhounds | Away | 7:07 PM ET | GFL Memorial Gardens |
| Fri, Jan 29, 2027 | Saginaw Spirit | Away | 7:05 PM ET | Dow Event Center |
| Sat, Jan 30, 2027 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Sun, Jan 31, 2027 | Sarnia Sting | Away | 2:05 PM ET | Progressive Auto Sales Arena |
| Fri, Feb 5, 2027 | North Bay Battalion | Home | 7:05 PM ET | Sudbury Community Arena |
| Sat, Feb 6, 2027 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Sun, Feb 7, 2027 | Ottawa 67's | Home | 4:05 PM ET | Sudbury Community Arena |
| Wed, Feb 10, 2027 | Oshawa Generals | Home | 7:05 PM ET | Sudbury Community Arena |
| Fri, Feb 12, 2027 | Saginaw Spirit | Home | 7:05 PM ET | Sudbury Community Arena |
| Mon, Feb 15, 2027 | Brampton Steelheads | Away | 2:00 PM ET | CAA Centre |
| Fri, Feb 19, 2027 | Barrie Colts | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Feb 21, 2027 | Rouyn-Noranda Huskies | Away | 4:00 PM ET | Glencore Arena |
| Fri, Feb 26, 2027 | North Bay Battalion | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Feb 28, 2027 | Niagara IceDogs | Home | 2:05 PM ET | Sudbury Community Arena |
| Thu, Mar 4, 2027 | Niagara IceDogs | Away | 7:00 PM ET | Meridian Centre |
| Fri, Mar 5, 2027 | Brantford Bulldogs | Away | 7:00 PM ET | TD Civic Centre |
| Sun, Mar 7, 2027 | Erie Otters | Away | 4:00 PM ET | Erie Insurance Arena |
| Wed, Mar 10, 2027 | Soo Greyhounds | Away | 7:07 PM ET | GFL Memorial Gardens |
| Fri, Mar 12, 2027 | North Bay Battalion | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Mar 14, 2027 | Brantford Bulldogs | Home | 2:05 PM ET | Sudbury Community Arena |
| Tue, Mar 16, 2027 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Wed, Mar 17, 2027 | Oshawa Generals | Away | 7:05 PM ET | Tribute Communities Centre |
| Fri, Mar 19, 2027 | Brampton Steelheads | Home | 7:05 PM ET | Sudbury Community Arena |
| Sun, Mar 21, 2027 | North Bay Battalion | Away | 2:00 PM ET | Boart Longyear Memorial Gardens |
Scores show Sudbury Wolves first. Home means the designated home team; check the arena for special venues. Dates and times can change. Schedule source: Ontario Hockey League.
Spot the exceptions on a Sudbury wall schedule
Friday leads the home list, but not every game starts at night
The current 2026-27 home schedule is Friday-heavy, with 20 Friday dates, but it also includes afternoon games and a 10:30 a.m. start. Keep the time beside every printed date. A school-day morning fixture needs a different plan from an evening at Community Arena.
Official team schedule ↗Keep both Huskies games when printing the full season
The November 1 home meeting with Rouyn-Noranda and the February 21 away meeting are part of the Wolves' 2026-27 regular season. The Home/Away and arena columns are especially useful here: the return fixture is a trip to Quebec, not another night in Sudbury.
2026-27 club schedule ↗Sudbury Wolves: printing questions
Should I remove the QMJHL opponent from the printout?
No. Rouyn-Noranda is an announced regular-season interleague opponent in 2026-27. Leave those games in a complete Wolves season sheet.
2026-27 club schedule ↗Club guide checked November 2, 2026. Game dates and venues can change; check the match listing before travelling.