Guelph Storm Printable Schedule 2026-27
Keep the Storm's exact puck-drop minutes on your printed schedule. A Guelph home sheet or full-season PDF makes Friday nights, afternoon games and Highway 7 trips easier to compare.
Choose games for your Guelph Storm printout
Select home or away games and a date range. Then choose Letter or A4 in your browser's print window, or choose Save as PDF. The full selection is printed, including games beyond the first screen.
Guelph Storm 2026-27: home & away games
68 games · All games · Times: Eastern · Printed Nov 4, 2026
| Date | Opponent | Home / away | Time / result | Arena |
|---|---|---|---|---|
| Fri, Sep 18, 2026 | Erie Otters | Home | 1–5 · Final | Sleeman Centre |
| Sat, Sep 19, 2026 | Brantford Bulldogs | Away | 0–6 · Final | TD Civic Centre |
| Fri, Sep 25, 2026 | Oshawa Generals | Home | 6–0 · Final | Sleeman Centre |
| Sat, Sep 26, 2026 | Owen Sound Attack | Away | 5–1 · Final | Harry Lumley Bayshore Community Centre |
| Fri, Oct 2, 2026 | Windsor Spitfires | Home | 4–2 · Final | Sleeman Centre |
| Sun, Oct 4, 2026 | Kitchener Rangers | Home | 6–0 · Final | Sleeman Centre |
| Fri, Oct 9, 2026 | Owen Sound Attack | Home | 3–2 · Final | Sleeman Centre |
| Sat, Oct 10, 2026 | Owen Sound Attack | Away | 10–5 · Final | Harry Lumley Bayshore Community Centre |
| Wed, Oct 14, 2026 | Sarnia Sting | Away | 5–2 · Final | Progressive Auto Sales Arena |
| Fri, Oct 16, 2026 | Flint Firebirds | Home | 3–2 · Final OT | Sleeman Centre |
| Sun, Oct 18, 2026 | Sudbury Wolves | Home | 5–2 · Final | Sleeman Centre |
| Fri, Oct 23, 2026 | Kitchener Rangers | Away | 3–6 · Final | Kitchener Memorial Auditorium |
| Sun, Oct 25, 2026 | Kitchener Rangers | Home | 6–5 · Final OT | Sleeman Centre |
| Fri, Oct 30, 2026 | Soo Greyhounds | Away | 4–3 · Final | GFL Memorial Gardens |
| Sat, Oct 31, 2026 | Saginaw Spirit | Away | 5–3 · Final | Dow Event Center |
| Tue, Nov 3, 2026 | Kitchener Rangers | Away | 3–2 · Final | Kitchener Memorial Auditorium |
| Fri, Nov 6, 2026 | Owen Sound Attack | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Nov 7, 2026 | North Bay Battalion | Home | 4:07 PM ET | Sleeman Centre |
| Wed, Nov 11, 2026 | London Knights | Away | 6:30 PM ET | Canada Life Place |
| Fri, Nov 13, 2026 | Brantford Bulldogs | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Nov 14, 2026 | Owen Sound Attack | Away | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Fri, Nov 20, 2026 | Barrie Colts | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Nov 21, 2026 | London Knights | Home | 4:07 PM ET | Sleeman Centre |
| Thu, Nov 26, 2026 | Peterborough Petes | Away | 7:05 PM ET | Peterborough Memorial Centre |
| Fri, Nov 27, 2026 | Erie Otters | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Nov 29, 2026 | Ottawa 67's | Home | 2:07 PM ET | Sleeman Centre |
| Fri, Dec 4, 2026 | Niagara IceDogs | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Dec 6, 2026 | London Knights | Away | 2:00 PM ET | Canada Life Place |
| Wed, Dec 9, 2026 | Brampton Steelheads | Away | 11:00 AM ET | CAA Centre |
| Fri, Dec 11, 2026 | Saginaw Spirit | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Dec 12, 2026 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Wed, Dec 16, 2026 | Sudbury Wolves | Away | 7:05 PM ET | Sudbury Community Arena |
| Thu, Dec 17, 2026 | North Bay Battalion | Away | 7:00 PM ET | Boart Longyear Memorial Gardens |
| Sat, Dec 19, 2026 | Kitchener Rangers | Home | 2:07 PM ET | Sleeman Centre |
| Tue, Dec 29, 2026 | Kitchener Rangers | Away | 7:00 PM ET | Kitchener Memorial Auditorium |
| Thu, Dec 31, 2026 | Niagara IceDogs | Away | 6:00 PM ET | Meridian Centre |
| Fri, Jan 1, 2027 | Peterborough Petes | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Jan 3, 2027 | Sarnia Sting | Home | 4:07 PM ET | Sleeman Centre |
| Fri, Jan 8, 2027 | Owen Sound Attack | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Jan 9, 2027 | Owen Sound Attack | Away | 7:00 PM ET | Harry Lumley Bayshore Community Centre |
| Sun, Jan 10, 2027 | Kingston Frontenacs | Home | 4:07 PM ET | Sleeman Centre |
| Fri, Jan 15, 2027 | London Knights | Away | 7:00 PM ET | Canada Life Place |
| Sun, Jan 17, 2027 | London Knights | Home | 2:07 PM ET | Sleeman Centre |
| Fri, Jan 22, 2027 | Windsor Spitfires | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Jan 23, 2027 | Erie Otters | Away | 6:00 PM ET | Erie Insurance Arena |
| Wed, Jan 27, 2027 | Kitchener Rangers | Home | 6:37 PM ET | Sleeman Centre |
| Fri, Jan 29, 2027 | Soo Greyhounds | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Jan 31, 2027 | Windsor Spitfires | Away | 4:05 PM ET | WFCU Centre |
| Wed, Feb 3, 2027 | Soo Greyhounds | Away | 7:07 PM ET | GFL Memorial Gardens |
| Fri, Feb 5, 2027 | Saginaw Spirit | Away | 7:05 PM ET | Dow Event Center |
| Sat, Feb 6, 2027 | Flint Firebirds | Away | 7:00 PM ET | Dort Financial Center |
| Fri, Feb 12, 2027 | Soo Greyhounds | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Feb 13, 2027 | Erie Otters | Away | 6:00 PM ET | Erie Insurance Arena |
| Mon, Feb 15, 2027 | Erie Otters | Home | 2:07 PM ET | Sleeman Centre |
| Fri, Feb 19, 2027 | Sarnia Sting | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Feb 21, 2027 | Kitchener Rangers | Away | 2:00 PM ET | Kitchener Memorial Auditorium |
| Wed, Feb 24, 2027 | London Knights | Home | 6:37 PM ET | Sleeman Centre |
| Fri, Feb 26, 2027 | Kingston Frontenacs | Away | 7:05 PM ET | Slush Puppie Place |
| Sat, Feb 27, 2027 | Ottawa 67's | Away | 3:00 PM ET | TD Place |
| Wed, Mar 3, 2027 | Sarnia Sting | Away | 7:05 PM ET | Progressive Auto Sales Arena |
| Fri, Mar 5, 2027 | Saginaw Spirit | Home | 7:07 PM ET | Sleeman Centre |
| Sat, Mar 6, 2027 | Barrie Colts | Away | 7:30 PM ET | Sadlon Arena |
| Tue, Mar 9, 2027 | Oshawa Generals | Away | 7:05 PM ET | Tribute Communities Centre |
| Fri, Mar 12, 2027 | Brampton Steelheads | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Mar 14, 2027 | Erie Otters | Away | 4:00 PM ET | Erie Insurance Arena |
| Wed, Mar 17, 2027 | Flint Firebirds | Home | 6:37 PM ET | Sleeman Centre |
| Fri, Mar 19, 2027 | Owen Sound Attack | Home | 7:07 PM ET | Sleeman Centre |
| Sun, Mar 21, 2027 | Windsor Spitfires | Away | 4:05 PM ET | WFCU Centre |
Scores show Guelph Storm first. Home means the designated home team; check the arena for special venues. Dates and times can change. Schedule source: Ontario Hockey League.
A Guelph printout that preserves the details
Do not round the seven-minute starts
The 2026-27 Storm listings include 7:07 p.m., 2:07 p.m. and other precise start times. Keep those minutes when printing instead of rounding every game to the hour. The full table is useful for checking an individual date even when several Fridays appear to follow the same pattern.
Official team schedule ↗Give the Highway 7 return fixture its own row
The Kitchener matchup changes rink when the clubs exchange home dates. Keep the full arena name in the printout so a game at the Sleeman Centre is distinct from one at the Aud. If you only attend in Guelph, a home-only copy removes that ambiguity.
Official matchup guide ↗Guelph Storm: printing questions
Can I use this as a one-page Storm poster?
You can choose a smaller date range for a short sheet. For the full season, allow additional pages rather than shrinking Guelph's opponent, arena and exact start-time columns until they are hard to read.
Official team schedule ↗Club guide checked November 2, 2026. Game dates and venues can change; check the match listing before travelling.