London Knights vs Victoria Royals — OHL, September 5, 2026
London Knights defeated Victoria Royals 5–3 in OHL action on September 5, 2026 at Save on Foods Memorial Arena, Victoria, BC.
- Date
- September 5, 2026
- Scheduled puck drop
- 7:05 PM ET
- Arena
- Save on Foods Memorial Arena
- City
- Victoria, BC
- Puck drop
- Sep 5, 2026, 7:08 PM ET
- Final horn
- Sep 5, 2026, 9:26 PM ET
- Game length
- 2 hr 18 min
- Attendance
- 3,852
London Knights vs Victoria Royals Highlights & Replays
Highlights are not available yet.
Game Summary
Goals by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
1 | 3 | 1 | 5 |
|
|
1 | 1 | 1 | 3 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
10 | 12 | 11 | 33 |
|
|
12 | 10 | 4 | 26 |
Scoring Summary
Goals & Assists
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 18:17 |
|
Sam Schulte | 1 | Hayden Moore · Filip Novak | Even strength | 0–1 | — | View playersScoring team on ice: Roan Greschuk, Filip Novak, Hayden Moore, Marek Peroutka, Sam Schulte · Defending team on ice: Geno Carcone, Jacob Vandeven, Cody Wood, Braidy Wassilyn, Mikhail Zakharov |
| 1st | 18:56 |
|
Jaxon Cover | 2 | Ryan Brown | Power play | 1–1 | — | — |
| 2nd | 11:38 |
|
Savin Virk | 1 | Nate Yellowaga · Caleb Matthews | Power play | 1–2 | — | — |
| 2nd | 12:57 |
|
Thomas Zocco | 3 | Jaxon Cover · Evan Van Gorp | Even strength | 2–2 | — | View playersScoring team on ice: Thomas Zocco, Evan Van Gorp, Ryan Beaulieu, Jaxon Cover, Jacob Xu · Defending team on ice: Roan Greschuk, Jacob Schwartz, Ashton Brown, Sam Schulte, Max Silver |
| 2nd | 13:41 |
|
Caleb Mitchell | 1 | Geno Carcone · Maksim Sokolovskii | Even strength | 3–2 | — | View playersScoring team on ice: Geno Carcone, Maksim Sokolovskii, Ryker Kesler, Eloan Le Gallic, Caleb Mitchell · Defending team on ice: Roan Greschuk, Nolan Stewart, Cruz Waltze, Drayden Uhrina, Sam Schulte |
| 2nd | 16:13 |
|
Jaxon Cover | 3 | Evan Van Gorp | Even strength | 4–2 | Game winner | View playersScoring team on ice: Evan Van Gorp, Ryan Beaulieu, Jake Ritson, Jaxon Cover, Jacob Xu · Defending team on ice: Jacob Schwartz, Ashton Brown, Jonas Kohn, Nate Yellowaga, Max Silver |
| 3rd | 4:50 |
|
Nolan Stewart | 1 | Savin Virk · Drayden Uhrina | Power play | 4–3 | — | — |
| 3rd | 19:01 |
|
Cohen Bidgood | 1 | Unassisted | Empty net | 5–3 | Empty net, Insurance goal | View playersScoring team on ice: Evan Van Gorp, Maksim Sokolovskii, Jacob Vandeven, Cohen Bidgood, Mikhail Zakharov · Defending team on ice: Caleb Matthews, Savin Virk, Nolan Stewart, Filip Novak, Nate Yellowaga, Marek Peroutka |
Team Stats
Team Comparison
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|
|
|
33 | 1 / 5 | 20.0% | 12 | 6 | 0 | 0 / 0 |
|
|
26 | 2 / 6 | 33.3% | 10 | 5 | 0 | 0 / 0 |
Three Stars
Three Stars of the Game
| Star |
|---|
| 1 |
| 2 |
| 3 |
Player Stats
London Knights Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas Zocco | Centre | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
| 13 | Geno Carcone | Right wing | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 14 | Evan Van Gorp | Right wing | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 16 | Owen Miniotas | Right wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 17 | Maksim Sokolovskii | Left defence | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 0 / 0 |
| 18 | Jacob Vandeven | Left defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 20 | Ryan Beaulieu | Left defence | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 24 | Cody Wood | Right defence | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 28 | Ryker Kesler | Centre | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 29 | Eloan Le Gallic | Left wing | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 34 | Cohen Bidgood | Right wing | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 0 | 0 | 0 / 0 |
| 37 | Jake Ritson | Centre | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 43 | Ryan Brown | Left wing | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 66 | Braidy Wassilyn | Left wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 71 | Mikhail Zakharov | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
| 77 | Caleb Mitchell | Right defence | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
| 87 | Jaxon Cover | Left wing | 2 | 1 | 3 | +2 | 5 | 2 | 1 | 0 | 1 | 0 / 0 |
| 92 | Jacob Xu | Right defence | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
London Knights Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brian Cooke | 29:56 | 12 | 2 | 10 | 83.3% | 0 | 0 | 0 | Win |
| 78 | Aleksei Medvedev | 30:04 | 14 | 1 | 13 | 92.9% | 0 | 0 | 0 | — |
London Knights Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Aleksei Medvedev | 1st · 0:00 | 2nd · 10:04 | 30:04 | 14 | 1 | 13 | 0 | 0 |
| Brian Cooke | 2nd · 10:04 | 3rd · 20:00 | 29:56 | 12 | 2 | 10 | 0 | 0 |
Victoria Royals Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry Peterson | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 5 | Roan Greschuk | Defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 9 | Caleb Matthews | Right wing | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 10 | Jacob Schwartz | Centre | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 14 | Savin Virk | Right wing | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 0 | 0 | 0 / 0 |
| 16 | Wyatt Danyleyko | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 17 | Nolan Stewart | Left wing | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 0 | 0 | 0 / 0 |
| 18 | Filip Novak | Defence | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 19 | Hayden Moore | Centre | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 23 | Ashton Brown | Right wing | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 24 | Jonas Kohn | Left defence | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 |
| 28 | Cruz Waltze | Left wing | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 |
| 44 | Nate Yellowaga | Defence | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 53 | Drayden Uhrina | Right wing | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 73 | Marek Peroutka | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 74 | Landon Young | Defence | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 77 | Sam Schulte | Defence | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 91 | Max Silver | Right wing | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
Victoria Royals Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Prelusky | 40:00 | 22 | 4 | 18 | 81.8% | 0 | 0 | 0 | Loss |
| 35 | Seth Badry | 19:41 | 10 | 0 | 10 | 100.0% | 0 | 0 | 0 | — |
Victoria Royals Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Cole Prelusky | 1st · 0:00 | 3rd · 0:00 | 40:00 | 22 | 4 | 18 | 0 | 0 |
| Seth Badry | 3rd · 0:00 | 3rd · 18:42 | 18:42 | 10 | 0 | 10 | 0 | 0 |
| Seth Badry | 3rd · 19:01 | 3rd · 20:00 | 00:59 | 0 | 0 | 0 | 0 | 0 |
Penalties
Penalty Summary
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 4:48 |
|
Cohen Bidgood | Cross Checking | Minor | 2:00 |
| 1st | 9:12 |
|
Jonas Kohn | Holding | Minor | 2:00 |
| 1st | 11:13 |
|
Landon Young | Tripping | Minor | 2:00 |
| 1st | 12:59 |
|
Jaxon Cover | Tripping | Minor | 2:00 |
| 1st | 18:49 |
|
Nate Yellowaga | High Sticking | Minor | 2:00 |
| 2nd | 5:01 |
|
Owen Miniotas | Holding | Minor | 2:00 |
| 2nd | 10:04 |
|
Maksim Sokolovskii | Holding Opp. Stick | Minor | 2:00 |
| 3rd | 4:06 |
|
Eloan Le Gallic | Hooking | Minor | 2:00 |
| 3rd | 11:29 |
|
Cohen Bidgood | Tripping | Minor | 2:00 |
| 3rd | 12:24 |
|
Caleb Matthews | Tripping | Minor | 2:00 |
| 3rd | 15:30 |
|
Cruz Waltze | Slashing | Minor | 2:00 |
Lineups
London Knights Game Roster
| # | Player | Position | Starting lineup | Rookie |
|---|---|---|---|---|
| 11 | Thomas Zocco | Centre | Starter | — |
| 13 | Geno Carcone | Right wing | — | — |
| 14 | Evan Van Gorp | Right wing | — | — |
| 16 | Owen Miniotas | Right wing | — | — |
| 17 | Maksim Sokolovskii | Left defence | Starter | — |
| 18 | Jacob Vandeven | Left defence | — | — |
| 20 | Ryan Beaulieu | Left defence | — | Rookie |
| 24 | Cody Wood | Right defence | — | — |
| 28 | Ryker Kesler | Centre | — | — |
| 29 | Eloan Le Gallic | Left wing | — | Rookie |
| 34 | Cohen Bidgood | Right wing | Starter | — |
| 37 | Jake Ritson | Centre | — | Rookie |
| 43 | Ryan Brown | Left wing | — | — |
| 66 | Braidy Wassilyn | Left wing | — | — |
| 71 | Mikhail Zakharov | Centre | — | — |
| 77 | Caleb Mitchell | Right defence | Starter | — |
| 87 | Jaxon Cover | Left wing | Starter | — |
| 92 | Jacob Xu | Right defence | — | — |
| 33 | Brian Cooke | Goaltender | — | — |
| 78 | Aleksei Medvedev | Goaltender | Starter | — |
Victoria Royals Game Roster
| # | Player | Position | Starting lineup | Rookie |
|---|---|---|---|---|
| 2 | Henry Peterson | Defence | — | — |
| 5 | Roan Greschuk | Defence | — | Rookie |
| 9 | Caleb Matthews | Right wing | Starter | — |
| 10 | Jacob Schwartz | Centre | — | — |
| 14 | Savin Virk | Right wing | Starter | — |
| 16 | Wyatt Danyleyko | Centre | — | — |
| 17 | Nolan Stewart | Left wing | Starter | — |
| 18 | Filip Novak | Defence | — | — |
| 19 | Hayden Moore | Centre | — | — |
| 23 | Ashton Brown | Right wing | — | — |
| 24 | Jonas Kohn | Left defence | Starter | — |
| 28 | Cruz Waltze | Left wing | — | — |
| 44 | Nate Yellowaga | Defence | Starter | — |
| 53 | Drayden Uhrina | Right wing | — | Rookie |
| 73 | Marek Peroutka | Left wing | — | — |
| 74 | Landon Young | Defence | — | — |
| 77 | Sam Schulte | Defence | — | — |
| 91 | Max Silver | Right wing | — | — |
| 1 | Cole Prelusky | Goaltender | Starter | Rookie |
| 35 | Seth Badry | Goaltender | — | Rookie |
Play-by-Play
Full Play-by-Play
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Aleksei Medvedev |
| 1st | 0:00 |
|
Goaltender change | In: Cole Prelusky |
| 1st | 1:21 |
|
Shot | Henry Peterson · Goaltender: Aleksei Medvedev |
| 1st | 2:44 |
|
Shot | Wyatt Danyleyko · Goaltender: Aleksei Medvedev |
| 1st | 3:04 |
|
Shot | Jonas Kohn · Goaltender: Aleksei Medvedev |
| 1st | 3:04 |
|
Shot | Hayden Moore · Goaltender: Aleksei Medvedev |
| 1st | 3:04 |
|
Shot | Savin Virk · Goaltender: Aleksei Medvedev |
| 1st | 4:48 |
|
Shot | Nolan Stewart · Goaltender: Aleksei Medvedev |
| 1st | 4:48 |
|
Penalty | Cohen Bidgood · Cross Checking · 2:00 |
| 1st | 5:38 |
|
Shot | Cohen Bidgood · Goaltender: Cole Prelusky |
| 1st | 9:12 |
|
Shot | Owen Miniotas · Goaltender: Cole Prelusky |
| 1st | 9:12 |
|
Penalty | Jonas Kohn · Holding · 2:00 |
| 1st | 10:08 |
|
Shot | Thomas Zocco · Goaltender: Cole Prelusky |
| 1st | 11:13 |
|
Shot | Evan Van Gorp · Goaltender: Cole Prelusky |
| 1st | 11:13 |
|
Penalty | Landon Young · Tripping · 2:00 |
| 1st | 12:27 |
|
Shot | Savin Virk · Goaltender: Aleksei Medvedev |
| 1st | 12:27 |
|
Shot | Caleb Mitchell · Goaltender: Cole Prelusky |
| 1st | 12:59 |
|
Shot | Nate Yellowaga · Goaltender: Aleksei Medvedev |
| 1st | 12:59 |
|
Penalty | Jaxon Cover · Tripping · 2:00 |
| 1st | 14:31 |
|
Shot | Cruz Waltze · Goaltender: Aleksei Medvedev |
| 1st | 14:31 |
|
Shot | Cohen Bidgood · Goaltender: Cole Prelusky |
| 1st | 14:31 |
|
Shot | Ashton Brown · Goaltender: Aleksei Medvedev |
| 1st | 18:17 |
|
Shot | Sam Schulte · Goaltender: Aleksei Medvedev |
| 1st | 18:17 |
|
Goal | Sam Schulte · Even strength |
| 1st | 18:41 |
|
Shot | Mikhail Zakharov · Goaltender: Cole Prelusky |
| 1st | 18:41 |
|
Shot | Maksim Sokolovskii · Goaltender: Cole Prelusky |
| 1st | 18:49 |
|
Penalty | Nate Yellowaga · High Sticking · 2:00 |
| 1st | 18:56 |
|
Shot | Cruz Waltze · Goaltender: Aleksei Medvedev |
| 1st | 18:56 |
|
Shot | Caleb Mitchell · Goaltender: Cole Prelusky |
| 1st | 18:56 |
|
Shot | Jaxon Cover · Goaltender: Cole Prelusky |
| 1st | 18:56 |
|
Goal | Jaxon Cover · Power play |
| 2nd | 1:13 |
|
Shot | Mikhail Zakharov · Goaltender: Cole Prelusky |
| 2nd | 1:13 |
|
Shot | Jaxon Cover · Goaltender: Cole Prelusky |
| 2nd | 1:13 |
|
Shot | Cohen Bidgood · Goaltender: Cole Prelusky |
| 2nd | 1:13 |
|
Shot | Jacob Vandeven · Goaltender: Cole Prelusky |
| 2nd | 5:01 |
|
Shot | Savin Virk · Goaltender: Aleksei Medvedev |
| 2nd | 5:01 |
|
Penalty | Owen Miniotas · Holding · 2:00 |
| 2nd | 6:28 |
|
Shot | Cody Wood · Goaltender: Cole Prelusky |
| 2nd | 7:05 |
|
Shot | Eloan Le Gallic · Goaltender: Cole Prelusky |
| 2nd | 7:05 |
|
Shot | Thomas Zocco · Goaltender: Cole Prelusky |
| 2nd | 9:31 |
|
Shot | Savin Virk · Goaltender: Aleksei Medvedev |
| 2nd | 10:04 |
|
Penalty | Maksim Sokolovskii · Holding Opp. Stick · 2:00 |
| 2nd | 10:04 |
|
Goaltender change | Out: Aleksei Medvedev · Empty net |
| 2nd | 10:04 |
|
Goaltender change | In: Brian Cooke |
| 2nd | 11:38 |
|
Shot | Savin Virk · Goaltender: Brian Cooke |
| 2nd | 11:38 |
|
Goal | Savin Virk · Power play |
| 2nd | 12:09 |
|
Shot | Filip Novak · Goaltender: Brian Cooke |
| 2nd | 12:57 |
|
Shot | Thomas Zocco · Goaltender: Cole Prelusky |
| 2nd | 12:57 |
|
Goal | Thomas Zocco · Even strength |
| 2nd | 13:41 |
|
Shot | Caleb Mitchell · Goaltender: Cole Prelusky |
| 2nd | 13:41 |
|
Goal | Caleb Mitchell · Even strength |
| 2nd | 13:57 |
|
Shot | Jonas Kohn · Goaltender: Brian Cooke |
| 2nd | 16:13 |
|
Shot | Ryker Kesler · Goaltender: Cole Prelusky |
| 2nd | 16:13 |
|
Shot | Jonas Kohn · Goaltender: Brian Cooke |
| 2nd | 16:13 |
|
Shot | Wyatt Danyleyko · Goaltender: Brian Cooke |
| 2nd | 16:13 |
|
Shot | Jaxon Cover · Goaltender: Cole Prelusky |
| 2nd | 16:13 |
|
Goal | Jaxon Cover · Even strength |
| 2nd | 18:33 |
|
Shot | Landon Young · Goaltender: Brian Cooke |
| 2nd | 18:33 |
|
Shot | Marek Peroutka · Goaltender: Brian Cooke |
| 2nd | 18:33 |
|
Shot | Cruz Waltze · Goaltender: Brian Cooke |
| 2nd | 18:33 |
|
Shot | Mikhail Zakharov · Goaltender: Cole Prelusky |
| 3rd | 0:00 |
|
Goaltender change | Out: Cole Prelusky · Empty net |
| 3rd | 0:00 |
|
Goaltender change | In: Seth Badry |
| 3rd | 1:30 |
|
Shot | Geno Carcone · Goaltender: Seth Badry |
| 3rd | 1:30 |
|
Shot | Nolan Stewart · Goaltender: Brian Cooke |
| 3rd | 1:30 |
|
Shot | Braidy Wassilyn · Goaltender: Seth Badry |
| 3rd | 4:06 |
|
Penalty | Eloan Le Gallic · Hooking · 2:00 |
| 3rd | 4:50 |
|
Shot | Nolan Stewart · Goaltender: Brian Cooke |
| 3rd | 4:50 |
|
Goal | Nolan Stewart · Power play |
| 3rd | 5:34 |
|
Shot | Jaxon Cover · Goaltender: Seth Badry |
| 3rd | 5:34 |
|
Shot | Ryan Beaulieu · Goaltender: Seth Badry |
| 3rd | 5:34 |
|
Shot | Evan Van Gorp · Goaltender: Seth Badry |
| 3rd | 5:34 |
|
Shot | Caleb Matthews · Goaltender: Brian Cooke |
| 3rd | 8:19 |
|
Shot | Ryker Kesler · Goaltender: Seth Badry |
| 3rd | 10:23 |
|
Shot | Cody Wood · Goaltender: Seth Badry |
| 3rd | 11:29 |
|
Penalty | Cohen Bidgood · Tripping · 2:00 |
| 3rd | 12:24 |
|
Shot | Maksim Sokolovskii · Goaltender: Seth Badry |
| 3rd | 12:24 |
|
Penalty | Caleb Matthews · Tripping · 2:00 |
| 3rd | 13:21 |
|
Shot | Jaxon Cover · Goaltender: Seth Badry |
| 3rd | 15:30 |
|
Penalty | Cruz Waltze · Slashing · 2:00 |
| 3rd | 15:39 |
|
Shot | Ryan Brown · Goaltender: Seth Badry |
| 3rd | 18:42 |
|
Goaltender change | Out: Seth Badry · Empty net |
| 3rd | 19:01 |
|
Shot | Cohen Bidgood · Goaltender: Seth Badry |
| 3rd | 19:01 |
|
Goal | Cohen Bidgood · Empty net |
| 3rd | 19:01 |
|
Goaltender change | In: Seth Badry |
| 3rd | 19:30 |
|
Shot | Henry Peterson · Goaltender: Brian Cooke |
Coaches & Officials
Coaching Staff
| Team | Name | Role |
|---|---|---|
|
|
Dale Hunter | Head Coach |
|
|
Mark Hunter | General Manager |
|
|
James Patrick | Head Coach |
|
|
Jake Heisinger | General Manager |
Referees & Linespersons
| Name | Role |
|---|---|
| Jesse Wood-Schatz | Referee 1 |
| Mark Pearce | Referee 2 |
| Jack McNabb | Linesman 1 |
| Aiden Hitchmough | Linesman 2 |
Watch & Listen
Check the broadcaster for replay availability. Streaming may require a subscription. Radio links are audio only.