London Knights vs Victoria Royals — OHL, September 4, 2026
Victoria Royals defeated London Knights 7–1 in OHL action on September 4, 2026 at Save on Foods Memorial Arena, Victoria, BC.
- Date
- September 4, 2026
- Scheduled puck drop
- 10:05 PM ET
- Arena
- Save on Foods Memorial Arena
- City
- Victoria, BC
- Puck drop
- Sep 4, 2026, 7:09 PM ET
- Final horn
- Sep 4, 2026, 9:43 PM ET
- Game length
- 2 hr 34 min
- Attendance
- 4,319
London Knights vs Victoria Royals Highlights & Replays
Highlights are not available yet.
Game Summary
Goals by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
0 | 0 | 1 | 1 |
|
|
2 | 4 | 1 | 7 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
8 | 8 | 10 | 26 |
|
|
13 | 15 | 13 | 41 |
Scoring Summary
Goals & Assists
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2:42 |
|
Miles Cooper | 1 | Cameron Schmidt · Axel Bisbee | Shorthanded | 0–1 | — | View playersScoring team on ice: Axel Bisbee, Ryland Moore, Cameron Schmidt, Miles Cooper · Defending team on ice: Thomas Zocco, Evan Van Gorp, Caleb Mitchell, Jaxon Cover, Jacob Xu |
| 1st | 17:26 |
|
Cameron Schmidt | 1 | Miles Cooper · Odin Vauhkonen | Power play | 0–2 | Game winner | View playersScoring team on ice: Odin Vauhkonen, Cameron Schmidt, Miles Cooper |
| 2nd | 0:14 |
|
Cameron Schmidt | 2 | Unassisted | Even strength | 0–3 | Insurance goal | View playersScoring team on ice: Odin Vauhkonen, Filip Novak, Sam Schulte, Cameron Schmidt, Miles Cooper · Defending team on ice: Maksim Sokolovskii, Luca Santala, Ryan Brown, Caleb Mitchell, Jaxon Cover |
| 2nd | 1:36 |
|
Caleb Matthews | 1 | Ludovic Perreault | Even strength | 0–4 | — | View playersScoring team on ice: Sullivan Humeniuk, Owen McCarthy, Caleb Matthews, Ludovic Perreault, Marek Peroutka · Defending team on ice: Thomas Zocco, Jackson Marthaler, Evan Van Gorp, Cohen Bidgood, Jacob Xu |
| 2nd | 7:04 |
|
Caleb Matthews | 2 | Miles Cooper · Marek Peroutka | Power play | 0–5 | — | View playersScoring team on ice: Caleb Matthews, Marek Peroutka, Miles Cooper |
| 2nd | 19:46 |
|
Cameron Schmidt | 3 | Filip Novak · Sam Schulte | Power play | 0–6 | — | View playersScoring team on ice: Filip Novak, Sam Schulte, Cameron Schmidt |
| 3rd | 9:03 |
|
Max Silver | 1 | Cruz Waltze | Even strength | 0–7 | — | View playersScoring team on ice: Axel Bisbee, Ryland Moore, Wyatt Danyleyko, Cruz Waltze, Max Silver · Defending team on ice: Thomas Zocco, Cody Wood, Cohen Bidgood, Jaxon Cover, Jacob Xu |
| 3rd | 13:11 |
|
Thomas Zocco | 2 | Jaxon Cover · Cohen Bidgood | Even strength | 1–7 | — | View playersScoring team on ice: Thomas Zocco, Maksim Sokolovskii, Cohen Bidgood, Caleb Mitchell, Jaxon Cover · Defending team on ice: Axel Bisbee, Caleb Matthews, Jacob Schwartz, Ryland Moore, Ashton Brown |
Team Stats
Team Comparison
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|
|
|
26 | 0 / 5 | 0.0% | 22 | 13 | 0 | 0 / 0 |
|
|
41 | 3 / 6 | 50.0% | 20 | 11 | 0 | 0 / 0 |
Three Stars
Three Stars of the Game
| Star |
|---|
| 1 |
| 2 |
| 3 |
Player Stats
London Knights Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brody Cook | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 7 | Anthony Thomas-Maroon | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 10 | Kane Barch | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 11 | Thomas Zocco | Centre | 1 | 0 | 1 | -2 | 5 | 2 | 0 | 0 | 0 | 0 / 0 |
| 12 | Jackson Marthaler | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 13 | Geno Carcone | Right wing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
| 14 | Evan Van Gorp | Left wing | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 17 | Maksim Sokolovskii | Left defence | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 / 0 |
| 18 | Jacob Vandeven | Left defence | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 21 | Luca Santala | Right wing | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 24 | Cody Wood | Right defence | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 |
| 34 | Cohen Bidgood | Right wing | 0 | 1 | 1 | -1 | 1 | 6 | 0 | 0 | 0 | 0 / 0 |
| 43 | Ryan Brown | Left wing | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 / 0 |
| 66 | Braidy Wassilyn | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 71 | Mikhail Zakharov | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 77 | Caleb Mitchell | Right defence | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 |
| 87 | Jaxon Cover | Centre | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
| 92 | Jacob Xu | Left defence | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
London Knights Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brian Cooke | 38:24 | 25 | 3 | 22 | 88.0% | 0 | 0 | 0 | — |
| 78 | Aleksei Medvedev | 21:36 | 16 | 4 | 12 | 75.0% | 0 | 0 | 0 | Loss |
London Knights Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Aleksei Medvedev | 1st · 0:00 | 2nd · 1:36 | 21:36 | 16 | 4 | 12 | 0 | 0 |
| Brian Cooke | 2nd · 1:36 | 3rd · 20:00 | 38:24 | 25 | 3 | 22 | 0 | 0 |
Victoria Royals Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sullivan Humeniuk | Defence | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 4 | Odin Vauhkonen | Defence | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 7 | Owen McCarthy | Defence | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 0 | 0 / 0 |
| 8 | Axel Bisbee | Defence | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 9 | Caleb Matthews | Right wing | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 / 0 |
| 10 | Jacob Schwartz | Centre | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 11 | Ludovic Perreault | Left wing | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 |
| 12 | Ryland Moore | Defence | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 |
| 16 | Wyatt Danyleyko | Centre | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 |
| 18 | Filip Novak | Defence | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 / 0 |
| 23 | Ashton Brown | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
| 28 | Cruz Waltze | Left wing | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 53 | Drayden Uhrina | Right wing | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 |
| 73 | Marek Peroutka | Left wing | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 |
| 77 | Sam Schulte | Defence | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 |
| 88 | Cameron Schmidt | Right wing | 3 | 1 | 4 | +2 | 11 | 2 | 2 | 0 | 1 | 0 / 0 |
| 89 | Miles Cooper | Centre | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 1 | 0 | 0 / 0 |
| 91 | Max Silver | Right wing | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 |
Victoria Royals Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Vladimir Proskurin | 60:00 | 26 | 1 | 25 | 96.2% | 0 | 0 | 0 | Win |
Victoria Royals Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Vladimir Proskurin | 1st · 0:00 | 3rd · 20:00 | 60:00 | 26 | 1 | 25 | 0 | 0 |
Penalties
Penalty Summary
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 0:56 |
|
Sullivan Humeniuk | Hooking | Minor | 2:00 |
| 1st | 8:53 |
|
Cody Wood | Hooking | Minor | 2:00 |
| 1st | 9:32 |
|
Cohen Bidgood | Roughing | Minor | 2:00 |
| 1st | 9:32 |
|
Ludovic Perreault | Roughing | Minor | 2:00 |
| 1st | 12:53 |
|
Filip Novak | Slashing | Minor | 2:00 |
| 1st | 16:34 |
|
Thomas Zocco | Cross Checking | Minor | 2:00 |
| 2nd | 5:08 |
|
Maksim Sokolovskii | Check to the Head | Minor | 2:00 |
| 2nd | 7:04 |
|
Ryan Brown | Cross Checking | Minor | 2:00 |
| 2nd | 7:40 |
|
Jacob Vandeven | Cross Checking | Minor | 2:00 |
| 2nd | 7:40 |
|
Caleb Matthews | Roughing | Minor | 2:00 |
| 2nd | 8:57 |
|
Caleb Mitchell | Roughing | Minor | 2:00 |
| 2nd | 8:57 |
|
Marek Peroutka | Roughing | Minor | 2:00 |
| 2nd | 8:57 |
|
Cameron Schmidt | Roughing | Minor | 2:00 |
| 2nd | 9:39 |
|
Owen McCarthy | Interference | Minor | 2:00 |
| 2nd | 18:40 |
|
Cohen Bidgood | Tripping | Minor | 2:00 |
| 2nd | 19:46 |
|
Ryan Brown | Roughing | Minor | 2:00 |
| 2nd | 19:46 |
|
Maksim Sokolovskii | 10-Min. Misc. | Misconduct | 0:00 |
| 2nd | 19:46 |
|
Maksim Sokolovskii | Roughing | Minor | 2:00 |
| 2nd | 19:46 |
|
Filip Novak | Roughing | Minor | 2:00 |
| 3rd | 2:35 |
|
Owen McCarthy | Tripping | Minor | 2:00 |
| 3rd | 18:17 |
|
Cohen Bidgood | Slashing | Minor | 2:00 |
| 3rd | 18:17 |
|
Ryland Moore | Roughing | Minor | 2:00 |
| 3rd | 20:00 |
|
Ryan Brown | 10-Min. Misc. | Misconduct | 0:00 |
| 3rd | 20:00 |
|
Owen McCarthy | 10-Min. Misc. | Misconduct | 0:00 |
Lineups
London Knights Game Roster
| # | Player | Position | Starting lineup | Rookie |
|---|---|---|---|---|
| 6 | Brody Cook | Right wing | — | — |
| 7 | Anthony Thomas-Maroon | Left wing | — | — |
| 10 | Kane Barch | Centre | — | Rookie |
| 11 | Thomas Zocco | Centre | — | — |
| 12 | Jackson Marthaler | Right defence | — | Rookie |
| 13 | Geno Carcone | Right wing | — | — |
| 14 | Evan Van Gorp | Left wing | — | — |
| 17 | Maksim Sokolovskii | Left defence | Starter | — |
| 18 | Jacob Vandeven | Left defence | — | — |
| 21 | Luca Santala | Right wing | Starter | Rookie |
| 24 | Cody Wood | Right defence | — | — |
| 34 | Cohen Bidgood | Right wing | — | — |
| 43 | Ryan Brown | Left wing | Starter | — |
| 66 | Braidy Wassilyn | Left wing | — | — |
| 71 | Mikhail Zakharov | Centre | — | — |
| 77 | Caleb Mitchell | Right defence | Starter | — |
| 87 | Jaxon Cover | Centre | Starter | — |
| 92 | Jacob Xu | Left defence | — | — |
| 33 | Brian Cooke | Goaltender | — | — |
| 78 | Aleksei Medvedev | Goaltender | Starter | — |
Victoria Royals Game Roster
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 3 | Sullivan Humeniuk | Defence | — | — | — |
| 4 | Odin Vauhkonen | Defence | Starter | — | — |
| 7 | Owen McCarthy | Defence | — | — | — |
| 8 | Axel Bisbee | Defence | — | Rookie | — |
| 9 | Caleb Matthews | Right wing | — | — | — |
| 10 | Jacob Schwartz | Centre | — | — | — |
| 11 | Ludovic Perreault | Left wing | — | — | — |
| 12 | Ryland Moore | Defence | — | Rookie | — |
| 16 | Wyatt Danyleyko | Centre | — | — | — |
| 18 | Filip Novak | Defence | Starter | — | — |
| 23 | Ashton Brown | Right wing | — | — | — |
| 28 | Cruz Waltze | Left wing | — | — | — |
| 53 | Drayden Uhrina | Right wing | — | Rookie | — |
| 73 | Marek Peroutka | Left wing | — | — | — |
| 77 | Sam Schulte | Defence | Starter | — | — |
| 88 | Cameron Schmidt | Right wing | Starter | — | — |
| 89 | Miles Cooper | Centre | Starter | — | — |
| 91 | Max Silver | Right wing | — | — | — |
| 35 | Seth Badry | Goaltender | — | Rookie | Did not play |
| 59 | Vladimir Proskurin | Goaltender | Starter | Rookie | — |
Play-by-Play
Full Play-by-Play
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Vladimir Proskurin |
| 1st | 0:00 |
|
Goaltender change | In: Aleksei Medvedev |
| 1st | 0:38 |
|
Shot | Jacob Vandeven · Goaltender: Vladimir Proskurin |
| 1st | 0:56 |
|
Penalty | Sullivan Humeniuk · Hooking · 2:00 |
| 1st | 2:42 |
|
Shot | Thomas Zocco · Goaltender: Vladimir Proskurin |
| 1st | 2:42 |
|
Shot | Miles Cooper · Goaltender: Aleksei Medvedev |
| 1st | 2:42 |
|
Goal | Miles Cooper · Shorthanded |
| 1st | 3:09 |
|
Shot | Anthony Thomas-Maroon · Goaltender: Vladimir Proskurin |
| 1st | 3:09 |
|
Shot | Drayden Uhrina · Goaltender: Aleksei Medvedev |
| 1st | 4:00 |
|
Shot | Ludovic Perreault · Goaltender: Aleksei Medvedev |
| 1st | 8:53 |
|
Penalty | Cody Wood · Hooking · 2:00 |
| 1st | 9:32 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 9:32 |
|
Shot | Caleb Matthews · Goaltender: Aleksei Medvedev |
| 1st | 9:32 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 9:32 |
|
Penalty | Ludovic Perreault · Roughing · 2:00 |
| 1st | 9:32 |
|
Penalty | Cohen Bidgood · Roughing · 2:00 |
| 1st | 11:31 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 11:31 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 12:11 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 12:11 |
|
Shot | Ryland Moore · Goaltender: Aleksei Medvedev |
| 1st | 12:53 |
|
Shot | Thomas Zocco · Goaltender: Vladimir Proskurin |
| 1st | 12:53 |
|
Shot | Jaxon Cover · Goaltender: Vladimir Proskurin |
| 1st | 12:53 |
|
Shot | Maksim Sokolovskii · Goaltender: Vladimir Proskurin |
| 1st | 12:53 |
|
Shot | Mikhail Zakharov · Goaltender: Vladimir Proskurin |
| 1st | 12:53 |
|
Penalty | Filip Novak · Slashing · 2:00 |
| 1st | 15:27 |
|
Shot | Caleb Matthews · Goaltender: Aleksei Medvedev |
| 1st | 16:34 |
|
Penalty | Thomas Zocco · Cross Checking · 2:00 |
| 1st | 17:26 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 1st | 17:26 |
|
Goal | Cameron Schmidt · Power play |
| 1st | 17:50 |
|
Shot | Marek Peroutka · Goaltender: Aleksei Medvedev |
| 1st | 18:15 |
|
Shot | Jaxon Cover · Goaltender: Vladimir Proskurin |
| 2nd | 0:14 |
|
Shot | Thomas Zocco · Goaltender: Vladimir Proskurin |
| 2nd | 0:14 |
|
Shot | Cameron Schmidt · Goaltender: Aleksei Medvedev |
| 2nd | 0:14 |
|
Goal | Cameron Schmidt · Even strength |
| 2nd | 0:44 |
|
Shot | Ludovic Perreault · Goaltender: Aleksei Medvedev |
| 2nd | 1:36 |
|
Shot | Caleb Mitchell · Goaltender: Vladimir Proskurin |
| 2nd | 1:36 |
|
Shot | Caleb Matthews · Goaltender: Aleksei Medvedev |
| 2nd | 1:36 |
|
Goal | Caleb Matthews · Even strength |
| 2nd | 1:36 |
|
Goaltender change | In: Brian Cooke |
| 2nd | 1:36 |
|
Goaltender change | Out: Aleksei Medvedev · Empty net |
| 2nd | 3:13 |
|
Shot | Miles Cooper · Goaltender: Brian Cooke |
| 2nd | 5:08 |
|
Shot | Caleb Matthews · Goaltender: Brian Cooke |
| 2nd | 5:08 |
|
Penalty | Maksim Sokolovskii · Check to the Head · 2:00 |
| 2nd | 7:04 |
|
Penalty | Ryan Brown · Cross Checking · 2:00 |
| 2nd | 7:04 |
|
Shot | Caleb Matthews · Goaltender: Brian Cooke |
| 2nd | 7:04 |
|
Goal | Caleb Matthews · Power play |
| 2nd | 7:40 |
|
Penalty | Jacob Vandeven · Cross Checking · 2:00 |
| 2nd | 7:40 |
|
Penalty | Caleb Matthews · Roughing · 2:00 |
| 2nd | 8:57 |
|
Shot | Sam Schulte · Goaltender: Brian Cooke |
| 2nd | 8:57 |
|
Shot | Cameron Schmidt · Goaltender: Brian Cooke |
| 2nd | 8:57 |
|
Penalty | Cameron Schmidt · Roughing · 2:00 |
| 2nd | 8:57 |
|
Penalty | Caleb Mitchell · Roughing · 2:00 |
| 2nd | 8:57 |
|
Penalty | Marek Peroutka · Roughing · 2:00 |
| 2nd | 9:39 |
|
Shot | Jacob Xu · Goaltender: Vladimir Proskurin |
| 2nd | 9:39 |
|
Shot | Cameron Schmidt · Goaltender: Brian Cooke |
| 2nd | 9:39 |
|
Shot | Cohen Bidgood · Goaltender: Vladimir Proskurin |
| 2nd | 9:39 |
|
Penalty | Owen McCarthy · Interference · 2:00 |
| 2nd | 11:38 |
|
Shot | Drayden Uhrina · Goaltender: Brian Cooke |
| 2nd | 11:38 |
|
Shot | Cruz Waltze · Goaltender: Brian Cooke |
| 2nd | 11:38 |
|
Shot | Wyatt Danyleyko · Goaltender: Brian Cooke |
| 2nd | 11:38 |
|
Shot | Ryan Brown · Goaltender: Vladimir Proskurin |
| 2nd | 13:47 |
|
Shot | Marek Peroutka · Goaltender: Brian Cooke |
| 2nd | 13:47 |
|
Shot | Geno Carcone · Goaltender: Vladimir Proskurin |
| 2nd | 13:47 |
|
Shot | Cameron Schmidt · Goaltender: Brian Cooke |
| 2nd | 16:47 |
|
Shot | Brody Cook · Goaltender: Vladimir Proskurin |
| 2nd | 18:21 |
|
Shot | Thomas Zocco · Goaltender: Vladimir Proskurin |
| 2nd | 18:40 |
|
Penalty | Cohen Bidgood · Tripping · 2:00 |
| 2nd | 19:46 |
|
Penalty | Ryan Brown · Roughing · 2:00 |
| 2nd | 19:46 |
|
Penalty | Maksim Sokolovskii · Roughing · 2:00 |
| 2nd | 19:46 |
|
Penalty | Filip Novak · Roughing · 2:00 |
| 2nd | 19:46 |
|
Penalty | Maksim Sokolovskii · 10-Min. Misc. · 0:00 |
| 2nd | 19:46 |
|
Shot | Cameron Schmidt · Goaltender: Brian Cooke |
| 2nd | 19:46 |
|
Goal | Cameron Schmidt · Power play |
| 3rd | 0:00 |
|
Shot | Drayden Uhrina · Goaltender: Brian Cooke |
| 3rd | 0:00 |
|
Shot | Odin Vauhkonen · Goaltender: Brian Cooke |
| 3rd | 0:00 |
|
Shot | Max Silver · Goaltender: Brian Cooke |
| 3rd | 2:35 |
|
Shot | Geno Carcone · Goaltender: Vladimir Proskurin |
| 3rd | 2:35 |
|
Penalty | Owen McCarthy · Tripping · 2:00 |
| 3rd | 3:34 |
|
Shot | Odin Vauhkonen · Goaltender: Brian Cooke |
| 3rd | 3:34 |
|
Shot | Jaxon Cover · Goaltender: Vladimir Proskurin |
| 3rd | 3:34 |
|
Shot | Drayden Uhrina · Goaltender: Brian Cooke |
| 3rd | 6:09 |
|
Shot | Owen McCarthy · Goaltender: Brian Cooke |
| 3rd | 6:09 |
|
Shot | Sam Schulte · Goaltender: Brian Cooke |
| 3rd | 9:03 |
|
Shot | Cruz Waltze · Goaltender: Brian Cooke |
| 3rd | 9:03 |
|
Shot | Max Silver · Goaltender: Brian Cooke |
| 3rd | 9:03 |
|
Goal | Max Silver · Even strength |
| 3rd | 10:09 |
|
Shot | Sullivan Humeniuk · Goaltender: Brian Cooke |
| 3rd | 12:37 |
|
Shot | Geno Carcone · Goaltender: Vladimir Proskurin |
| 3rd | 12:37 |
|
Shot | Cody Wood · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Shot | Cody Wood · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Shot | Kane Barch · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Shot | Miles Cooper · Goaltender: Brian Cooke |
| 3rd | 13:11 |
|
Shot | Luca Santala · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Shot | Luca Santala · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Shot | Thomas Zocco · Goaltender: Vladimir Proskurin |
| 3rd | 13:11 |
|
Goal | Thomas Zocco · Even strength |
| 3rd | 15:07 |
|
Shot | Max Silver · Goaltender: Brian Cooke |
| 3rd | 15:07 |
|
Shot | Owen McCarthy · Goaltender: Brian Cooke |
| 3rd | 16:54 |
|
Shot | Caleb Mitchell · Goaltender: Vladimir Proskurin |
| 3rd | 18:17 |
|
Penalty | Ryland Moore · Roughing · 2:00 |
| 3rd | 18:17 |
|
Penalty | Cohen Bidgood · Slashing · 2:00 |
| 3rd | 20:00 |
|
Penalty | Owen McCarthy · 10-Min. Misc. · 0:00 |
| 3rd | 20:00 |
|
Penalty | Ryan Brown · 10-Min. Misc. · 0:00 |
Coaches & Officials
Coaching Staff
| Team | Name | Role |
|---|---|---|
|
|
Dale Hunter | Head Coach |
|
|
Mark Hunter | General Manager |
|
|
James Patrick | Head Coach |
|
|
Jake Heisinger | General Manager |
Referees & Linespersons
| Name | Role |
|---|---|
| Bradley Ford | Referee 1 |
| Trevor Nolan | Referee 2 |
| Jeff Dayton | Linesman 1 |
| Ryan Sirk | Linesman 2 |
Watch & Listen
Check the broadcaster for replay availability. Streaming may require a subscription. Radio links are audio only.