Erie Otters vs Kitchener Rangers — OHL, September 6, 2026
Kitchener Rangers defeated Erie Otters 6–5 in OHL action on September 6, 2026 at Kitchener Memorial Auditorium, Kitchener.
- Date
- September 6, 2026
- Scheduled puck drop
- 2:00 PM ET
- Arena
- Kitchener Memorial Auditorium
- City
- Kitchener
- Puck drop
- Sep 6, 2026, 2:09 PM ET
- Final horn
- Sep 6, 2026, 4:27 PM ET
- Game length
- 2 hr 18 min
- Attendance
- 1,872
Erie Otters vs Kitchener Rangers Highlights & Replays
Highlights are not available yet.
Game Summary
Goals by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
1 | 2 | 2 | 5 |
|
|
1 | 4 | 1 | 6 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
13 | 10 | 7 | 30 |
|
|
12 | 21 | 3 | 36 |
Scoring Summary
Goals & Assists
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 0:51 |
|
Colin Kennedy | 3 | Kase Kamzik · Ty Henry | Even strength | 1–0 | — | View playersScoring team on ice: Ty Henry, Tristen Trevino, Colin Kennedy, Kase Kamzik, Ulysses Lombardi · Defending team on ice: Cameron Arquette, Jiří Gombár, Tanner Lam, Luca Romano, Alexander Bilecki |
| 1st | 13:41 |
|
Haeden Ellis | 2 | Luca Romano · Weston Cameron | Power play | 1–1 | — | View playersScoring team on ice: Haeden Ellis, Weston Cameron, Tanner Lam, Luca Romano, Alexander Bilecki · Defending team on ice: Ty Henry, Tristen Trevino, Ritter Coombs, Jake Murray |
| 2nd | 1:16 |
|
Evan Headrick | 1 | Unassisted | Even strength | 2–1 | — | View playersScoring team on ice: Oliver Turner, Kayden Edwards, Ritter Coombs, Gairin Michalski, Evan Headrick · Defending team on ice: Cameron Arquette, Tanner Lam, Ian Robinson, Alexander Bilecki, Charlie Puglisi |
| 2nd | 10:02 |
|
Jake Murray | 1 | Ulysses Lombardi · Gairin Michalski | Even strength | 3–1 | — | View playersScoring team on ice: Oliver Turner, Layne Schofield, Gairin Michalski, Jake Murray, Ulysses Lombardi · Defending team on ice: Cameron Arquette, Jiří Gombár, Tanner Lam, Luca Romano, Alexander Bilecki |
| 2nd | 10:44 |
|
Alex Forrest | 1 | Roman Andreev · Ian Robinson | Even strength | 3–2 | — | View playersScoring team on ice: Evan Nicholson, Andrew MacNiel, Roman Andreev, Ian Robinson, Alex Forrest · Defending team on ice: Oliver Turner, Layne Schofield, Gairin Michalski, Cayden Smith, Jake Murray |
| 2nd | 11:51 |
|
Charlie Puglisi | 2 | Weston Cameron · Tommy Kut | Even strength | 3–3 | — | View playersScoring team on ice: Avry Anstis, Logan Massimi, Weston Cameron, Tommy Kut, Charlie Puglisi · Defending team on ice: Colton Cribari, Tristen Trevino, Kayden Edwards, Ritter Coombs, Luc Plante |
| 2nd | 13:12 |
|
Cameron Arquette | 1 | Tanner Lam · Luca Romano | Even strength | 3–4 | — | View playersScoring team on ice: Cameron Arquette, Jiří Gombár, Tanner Lam, Luca Romano, Alexander Bilecki · Defending team on ice: Colton Cribari, Tristen Trevino, Anton Gesink, Colin Kennedy, Ulysses Lombardi |
| 2nd | 15:59 |
|
Luca Romano | 2 | Tanner Lam | Shorthanded | 3–5 | — | View playersScoring team on ice: Weston Cameron, Tanner Lam, Luca Romano, Alexander Bilecki · Defending team on ice: Ty Henry, A.J. Gladman, Kase Kamzik, Ulysses Lombardi, Paul Schuster |
| 3rd | 0:31 |
|
A.J. Gladman | 1 | Unassisted | Shorthanded | 4–5 | — | View playersScoring team on ice: A.J. Gladman, Luc Plante, Evan Headrick, Paul Schuster · Defending team on ice: Cameron Arquette, Weston Cameron, Tanner Lam, Luca Romano, Alexander Bilecki |
| 3rd | 8:31 |
|
Roman Andreev | 2 | Charlie Puglisi | Even strength | 4–6 | Game winner | View playersScoring team on ice: Evan Nicholson, Jiří Gombár, Roman Andreev, Alexander Bilecki, Charlie Puglisi · Defending team on ice: Tristen Trevino, Gairin Michalski, Kase Kamzik, Evan Headrick, Ulysses Lombardi |
| 3rd | 13:08 |
|
Cayden Smith | 1 | Kase Kamzik · Paul Schuster | Even strength | 5–6 | — | View playersScoring team on ice: Oliver Turner, Kayden Edwards, Kase Kamzik, Cayden Smith, Paul Schuster · Defending team on ice: Cameron Arquette, Haeden Ellis, Jiří Gombár, Tommy Kut, Jack LaBrash |
Team Stats
Team Comparison
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
30 | 0 / 5 | 0.0% | 12 | 7 | 0 | 28 / 60 | 46.7% |
|
|
36 | 1 / 4 | 25.0% | 14 | 7 | 0 | 32 / 60 | 53.3% |
Three Stars
Three Stars of the Game
| Star |
|---|
| 1 |
| 2 |
| 3 |
Player Stats
Erie Otters Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Henry | Left defence | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 / 0 | — |
| 3 | Oliver Turner | Right defence | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Colton Cribari | Left defence | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 10 | Tristen Trevino | Right defence | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 13 | Kayden Edwards | Centre | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 5 / 8 | 62.5% |
| 15 | Anton Gesink | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | A.J. Gladman | Right defence | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 / 0 | — |
| 23 | Layne Schofield | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 26 | Ritter Coombs | Right wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 27 | Colin Kennedy | Centre | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 / 16 | 50.0% |
| 29 | Gairin Michalski | Left defence | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 34 | Kase Kamzik | Left wing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 61 | Luc Plante | Left wing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 / 4 | 50.0% |
| 72 | Cayden Smith | Left wing | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% |
| 80 | Jake Murray | Centre | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 / 12 | 41.7% |
| 81 | Evan Headrick | Centre | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 7 / 17 | 41.2% |
| 89 | Ulysses Lombardi | Left wing | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 96 | Paul Schuster | Right wing | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Erie Otters Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Liam Karbowski | 30:02 | 22 | 1 | 21 | 95.5% | 0 | 0 | 0 | — |
| 35 | Vaughn Barr | 29:32 | 14 | 5 | 9 | 64.3% | 0 | 0 | 0 | Loss |
Erie Otters Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Liam Karbowski | 1st · 0:00 | 2nd · 10:02 | 30:02 | 22 | 1 | 21 | 0 | 0 |
| Vaughn Barr | 2nd · 10:02 | 3rd · 19:34 | 29:32 | 14 | 5 | 9 | 0 | 0 |
Kitchener Rangers Skaters
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Avry Anstis | Right wing | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 11 | Cameron Arquette | Left wing | 1 | 0 | 1 | -4 | 2 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 13 | Haeden Ellis | Centre | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 0 | 0 | 3 / 6 | 50.0% |
| 15 | Logan Massimi | Right defence | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 17 | Weston Cameron | Left wing | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 26 | Evan Nicholson | Left wing | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 29 | Jiří Gombár | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 37 | Tanner Lam | Right wing | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 43 | Andrew MacNiel | Right defence | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 44 | Ryder Roberson | Right wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 55 | Tommy Kut | Left defence | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 73 | Roman Andreev | Right wing | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 1 | 0 / 0 | — |
| 77 | Ian Robinson | Centre | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 / 9 | 66.7% |
| 86 | Luca Romano | Centre | 1 | 2 | 3 | -1 | 5 | 0 | 0 | 1 | 0 | 14 / 27 | 51.9% |
| 89 | Alexander Bilecki | Left defence | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 91 | Alex Forrest | Left defence | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 93 | Jack LaBrash | Left wing | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 4 / 4 | 100.0% |
| 98 | Charlie Puglisi | Centre | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 5 / 11 | 45.5% |
Kitchener Rangers Goaltenders
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jason Schaubel | 60:00 | 30 | 5 | 25 | 83.3% | 0 | 0 | 0 | Win |
Kitchener Rangers Goaltender Stints
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Jason Schaubel | 1st · 0:00 | 3rd · 20:00 | 60:00 | 30 | 5 | 25 | 0 | 0 |
Penalties
Penalty Summary
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 12:56 |
|
Ulysses Lombardi | High Sticking | Minor | 2:00 |
| 1st | 14:45 |
|
Ritter Coombs | Roughing | Minor | 2:00 |
| 1st | 14:45 |
|
Tommy Kut | Roughing | Minor | 2:00 |
| 1st | 15:22 |
|
Haeden Ellis | Roughing | Minor | 2:00 |
| 1st | 15:22 |
|
Alex Forrest | Holding | Minor | 2:00 |
| 1st | 19:07 |
|
Kayden Edwards | Unsportsmanlike Cnd. | Minor | 2:00 |
| 2nd | 15:25 |
|
Ryder Roberson | Slashing | Minor | 2:00 |
| 2nd | 18:07 |
|
Ty Henry | High Sticking | Minor | 2:00 |
| 2nd | 18:07 |
|
Ty Henry | High Sticking | Minor | 2:00 |
| 2nd | 20:00 |
|
Ritter Coombs | Misc-USC | Misconduct | 0:00 |
| 2nd | 20:00 |
|
Kayden Edwards | Roughing | Minor | 2:00 |
| 2nd | 20:00 |
|
Cameron Arquette | Roughing | Minor | 2:00 |
| 3rd | 10:40 |
|
Andrew MacNiel | Closing Hand on Puck | Minor | 2:00 |
| 3rd | 16:31 |
|
Jack LaBrash | Delay of Game | Minor | 2:00 |
Lineups
Erie Otters Game Roster
| # | Player | Position | Starting lineup | Rookie |
|---|---|---|---|---|
| 2 | Ty Henry | Left defence | Starter | — |
| 3 | Oliver Turner | Right defence | — | — |
| 9 | Colton Cribari | Left defence | — | — |
| 10 | Tristen Trevino | Right defence | — | — |
| 13 | Kayden Edwards | Centre | — | — |
| 15 | Anton Gesink | Right wing | — | — |
| 22 | A.J. Gladman | Right defence | Starter | Rookie |
| 23 | Layne Schofield | Right wing | — | — |
| 26 | Ritter Coombs | Right wing | — | — |
| 27 | Colin Kennedy | Centre | — | Rookie |
| 29 | Gairin Michalski | Left defence | — | — |
| 34 | Kase Kamzik | Left wing | Starter | — |
| 61 | Luc Plante | Left wing | — | — |
| 72 | Cayden Smith | Left wing | — | — |
| 80 | Jake Murray | Centre | — | — |
| 81 | Evan Headrick | Centre | Starter | — |
| 89 | Ulysses Lombardi | Left wing | — | — |
| 96 | Paul Schuster | Right wing | Starter | Rookie |
| 30 | Liam Karbowski | Goaltender | Starter | Rookie |
| 35 | Vaughn Barr | Goaltender | — | Rookie |
Kitchener Rangers Game Roster
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 9 | Avry Anstis | Right wing | — | — | — |
| 11 | Cameron Arquette | Left wing | Starter | — | — |
| 13 | Haeden Ellis | Centre | — | — | — |
| 15 | Logan Massimi | Right defence | — | Rookie | — |
| 17 | Weston Cameron | Left wing | — | — | — |
| 26 | Evan Nicholson | Left wing | — | Rookie | — |
| 29 | Jiří Gombár | Right defence | Starter | Rookie | — |
| 37 | Tanner Lam | Right wing | Starter | — | — |
| 43 | Andrew MacNiel | Right defence | — | — | — |
| 44 | Ryder Roberson | Right wing | — | — | — |
| 55 | Tommy Kut | Left defence | — | Rookie | — |
| 73 | Roman Andreev | Right wing | — | Rookie | — |
| 77 | Ian Robinson | Centre | — | — | — |
| 86 | Luca Romano | Centre | Starter | — | — |
| 89 | Alexander Bilecki | Left defence | Starter | — | — |
| 91 | Alex Forrest | Left defence | — | Rookie | — |
| 93 | Jack LaBrash | Left wing | — | — | — |
| 98 | Charlie Puglisi | Centre | — | — | — |
| 30 | Mason Hriczov | Goaltender | — | Rookie | Did not play |
| 39 | Jason Schaubel | Goaltender | Starter | — | — |
Play-by-Play
Full Play-by-Play
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Liam Karbowski |
| 1st | 0:00 |
|
Goaltender change | In: Jason Schaubel |
| 1st | 0:00 |
|
Faceoff | Evan Headrick vs Cameron Arquette · Won by Evan Headrick |
| 1st | 0:07 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Luca Romano |
| 1st | 0:30 |
|
Shot | Tanner Lam · Goaltender: Liam Karbowski |
| 1st | 0:40 |
|
Shot | Alexander Bilecki · Goaltender: Liam Karbowski |
| 1st | 0:51 |
|
Shot | Colin Kennedy · Goaltender: Jason Schaubel |
| 1st | 0:51 |
|
Goal | Colin Kennedy · Even strength |
| 1st | 0:51 |
|
Faceoff | Colin Kennedy vs Haeden Ellis · Won by Colin Kennedy |
| 1st | 1:30 |
|
Shot | Andrew MacNiel · Goaltender: Liam Karbowski |
| 1st | 1:33 |
|
Shot | Haeden Ellis · Goaltender: Liam Karbowski |
| 1st | 1:33 |
|
Faceoff | Kayden Edwards vs Charlie Puglisi · Won by Kayden Edwards |
| 1st | 2:55 |
|
Faceoff | Cayden Smith vs Ian Robinson · Won by Ian Robinson |
| 1st | 4:05 |
|
Shot | Luca Romano · Goaltender: Liam Karbowski |
| 1st | 4:18 |
|
Shot | Andrew MacNiel · Goaltender: Liam Karbowski |
| 1st | 4:18 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Evan Headrick |
| 1st | 6:45 |
|
Shot | Tristen Trevino · Goaltender: Jason Schaubel |
| 1st | 8:14 |
|
Shot | Gairin Michalski · Goaltender: Jason Schaubel |
| 1st | 8:26 |
|
Shot | Paul Schuster · Goaltender: Jason Schaubel |
| 1st | 8:26 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Luca Romano |
| 1st | 8:38 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Colin Kennedy |
| 1st | 8:52 |
|
Shot | Tanner Lam · Goaltender: Liam Karbowski |
| 1st | 8:59 |
|
Faceoff | Kayden Edwards vs Haeden Ellis · Won by Haeden Ellis |
| 1st | 12:01 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Luca Romano |
| 1st | 12:02 |
|
Shot | Ty Henry · Goaltender: Jason Schaubel |
| 1st | 12:56 |
|
Penalty | Ulysses Lombardi · High Sticking · 2:00 |
| 1st | 12:56 |
|
Faceoff | Jake Murray vs Luca Romano · Won by Luca Romano |
| 1st | 13:41 |
|
Shot | Haeden Ellis · Goaltender: Liam Karbowski |
| 1st | 13:41 |
|
Goal | Haeden Ellis · Power play |
| 1st | 13:41 |
|
Faceoff | Evan Headrick vs Charlie Puglisi · Won by Charlie Puglisi |
| 1st | 14:34 |
|
Shot | Ritter Coombs · Goaltender: Jason Schaubel |
| 1st | 14:36 |
|
Shot | Evan Headrick · Goaltender: Jason Schaubel |
| 1st | 14:36 |
|
Faceoff | Kayden Edwards vs Ian Robinson · Won by Ian Robinson |
| 1st | 14:45 |
|
Penalty | Ritter Coombs · Roughing · 2:00 |
| 1st | 14:45 |
|
Penalty | Tommy Kut · Roughing · 2:00 |
| 1st | 14:45 |
|
Faceoff | Ulysses Lombardi vs Haeden Ellis · Won by Haeden Ellis |
| 1st | 15:22 |
|
Penalty | Haeden Ellis · Roughing · 2:00 |
| 1st | 15:22 |
|
Penalty | Alex Forrest · Holding · 2:00 |
| 1st | 15:22 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Evan Headrick |
| 1st | 15:56 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Evan Headrick |
| 1st | 15:57 |
|
Shot | Ty Henry · Goaltender: Jason Schaubel |
| 1st | 16:00 |
|
Shot | Paul Schuster · Goaltender: Jason Schaubel |
| 1st | 16:21 |
|
Shot | Paul Schuster · Goaltender: Jason Schaubel |
| 1st | 17:02 |
|
Shot | Colin Kennedy · Goaltender: Jason Schaubel |
| 1st | 17:02 |
|
Faceoff | Colin Kennedy vs Charlie Puglisi · Won by Colin Kennedy |
| 1st | 17:25 |
|
Shot | Gairin Michalski · Goaltender: Jason Schaubel |
| 1st | 17:27 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Colin Kennedy |
| 1st | 19:07 |
|
Shot | Luc Plante · Goaltender: Jason Schaubel |
| 1st | 19:07 |
|
Penalty | Kayden Edwards · Unsportsmanlike Cnd. · 2:00 |
| 1st | 19:07 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Luca Romano |
| 1st | 19:21 |
|
Shot | Tanner Lam · Goaltender: Liam Karbowski |
| 1st | 19:24 |
|
Shot | Haeden Ellis · Goaltender: Liam Karbowski |
| 1st | 19:24 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Luca Romano |
| 1st | 19:47 |
|
Shot | Tanner Lam · Goaltender: Liam Karbowski |
| 1st | 19:47 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Luca Romano |
| 1st | 19:51 |
|
Shot | Luca Romano · Goaltender: Liam Karbowski |
| 2nd | 0:00 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Luca Romano |
| 2nd | 0:21 |
|
Shot | Alexander Bilecki · Goaltender: Liam Karbowski |
| 2nd | 1:06 |
|
Shot | Evan Headrick · Goaltender: Jason Schaubel |
| 2nd | 1:16 |
|
Shot | Evan Headrick · Goaltender: Jason Schaubel |
| 2nd | 1:16 |
|
Goal | Evan Headrick · Even strength |
| 2nd | 1:16 |
|
Faceoff | Jake Murray vs Charlie Puglisi · Won by Jake Murray |
| 2nd | 1:36 |
|
Shot | Avry Anstis · Goaltender: Liam Karbowski |
| 2nd | 1:36 |
|
Faceoff | Jake Murray vs Charlie Puglisi · Won by Charlie Puglisi |
| 2nd | 2:20 |
|
Faceoff | Kayden Edwards vs Haeden Ellis · Won by Haeden Ellis |
| 2nd | 2:35 |
|
Shot | Colin Kennedy · Goaltender: Jason Schaubel |
| 2nd | 2:54 |
|
Shot | Haeden Ellis · Goaltender: Liam Karbowski |
| 2nd | 3:08 |
|
Shot | Jack LaBrash · Goaltender: Liam Karbowski |
| 2nd | 4:16 |
|
Shot | Evan Nicholson · Goaltender: Liam Karbowski |
| 2nd | 4:28 |
|
Shot | Paul Schuster · Goaltender: Jason Schaubel |
| 2nd | 4:33 |
|
Faceoff | Colin Kennedy vs Ian Robinson · Won by Ian Robinson |
| 2nd | 5:30 |
|
Shot | Luca Romano · Goaltender: Liam Karbowski |
| 2nd | 5:51 |
|
Faceoff | Jake Murray vs Luca Romano · Won by Jake Murray |
| 2nd | 6:47 |
|
Shot | Cameron Arquette · Goaltender: Liam Karbowski |
| 2nd | 6:55 |
|
Shot | Tanner Lam · Goaltender: Liam Karbowski |
| 2nd | 6:58 |
|
Shot | Logan Massimi · Goaltender: Liam Karbowski |
| 2nd | 6:58 |
|
Faceoff | Kayden Edwards vs Haeden Ellis · Won by Kayden Edwards |
| 2nd | 7:35 |
|
Shot | Oliver Turner · Goaltender: Jason Schaubel |
| 2nd | 7:55 |
|
Faceoff | Evan Headrick vs Jack LaBrash · Won by Jack LaBrash |
| 2nd | 8:15 |
|
Faceoff | Evan Headrick vs Charlie Puglisi · Won by Charlie Puglisi |
| 2nd | 8:50 |
|
Shot | Alexander Bilecki · Goaltender: Liam Karbowski |
| 2nd | 8:50 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Colin Kennedy |
| 2nd | 9:47 |
|
Shot | Jake Murray · Goaltender: Jason Schaubel |
| 2nd | 9:52 |
|
Shot | Ulysses Lombardi · Goaltender: Jason Schaubel |
| 2nd | 10:01 |
|
Shot | Ulysses Lombardi · Goaltender: Jason Schaubel |
| 2nd | 10:02 |
|
Shot | Jake Murray · Goaltender: Jason Schaubel |
| 2nd | 10:02 |
|
Goal | Jake Murray · Even strength |
| 2nd | 10:02 |
|
Goaltender change | In: Vaughn Barr |
| 2nd | 10:02 |
|
Goaltender change | Out: Liam Karbowski · Empty net |
| 2nd | 10:02 |
|
Faceoff | Jake Murray vs Ian Robinson · Won by Ian Robinson |
| 2nd | 10:09 |
|
Faceoff | Jake Murray vs Ian Robinson · Won by Jake Murray |
| 2nd | 10:44 |
|
Shot | Alex Forrest · Goaltender: Vaughn Barr |
| 2nd | 10:44 |
|
Goal | Alex Forrest · Even strength |
| 2nd | 10:44 |
|
Faceoff | Kayden Edwards vs Haeden Ellis · Won by Kayden Edwards |
| 2nd | 11:51 |
|
Shot | Charlie Puglisi · Goaltender: Vaughn Barr |
| 2nd | 11:51 |
|
Goal | Charlie Puglisi · Even strength |
| 2nd | 11:51 |
|
Faceoff | Evan Headrick vs Charlie Puglisi · Won by Evan Headrick |
| 2nd | 12:47 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Luca Romano |
| 2nd | 12:57 |
|
Faceoff | Colin Kennedy vs Luca Romano · Won by Colin Kennedy |
| 2nd | 13:12 |
|
Shot | Tanner Lam · Goaltender: Vaughn Barr |
| 2nd | 13:12 |
|
Shot | Cameron Arquette · Goaltender: Vaughn Barr |
| 2nd | 13:12 |
|
Goal | Cameron Arquette · Even strength |
| 2nd | 13:13 |
|
Faceoff | Jake Murray vs Ian Robinson · Won by Jake Murray |
| 2nd | 14:00 |
|
Shot | Ian Robinson · Goaltender: Vaughn Barr |
| 2nd | 14:02 |
|
Faceoff | Kayden Edwards vs Weston Cameron · Won by Kayden Edwards |
| 2nd | 14:30 |
|
Shot | Avry Anstis · Goaltender: Vaughn Barr |
| 2nd | 14:31 |
|
Faceoff | Evan Headrick vs Jack LaBrash · Won by Jack LaBrash |
| 2nd | 15:25 |
|
Penalty | Ryder Roberson · Slashing · 2:00 |
| 2nd | 15:25 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Evan Headrick |
| 2nd | 15:59 |
|
Shot | Luca Romano · Goaltender: Vaughn Barr |
| 2nd | 15:59 |
|
Goal | Luca Romano · Shorthanded |
| 2nd | 15:59 |
|
Faceoff | Luc Plante vs Charlie Puglisi · Won by Charlie Puglisi |
| 2nd | 16:27 |
|
Shot | Luc Plante · Goaltender: Jason Schaubel |
| 2nd | 16:27 |
|
Faceoff | Luc Plante vs Charlie Puglisi · Won by Luc Plante |
| 2nd | 17:01 |
|
Faceoff | Jake Murray vs Luca Romano · Won by Jake Murray |
| 2nd | 17:37 |
|
Shot | Luca Romano · Goaltender: Vaughn Barr |
| 2nd | 18:00 |
|
Shot | Haeden Ellis · Goaltender: Vaughn Barr |
| 2nd | 18:07 |
|
Penalty | Ty Henry · High Sticking · 2:00 |
| 2nd | 18:07 |
|
Penalty | Ty Henry · High Sticking · 2:00 |
| 2nd | 18:07 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Evan Headrick |
| 2nd | 19:14 |
|
Shot | Alexander Bilecki · Goaltender: Vaughn Barr |
| 2nd | 19:59 |
|
Shot | Jack LaBrash · Goaltender: Vaughn Barr |
| 2nd | 19:59 |
|
Faceoff | Kayden Edwards vs Charlie Puglisi · Won by Kayden Edwards |
| 2nd | 20:00 |
|
Penalty | Cameron Arquette · Roughing · 2:00 |
| 2nd | 20:00 |
|
Penalty | Kayden Edwards · Roughing · 2:00 |
| 2nd | 20:00 |
|
Penalty | Ritter Coombs · Misc-USC · 0:00 |
| 3rd | 0:00 |
|
Faceoff | Evan Headrick vs Luca Romano · Won by Luca Romano |
| 3rd | 0:31 |
|
Shot | A.J. Gladman · Goaltender: Jason Schaubel |
| 3rd | 0:31 |
|
Goal | A.J. Gladman · Shorthanded |
| 3rd | 0:31 |
|
