OHL Highlights: Brantford Bulldogs @ Ottawa 67's Oct. 30, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Brantford Bulldogs defeated Ottawa 67's 3–1 in OHL action on October 30, 2026 at TD Place, Ottawa, ON.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
1 | 1 | 1 | 3 |
|
|
0 | 0 | 1 | 1 |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
12 | 8 | 5 | 25 |
|
|
13 | 15 | 17 | 45 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5:09 |
|
Brayden Lappalainen | 3 | Kaden McGregor · David Buchman | Power play | 1–0 | — | View playersScoring team on ice: Jeremy Freeman, Kaden McGregor, Camden McCuaig, Brayden Lappalainen, David Buchman · Defending team on ice: Nic Whitehead, Kohyn Eshkawkogan, Filip Ekberg, David Bedkowski |
| 2nd | 6:46 |
|
Jack Good | 3 | Abe Barnett · Adam Nemec | Even strength | 2–0 | Game winner | View playersScoring team on ice: Abe Barnett, Xavier Lieb, Adam Nemec, Jet Kwajah, Jack Good · Defending team on ice: Spencer Bowes, Ondrej Ruml, Chase Yanni, Kohyn Eshkawkogan, Filip Ekberg |
| 3rd | 11:19 |
|
Ondrej Ruml | 7 | Spencer Bowes · Chase Yanni | Even strength | 2–1 | — | View playersScoring team on ice: Spencer Bowes, Ondrej Ruml, Chase Yanni, Kohyn Eshkawkogan, Filip Ekberg · Defending team on ice: George Komadoski, Sam Roberts, Heath Bogart, Matthew Hlacar, Carson Andrew |
| 3rd | 19:26 |
|
Abe Barnett | 2 | Unassisted | Empty net | 3–1 | Empty net, Insurance goal | View playersScoring team on ice: Abe Barnett, Noah Lapointe, Owen DeGraff, Philip Govedaris, Carson Andrew · Defending team on ice: Nic Whitehead, Spencer Bowes, Ondrej Ruml, Brock Chitaroni, Kohyn Eshkawkogan, Filip Ekberg |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
25 | 1 / 4 | 25.0% | 8 | 4 | 0 | 22 / 50 | 44.0% |
|
|
45 | 0 / 4 | 0.0% | 8 | 4 | 0 | 28 / 50 | 56.0% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Chase Petrova |
|
|
2 | Brayden Lappalainen |
|
|
3 | Ondrej Ruml |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Jeremy Freeman | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Sam Roberts | Right wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 13 | Abe Barnett | Left defence | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 16 | Kaden McGregor | Centre | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 / 15 | 40.0% |
| 17 | Xavier Lieb | Centre | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 8 / 11 | 72.7% |
| 20 | Camden McCuaig | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | Brayden Lappalainen | Left wing | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 / 0 | — |
| 22 | Noah Lapointe | Right defence | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Adam Nemec | Left wing | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 26 | Jet Kwajah | Right defence | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 37 | Heath Bogart | Left defence | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 63 | Jack Good | Right wing | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 0 | 1 | 1 / 2 | 50.0% |
| 71 | David Buchman | Left defence | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 72 | Owen DeGraff | Right wing | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 81 | Matthew Hlacar | Left wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Philip Govedaris | Centre | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 2 / 4 | 50.0% |
| 94 | Carson Andrew | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 / 17 | 29.4% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chase Petrova | 60:00 | 45 | 1 | 44 | 97.8% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Chase Petrova | 1st · 0:00 | 3rd · 20:00 | 60:00 | 45 | 1 | 44 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaleb Dietsch | Left defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Jaiden Newton | Right wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 10 | Nic Whitehead | Left wing | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 4 / 7 | 57.1% |
| 11 | Reid Hayes | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 / 5 | 40.0% |
| 12 | Spencer Bowes | Centre | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 0 | 0 | 12 / 16 | 75.0% |
| 13 | Ondrej Ruml | Left defence | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 16 | Chase Yanni | Left wing | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 / 5 | 40.0% |
| 17 | Brock Chitaroni | Right wing | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 18 | Brayden Krawczyk | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 / 5 | 40.0% |
| 19 | Kohyn Eshkawkogan | Left defence | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Jack Johnson | Right defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Connor Bewick | Right defence | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 / 0 | — |
| 24 | Teddy Spitznagel | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 25 | Zach Houben | Centre | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 / 9 | 66.7% |
| 34 | Filip Ekberg | Right wing | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 36 | Theo Avila | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 37 | Colby Coombe | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 38 | David Bedkowski | Right defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jaeden Nelson | 59:03 | 24 | 2 | 22 | 91.7% | 0 | 0 | 0 | Loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Jaeden Nelson | 1st · 0:00 | 3rd · 18:29 | 58:29 | 24 | 2 | 22 | 0 | 0 |
| Jaeden Nelson | 3rd · 19:26 | 3rd · 20:00 | 00:34 | 0 | 0 | 0 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 4:17 |
|
Connor Bewick | Closing Hand on Puck | Minor | 2:00 |
| 1st | 8:24 |
|
Jaiden Newton | High Sticking | Minor | 2:00 |
| 1st | 14:15 |
|
Adam Nemec | Slashing | Minor | 2:00 |
| 1st | 17:01 |
|
Jack Good | High Sticking | Minor | 2:00 |
| 1st | 17:01 |
|
Jack Good | High Sticking | Minor | 2:00 |
| 2nd | 15:17 |
|
Brayden Lappalainen | Interference | Minor | 2:00 |
| 3rd | 1:32 |
|
Zach Houben | Interference | Minor | 2:00 |
| 3rd | 4:58 |
|
Connor Bewick | Roughing | Minor | 2:00 |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | — | — | — |
| 8 | Jeremy Freeman | Right wing | — | — | — |
| 9 | Sam Roberts | Right wing | Starter | — | — |
| 13 | Abe Barnett | Left defence | Starter | — | — |
| 16 | Kaden McGregor | Centre | — | — | — |
| 17 | Xavier Lieb | Centre | — | — | — |
| 20 | Camden McCuaig | Left wing | — | — | — |
| 21 | Brayden Lappalainen | Left wing | — | Rookie | — |
| 22 | Noah Lapointe | Right defence | — | — | — |
| 23 | Adam Nemec | Left wing | — | Rookie | — |
| 26 | Jet Kwajah | Right defence | Starter | — | — |
| 37 | Heath Bogart | Left defence | — | — | — |
| 63 | Jack Good | Right wing | — | — | — |
| 71 | David Buchman | Left defence | — | — | — |
| 72 | Owen DeGraff | Right wing | — | — | — |
| 81 | Matthew Hlacar | Left wing | Starter | — | — |
| 86 | Philip Govedaris | Centre | — | — | — |
| 94 | Carson Andrew | Centre | Starter | — | — |
| 29 | Vilmer Salen Forsberg | Goaltender | — | Rookie | Did not play |
| 30 | Chase Petrova | Goaltender | Starter | — | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 4 | Kaleb Dietsch | Left defence | — | — | — |
| 8 | Jaiden Newton | Right wing | — | — | — |
| 10 | Nic Whitehead | Left wing | — | — | — |
| 11 | Reid Hayes | Centre | — | Rookie | — |
| 12 | Spencer Bowes | Centre | Starter | — | — |
| 13 | Ondrej Ruml | Left defence | Starter | — | — |
| 16 | Chase Yanni | Left wing | Starter | — | — |
| 17 | Brock Chitaroni | Right wing | — | — | — |
| 18 | Brayden Krawczyk | Centre | — | — | — |
| 19 | Kohyn Eshkawkogan | Left defence | — | — | — |
| 22 | Jack Johnson | Right defence | — | Rookie | — |
| 23 | Connor Bewick | Right defence | — | — | — |
| 24 | Teddy Spitznagel | Left wing | — | — | — |
| 25 | Zach Houben | Centre | — | — | — |
| 34 | Filip Ekberg | Right wing | Starter | — | — |
| 36 | Theo Avila | Right wing | — | — | — |
| 37 | Colby Coombe | Left wing | — | Rookie | — |
| 38 | David Bedkowski | Right defence | Starter | — | — |
| 30 | Marcus Smolcic | Goaltender | — | — | Did not play |
| 32 | Jaeden Nelson | Goaltender | Starter | — | — |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Jaeden Nelson |
| 1st | 0:00 |
|
Goaltender change | In: Chase Petrova |
| 1st | 0:00 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 1st | 0:43 |
|
Faceoff | Xavier Lieb vs Zach Houben · Won by Zach Houben |
| 1st | 1:55 |
|
Shot | Brayden Lappalainen · Goaltender: Jaeden Nelson |
| 1st | 2:15 |
|
Shot | Kaden McGregor · Goaltender: Jaeden Nelson |
| 1st | 2:16 |
|
Faceoff | Philip Govedaris vs Spencer Bowes · Won by Spencer Bowes |
| 1st | 3:04 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 1st | 3:12 |
|
Shot | Carson Andrew · Goaltender: Jaeden Nelson |
| 1st | 3:25 |
|
Faceoff | Jack Good vs Brayden Krawczyk · Won by Brayden Krawczyk |
| 1st | 3:31 |
|
Faceoff | Xavier Lieb vs Jaiden Newton · Won by Xavier Lieb |
| 1st | 4:17 |
|
Penalty | Connor Bewick · Closing Hand on Puck · 2:00 |
| 1st | 4:17 |
|
Faceoff | Kaden McGregor vs Chase Yanni · Won by Chase Yanni |
| 1st | 5:09 |
|
Shot | Brayden Lappalainen · Goaltender: Jaeden Nelson |
| 1st | 5:09 |
|
Goal | Brayden Lappalainen · Power play |
| 1st | 5:09 |
|
Faceoff | Carson Andrew vs Brayden Krawczyk · Won by Carson Andrew |
| 1st | 5:23 |
|
Shot | Jet Kwajah · Goaltender: Jaeden Nelson |
| 1st | 5:47 |
|
Shot | Jet Kwajah · Goaltender: Jaeden Nelson |
| 1st | 6:17 |
|
Shot | Carson Andrew · Goaltender: Jaeden Nelson |
| 1st | 6:49 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 6:59 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 7:00 |
|
Faceoff | Xavier Lieb vs Spencer Bowes · Won by Xavier Lieb |
| 1st | 7:11 |
|
Faceoff | Xavier Lieb vs Nic Whitehead · Won by Nic Whitehead |
| 1st | 7:52 |
|
Shot | Jack Johnson · Goaltender: Chase Petrova |
| 1st | 8:24 |
|
Penalty | Jaiden Newton · High Sticking · 2:00 |
| 1st | 8:24 |
|
Faceoff | Kaden McGregor vs Chase Yanni · Won by Kaden McGregor |
| 1st | 8:42 |
|
Shot | Kaden McGregor · Goaltender: Jaeden Nelson |
| 1st | 9:11 |
|
Shot | David Buchman · Goaltender: Jaeden Nelson |
| 1st | 10:05 |
|
Faceoff | Xavier Lieb vs Chase Yanni · Won by Xavier Lieb |
| 1st | 10:18 |
|
Shot | Xavier Lieb · Goaltender: Jaeden Nelson |
| 1st | 10:29 |
|
Shot | Adam Nemec · Goaltender: Jaeden Nelson |
| 1st | 10:39 |
|
Shot | Brock Chitaroni · Goaltender: Chase Petrova |
| 1st | 11:37 |
|
Faceoff | Philip Govedaris vs Zach Houben · Won by Zach Houben |
| 1st | 13:52 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 14:13 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 14:15 |
|
Penalty | Adam Nemec · Slashing · 2:00 |
| 1st | 14:15 |
|
Faceoff | Carson Andrew vs Nic Whitehead · Won by Nic Whitehead |
| 1st | 14:43 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 1st | 15:07 |
|
Shot | Filip Ekberg · Goaltender: Chase Petrova |
| 1st | 15:19 |
|
Shot | Brock Chitaroni · Goaltender: Chase Petrova |
| 1st | 15:22 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 15:33 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 1st | 16:07 |
|
Shot | Sam Roberts · Goaltender: Jaeden Nelson |
| 1st | 17:01 |
|
Penalty | Jack Good · High Sticking · 2:00 |
| 1st | 17:01 |
|
Penalty | Jack Good · High Sticking · 2:00 |
| 1st | 17:01 |
|
Faceoff | Carson Andrew vs Nic Whitehead · Won by Nic Whitehead |
| 1st | 17:18 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 1st | 17:39 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 1st | 17:39 |
|
Faceoff | Kaden McGregor vs Reid Hayes · Won by Kaden McGregor |
| 2nd | 0:00 |
|
Faceoff | Carson Andrew vs Nic Whitehead · Won by Nic Whitehead |
| 2nd | 0:54 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 2nd | 0:55 |
|
Faceoff | Kaden McGregor vs Zach Houben · Won by Zach Houben |
| 2nd | 1:30 |
|
Shot | Jaiden Newton · Goaltender: Chase Petrova |
| 2nd | 2:14 |
|
Shot | Jeremy Freeman · Goaltender: Jaeden Nelson |
| 2nd | 3:22 |
|
Faceoff | Kaden McGregor vs Filip Ekberg · Won by Kaden McGregor |
| 2nd | 4:09 |
|
Faceoff | Sam Roberts vs Zach Houben · Won by Zach Houben |
| 2nd | 4:54 |
|
Shot | Zach Houben · Goaltender: Chase Petrova |
| 2nd | 5:33 |
|
Shot | Reid Hayes · Goaltender: Chase Petrova |
| 2nd | 5:50 |
|
Faceoff | Xavier Lieb vs Spencer Bowes · Won by Xavier Lieb |
| 2nd | 5:54 |
|
Shot | Adam Nemec · Goaltender: Jaeden Nelson |
| 2nd | 6:03 |
|
Shot | Abe Barnett · Goaltender: Jaeden Nelson |
| 2nd | 6:46 |
|
Shot | Jack Good · Goaltender: Jaeden Nelson |
| 2nd | 6:46 |
|
Goal | Jack Good · Even strength |
| 2nd | 6:46 |
|
Faceoff | Kaden McGregor vs Zach Houben · Won by Zach Houben |
| 2nd | 7:15 |
|
Faceoff | Kaden McGregor vs Nic Whitehead · Won by Kaden McGregor |
| 2nd | 7:49 |
|
Shot | David Bedkowski · Goaltender: Chase Petrova |
| 2nd | 8:24 |
|
Shot | Nic Whitehead · Goaltender: Chase Petrova |
| 2nd | 8:25 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 2nd | 9:04 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 2nd | 9:08 |
|
Shot | Chase Yanni · Goaltender: Chase Petrova |
| 2nd | 9:09 |
|
Faceoff | Philip Govedaris vs Zach Houben · Won by Philip Govedaris |
| 2nd | 9:48 |
|
Shot | Philip Govedaris · Goaltender: Jaeden Nelson |
| 2nd | 10:37 |
|
Shot | David Bedkowski · Goaltender: Chase Petrova |
| 2nd | 10:38 |
|
Faceoff | Xavier Lieb vs Reid Hayes · Won by Xavier Lieb |
| 2nd | 11:36 |
|
Shot | Brayden Krawczyk · Goaltender: Chase Petrova |
| 2nd | 12:48 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 2nd | 13:51 |
|
Shot | Teddy Spitznagel · Goaltender: Chase Petrova |
| 2nd | 15:15 |
|
Shot | Brock Chitaroni · Goaltender: Chase Petrova |
| 2nd | 15:17 |
|
Penalty | Brayden Lappalainen · Interference · 2:00 |
| 2nd | 15:17 |
|
Faceoff | Carson Andrew vs Nic Whitehead · Won by Carson Andrew |
| 2nd | 17:17 |
|
Shot | Filip Ekberg · Goaltender: Chase Petrova |
| 2nd | 17:26 |
|
Shot | Brayden Lappalainen · Goaltender: Jaeden Nelson |
| 2nd | 17:26 |
|
Faceoff | Xavier Lieb vs Zach Houben · Won by Xavier Lieb |
| 2nd | 17:31 |
|
Shot | Heath Bogart · Goaltender: Jaeden Nelson |
| 2nd | 18:09 |
|
Faceoff | Carson Andrew vs Brayden Krawczyk · Won by Brayden Krawczyk |
| 2nd | 19:35 |
|
Shot | Filip Ekberg · Goaltender: Chase Petrova |
| 2nd | 19:35 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Carson Andrew |
| 2nd | 19:47 |
|
Shot | Carson Andrew · Goaltender: Jaeden Nelson |
| 3rd | 0:00 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 0:08 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 1:32 |
|
Penalty | Zach Houben · Interference · 2:00 |
| 3rd | 1:32 |
|
Faceoff | Kaden McGregor vs Chase Yanni · Won by Kaden McGregor |
| 3rd | 1:41 |
|
Shot | Kaden McGregor · Goaltender: Jaeden Nelson |
| 3rd | 1:48 |
|
Faceoff | Kaden McGregor vs Brock Chitaroni · Won by Kaden McGregor |
| 3rd | 4:08 |
|
Faceoff | Carson Andrew vs Brayden Krawczyk · Won by Carson Andrew |
| 3rd | 4:58 |
|
Penalty | Connor Bewick · Roughing · 2:00 |
| 3rd | 4:58 |
|
Faceoff | Kaden McGregor vs Chase Yanni · Won by Chase Yanni |
| 3rd | 6:20 |
|
Shot | Adam Nemec · Goaltender: Jaeden Nelson |
| 3rd | 6:37 |
|
Shot | Jack Good · Goaltender: Jaeden Nelson |
| 3rd | 9:03 |
|
Shot | Camden McCuaig · Goaltender: Jaeden Nelson |
| 3rd | 9:03 |
|
Faceoff | Philip Govedaris vs Zach Houben · Won by Philip Govedaris |
| 3rd | 10:11 |
|
Faceoff | Jack Good vs Brayden Krawczyk · Won by Jack Good |
| 3rd | 11:09 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 3rd | 11:19 |
|
Shot | Ondrej Ruml · Goaltender: Chase Petrova |
| 3rd | 11:19 |
|
Goal | Ondrej Ruml · Even strength |
| 3rd | 11:19 |
|
Faceoff | Kaden McGregor vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 12:26 |
|
Shot | Kaleb Dietsch · Goaltender: Chase Petrova |
| 3rd | 13:03 |
|
Shot | Connor Bewick · Goaltender: Chase Petrova |
| 3rd | 13:03 |
|
Faceoff | Xavier Lieb vs Reid Hayes · Won by Reid Hayes |
| 3rd | 13:19 |
|
Shot | Chase Yanni · Goaltender: Chase Petrova |
| 3rd | 13:33 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Carson Andrew |
| 3rd | 13:52 |
|
Shot | Filip Ekberg · Goaltender: Chase Petrova |
| 3rd | 13:52 |
|
Faceoff | Kaden McGregor vs Reid Hayes · Won by Reid Hayes |
| 3rd | 14:00 |
|
Shot | Chase Yanni · Goaltender: Chase Petrova |
| 3rd | 14:18 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 3rd | 15:02 |
|
Shot | Kaleb Dietsch · Goaltender: Chase Petrova |
| 3rd | 15:03 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 15:17 |
|
Shot | Kohyn Eshkawkogan · Goaltender: Chase Petrova |
| 3rd | 15:48 |
|
Shot | Spencer Bowes · Goaltender: Chase Petrova |
| 3rd | 15:55 |
|
Faceoff | Xavier Lieb vs Nic Whitehead · Won by Xavier Lieb |
| 3rd | 16:04 |
|
Shot | Nic Whitehead · Goaltender: Chase Petrova |
| 3rd | 16:06 |
|
Faceoff | Xavier Lieb vs Reid Hayes · Won by Xavier Lieb |
| 3rd | 17:10 |
|
Shot | Ondrej Ruml · Goaltender: Chase Petrova |
| 3rd | 17:10 |
|
Faceoff | Kaden McGregor vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 17:16 |
|
Shot | Filip Ekberg · Goaltender: Chase Petrova |
| 3rd | 17:17 |
|
Faceoff | Kaden McGregor vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 18:29 |
|
Shot | Chase Yanni · Tip · Goaltender: Chase Petrova |
| 3rd | 18:29 |
|
Goaltender change | Out: Jaeden Nelson · Empty net |
| 3rd | 18:29 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 18:46 |
|
Shot | Nic Whitehead · Goaltender: Chase Petrova |
| 3rd | 18:46 |
|
Faceoff | Carson Andrew vs Spencer Bowes · Won by Spencer Bowes |
| 3rd | 19:26 |
|
Shot | Abe Barnett · Goaltender: Jaeden Nelson |
| 3rd | 19:26 |
|
Goal | Abe Barnett · Empty net |
| 3rd | 19:26 |
|
Goaltender change | In: Jaeden Nelson |
| 3rd | 19:26 |
|
Faceoff | Kaden McGregor vs Zach Houben · Won by Zach Houben |
| 3rd | 19:52 |
|
Shot | Jack Johnson · Goaltender: Chase Petrova |
| Team | Name | Role |
|---|---|---|
|
|
Michael Babcock | Head Coach |
|
|
Spencer Hyman | General Manager |
|
|
Dave Cameron | Head Coach |
|
|
Jan Egert | General Manager |
| Name | Role |
|---|---|
| David Elford | Referee 1 |
| Dan Kovachik | Referee 2 |
| Charlie Millen | Linesman 1 |
| Garrett Merrill | Linesman 2 |
| Name | Role |
|---|---|
| Fraser Robertson | Score Keeper |
| Jacob Ugiccioni | Online Scorekeeper |
| Kent McDonell | Timekeeper |
| Nathan Skoptiz | Location Stats Scorer |
| Prem Gupta | Official Scorer |
| Jeff Johnston | Video Goal Judge |
Check the broadcaster for replay availability. Streaming may require a subscription. Radio links are audio only.