OHL Highlights: Soo Greyhounds @ Brantford Bulldogs Oct. 18th, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Brantford Bulldogs defeated Soo Greyhounds 5–2 in OHL action on October 18, 2026 at TD Civic Centre, Brantford, ON.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
0 | 0 | 2 | 2 |
|
|
3 | 1 | 1 | 5 |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
|
|
9 | 15 | 20 | 44 |
|
|
21 | 10 | 3 | 34 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3:31 |
|
Aiden Kelly | 5 | Kaden McGregor · Jason Musa | Even strength | 0–1 | — | View playersScoring team on ice: George Komadoski, Jason Musa, Kaden McGregor, Heath Bogart, Aiden Kelly · Defending team on ice: Callum Croskery, Cam Anderson, Jakub Winkelhofer, Doman Szongoth, Jaden Licastro |
| 1st | 9:21 |
|
Jason Musa | 9 | David Buchman · Aiden Kelly | Power play | 0–2 | — | View playersScoring team on ice: Jason Musa, Kaden McGregor, Camden McCuaig, Aiden Kelly, David Buchman · Defending team on ice: Lukas Moore, Charlie Ashcroft, Travis Hayes, Quinn McKenzie |
| 1st | 19:23 |
|
Cullen McCrate | 2 | Unassisted | Even strength | 0–3 | Game winner | View playersScoring team on ice: Sam Roberts, Cullen McCrate, David Buchman, Matthew Hlacar, Carson Andrew · Defending team on ice: Lukas Moore, Charlie Ashcroft, Cam Anderson, Jordan Charron, Jeremy Martin |
| 2nd | 2:46 |
|
Camden McCuaig | 4 | Xavier Lieb · George Komadoski | Even strength | 0–4 | Insurance goal | View playersScoring team on ice: George Komadoski, Kaden McGregor, Xavier Lieb, Camden McCuaig, Heath Bogart · Defending team on ice: Callum Croskery, Jordan Charron, Christopher Brown, Jaden Licastro, Jeremy Martin |
| 3rd | 0:30 |
|
Noah Laus | 6 | Travis Hayes · Quinn McKenzie | Power play | 1–4 | — | View playersScoring team on ice: Travis Hayes, Callum Croskery, Quinn McKenzie, Jordan Charron, Noah Laus · Defending team on ice: George Komadoski, Cullen McCrate, Matthew Hlacar, Carson Andrew |
| 3rd | 9:04 |
|
Christopher Brown | 2 | Unassisted | Even strength | 2–4 | — | View playersScoring team on ice: Callum Croskery, Christopher Brown, Jaden Licastro, Colin Fitzgerald, Jeremy Martin · Defending team on ice: George Komadoski, Kaden McGregor, Noah Lapointe, Owen DeGraff, Philip Govedaris |
| 3rd | 19:07 |
|
Cullen McCrate | 3 | Owen DeGraff | Empty net | 2–5 | Empty net | View playersScoring team on ice: Xavier Lieb, Cullen McCrate, David Buchman, Owen DeGraff, Philip Govedaris · Defending team on ice: Travis Hayes, Callum Croskery, Jakub Winkelhofer, Quinn McKenzie, Noah Laus, Jeremy Martin |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
44 | 1 / 4 | 25.0% | 18 | 11 | 0 | 26 / 61 | 42.6% |
|
|
34 | 1 / 5 | 20.0% | 16 | 10 | 0 | 35 / 61 | 57.4% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Cullen McCrate |
|
|
2 | Aiden Kelly |
|
|
3 | Vilmer Salen Forsberg |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lukas Moore | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Charlie Ashcroft | Left defence | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 11 | Nolan Long | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 12 | Brady Smith | Centre | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 / 8 | 50.0% |
| 13 | Travis Hayes | Right wing | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 14 | Callum Croskery | Right defence | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 0 / 0 | — |
| 17 | Christopher Weiss | Left defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% |
| 20 | Cam Anderson | Right wing | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | Jakub Winkelhofer | Right defence | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Doman Szongoth | Left wing | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 24 | Quinn McKenzie | Centre | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 11 / 23 | 47.8% |
| 27 | Jordan Charron | Right wing | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 28 | Christopher Brown | Centre | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 / 17 | 35.3% |
| 74 | Jaden Licastro | Left defence | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 77 | Colin Fitzgerald | Right wing | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 0 | 0 / 0 | — |
| 83 | Trevor Daley Jr | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 / 8 | 50.0% |
| 91 | Noah Laus | Left wing | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 0 | 0 | 0 / 0 | — |
| 93 | Jeremy Martin | Left wing | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Vermirovsky | 58:46 | 33 | 4 | 29 | 87.9% | 0 | 0 | 0 | Loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| David Vermirovsky | 1st · 0:00 | 3rd · 17:53 | 57:53 | 33 | 4 | 29 | 0 | 0 |
| David Vermirovsky | 3rd · 19:07 | 3rd · 20:00 | 00:53 | 0 | 0 | 0 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Sam Roberts | Right wing | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 10 | Jason Musa | Right wing | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 / 1 | 0.0% |
| 16 | Kaden McGregor | Centre | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 12 / 20 | 60.0% |
| 17 | Xavier Lieb | Centre | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 12 / 15 | 80.0% |
| 20 | Camden McCuaig | Left wing | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | Brayden Lappalainen | Right wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 22 | Noah Lapointe | Left defence | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Adam Nemec | Left wing | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 37 | Heath Bogart | Left defence | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 53 | Cullen McCrate | Right defence | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 1 | 0 / 0 | — |
| 58 | John Kanyo | Right defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 66 | Aiden Kelly | Centre | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 0 | 0 | 2 / 5 | 40.0% |
| 71 | David Buchman | Left defence | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 72 | Owen DeGraff | Right wing | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 81 | Matthew Hlacar | Left wing | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Philip Govedaris | Left wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 94 | Carson Andrew | Centre | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 9 / 18 | 50.0% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Vilmer Salen Forsberg | 60:00 | 44 | 2 | 42 | 95.5% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Vilmer Salen Forsberg | 1st · 0:00 | 3rd · 20:00 | 60:00 | 44 | 2 | 42 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time | Served by |
|---|---|---|---|---|---|---|---|
| 1st | 1:23 |
|
Jaden Licastro | High Sticking | Minor | 2:00 | — |
| 1st | 5:24 |
|
Brayden Lappalainen | Interference | Minor | 2:00 | — |
| 1st | 9:13 |
|
Noah Laus | High Sticking | Minor | 2:00 | — |
| 1st | 12:28 |
|
Colin Fitzgerald | Roughing | Minor | 2:00 | — |
| 1st | 12:28 |
|
Aiden Kelly | Blindsiding | Minor | 2:00 | — |
| 1st | 20:00 |
|
Jordan Charron | Unsportsmanlike Cnd. | Minor | 2:00 | — |
| 1st | 20:00 |
|
Noah Lapointe | Unsportsmanlike Cnd. | Minor | 2:00 | — |
| 2nd | 2:46 |
|
Callum Croskery | Cross Checking | Minor | 2:00 | Jeremy Martin |
| 2nd | 2:46 |
|
Callum Croskery | Roughing | Minor | 2:00 | — |
| 2nd | 2:46 |
|
Callum Croskery | Roughing | Minor | 2:00 | — |
| 2nd | 2:46 |
|
George Komadoski | Roughing | Minor | 2:00 | — |
| 2nd | 2:46 |
|
Camden McCuaig | Roughing | Minor | 2:00 | — |
| 2nd | 4:00 |
|
David Buchman | Slashing | Minor | 2:00 | — |
| 2nd | 9:55 |
|
Carson Andrew | Roughing | Minor | 2:00 | — |
| 2nd | 12:41 |
|
Brady Smith | Unsportsmanlike Cnd. | Minor | 2:00 | — |
| 2nd | 15:35 |
|
Jordan Charron | Misc-USC | Misconduct | 0:00 | — |
| 2nd | 15:35 |
|
Noah Lapointe | Misc-USC | Misconduct | 0:00 | — |
| 2nd | 18:31 |
|
Jordan Charron | Misc-USC | Misconduct | 0:00 | — |
| 2nd | 18:31 |
|
David Buchman | Misc-USC | Misconduct | 0:00 | — |
| 2nd | 18:31 |
|
Philip Govedaris | Slashing | Minor | 2:00 | — |
| 3rd | 9:32 |
|
Colin Fitzgerald | Hooking | Minor | 2:00 | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 6 | Lukas Moore | Right defence | Starter | — | — |
| 8 | Charlie Ashcroft | Left defence | Starter | — | — |
| 11 | Nolan Long | Left wing | — | — | — |
| 12 | Brady Smith | Centre | — | — | — |
| 13 | Travis Hayes | Right wing | — | — | — |
| 14 | Callum Croskery | Right defence | — | — | — |
| 17 | Christopher Weiss | Left defence | — | Rookie | — |
| 20 | Cam Anderson | Right wing | — | Rookie | — |
| 21 | Jakub Winkelhofer | Right defence | — | — | — |
| 22 | Doman Szongoth | Left wing | — | — | — |
| 24 | Quinn McKenzie | Centre | — | — | — |
| 27 | Jordan Charron | Right wing | Starter | — | — |
| 28 | Christopher Brown | Centre | Starter | — | — |
| 74 | Jaden Licastro | Left defence | — | Rookie | — |
| 77 | Colin Fitzgerald | Right wing | — | — | — |
| 83 | Trevor Daley Jr | Centre | — | Rookie | — |
| 91 | Noah Laus | Left wing | — | — | — |
| 93 | Jeremy Martin | Left wing | Starter | — | — |
| 2 | David Vermirovsky | Goaltender | Starter | — | — |
| 36 | Landon Miller | Goaltender | — | — | Did not play |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 2 | George Komadoski | Right defence | — | — | — |
| 9 | Sam Roberts | Right wing | — | — | — |
| 10 | Jason Musa | Right wing | — | — | — |
| 16 | Kaden McGregor | Centre | Starter | — | — |
| 17 | Xavier Lieb | Centre | — | — | — |
| 20 | Camden McCuaig | Left wing | — | — | — |
| 21 | Brayden Lappalainen | Right wing | — | Rookie | — |
| 22 | Noah Lapointe | Left defence | — | — | — |
| 23 | Adam Nemec | Left wing | — | Rookie | — |
| 37 | Heath Bogart | Left defence | — | — | — |
| 53 | Cullen McCrate | Right defence | Starter | — | — |
| 58 | John Kanyo | Right defence | — | — | — |
| 66 | Aiden Kelly | Centre | — | Rookie | — |
| 71 | David Buchman | Left defence | Starter | — | — |
| 72 | Owen DeGraff | Right wing | Starter | — | — |
| 81 | Matthew Hlacar | Left wing | — | — | — |
| 86 | Philip Govedaris | Left wing | Starter | — | — |
| 94 | Carson Andrew | Centre | — | — | — |
| 29 | Vilmer Salen Forsberg | Goaltender | Starter | Rookie | — |
| 30 | Chase Petrova | Goaltender | — | — | Did not play |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: Vilmer Salen Forsberg |
| 1st | 0:00 |
|
Goaltender change | In: David Vermirovsky |
| 1st | 0:00 |
|
Faceoff | Christopher Brown vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 1:23 |
|
Penalty | Jaden Licastro · High Sticking · 2:00 |
| 1st | 1:23 |
|
Faceoff | Brady Smith vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 1:34 |
|
Shot | Owen DeGraff · Goaltender: David Vermirovsky |
| 1st | 1:34 |
|
Faceoff | Brady Smith vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 2:24 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 2:25 |
|
Shot | Adam Nemec · Goaltender: David Vermirovsky |
| 1st | 2:37 |
|
Shot | Owen DeGraff · Goaltender: David Vermirovsky |
| 1st | 2:45 |
|
Shot | Christopher Weiss · Goaltender: Vilmer Salen Forsberg |
| 1st | 3:08 |
|
Shot | Camden McCuaig · Goaltender: David Vermirovsky |
| 1st | 3:08 |
|
Faceoff | Doman Szongoth vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 3:31 |
|
Shot | Aiden Kelly · Goaltender: David Vermirovsky |
| 1st | 3:31 |
|
Goal | Aiden Kelly · Even strength |
| 1st | 3:31 |
|
Faceoff | Trevor Daley Jr vs Carson Andrew · Won by Carson Andrew |
| 1st | 3:43 |
|
Shot | Matthew Hlacar · Goaltender: David Vermirovsky |
| 1st | 3:47 |
|
Shot | George Komadoski · Goaltender: David Vermirovsky |
| 1st | 4:15 |
|
Shot | Carson Andrew · Goaltender: David Vermirovsky |
| 1st | 5:24 |
|
Penalty | Brayden Lappalainen · Interference · 2:00 |
| 1st | 5:24 |
|
Faceoff | Quinn McKenzie vs Philip Govedaris · Won by Quinn McKenzie |
| 1st | 5:44 |
|
Shot | Quinn McKenzie · Goaltender: Vilmer Salen Forsberg |
| 1st | 7:37 |
|
Shot | Jason Musa · Goaltender: David Vermirovsky |
| 1st | 8:08 |
|
Shot | Jason Musa · Goaltender: David Vermirovsky |
| 1st | 9:03 |
|
Shot | Xavier Lieb · Goaltender: David Vermirovsky |
| 1st | 9:13 |
|
Shot | Adam Nemec · Goaltender: David Vermirovsky |
| 1st | 9:13 |
|
Penalty | Noah Laus · High Sticking · 2:00 |
| 1st | 9:13 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Kaden McGregor |
| 1st | 9:21 |
|
Shot | Jason Musa · Goaltender: David Vermirovsky |
| 1st | 9:21 |
|
Goal | Jason Musa · Power play |
| 1st | 9:21 |
|
Faceoff | Christopher Brown vs Carson Andrew · Won by Carson Andrew |
| 1st | 10:02 |
|
Shot | Cullen McCrate · Goaltender: David Vermirovsky |
| 1st | 10:57 |
|
Faceoff | Brady Smith vs Kaden McGregor · Won by Brady Smith |
| 1st | 12:13 |
|
Shot | Cullen McCrate · Goaltender: David Vermirovsky |
| 1st | 12:13 |
|
Faceoff | Quinn McKenzie vs Aiden Kelly · Won by Quinn McKenzie |
| 1st | 12:28 |
|
Penalty | Colin Fitzgerald · Roughing · 2:00 |
| 1st | 12:28 |
|
Penalty | Aiden Kelly · Blindsiding · 2:00 |
| 1st | 12:28 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Carson Andrew |
| 1st | 12:55 |
|
Shot | Jakub Winkelhofer · Goaltender: Vilmer Salen Forsberg |
| 1st | 13:05 |
|
Shot | Noah Laus · Goaltender: Vilmer Salen Forsberg |
| 1st | 13:46 |
|
Faceoff | Trevor Daley Jr vs Xavier Lieb · Won by Trevor Daley Jr |
| 1st | 14:05 |
|
Shot | Charlie Ashcroft · Goaltender: Vilmer Salen Forsberg |
| 1st | 14:51 |
|
Shot | Jason Musa · Goaltender: David Vermirovsky |
| 1st | 14:52 |
|
Faceoff | Christopher Brown vs Carson Andrew · Won by Carson Andrew |
| 1st | 14:56 |
|
Faceoff | Christopher Brown vs Carson Andrew · Won by Christopher Brown |
| 1st | 15:28 |
|
Shot | Carson Andrew · Goaltender: David Vermirovsky |
| 1st | 15:59 |
|
Faceoff | Brady Smith vs Kaden McGregor · Won by Brady Smith |
| 1st | 16:25 |
|
Faceoff | Quinn McKenzie vs Xavier Lieb · Won by Quinn McKenzie |
| 1st | 16:55 |
|
Shot | Adam Nemec · Goaltender: David Vermirovsky |
| 1st | 17:17 |
|
Shot | George Komadoski · Goaltender: David Vermirovsky |
| 1st | 17:17 |
|
Faceoff | Trevor Daley Jr vs Jason Musa · Won by Trevor Daley Jr |
| 1st | 17:53 |
|
Shot | Charlie Ashcroft · Goaltender: Vilmer Salen Forsberg |
| 1st | 18:09 |
|
Shot | Trevor Daley Jr · Goaltender: Vilmer Salen Forsberg |
| 1st | 18:39 |
|
Shot | Christopher Brown · Goaltender: Vilmer Salen Forsberg |
| 1st | 18:39 |
|
Faceoff | Christopher Brown vs Carson Andrew · Won by Carson Andrew |
| 1st | 18:43 |
|
Shot | Jordan Charron · Goaltender: Vilmer Salen Forsberg |
| 1st | 18:43 |
|
Faceoff | Christopher Brown vs Xavier Lieb · Won by Xavier Lieb |
| 1st | 19:23 |
|
Shot | Cullen McCrate · Goaltender: David Vermirovsky |
| 1st | 19:23 |
|
Goal | Cullen McCrate · Even strength |
| 1st | 19:23 |
|
Faceoff | Brady Smith vs Kaden McGregor · Won by Brady Smith |
| 1st | 19:54 |
|
Shot | Owen DeGraff · Goaltender: David Vermirovsky |
| 1st | 20:00 |
|
Penalty | Noah Lapointe · Unsportsmanlike Cnd. · 2:00 |
| 1st | 20:00 |
|
Penalty | Jordan Charron · Unsportsmanlike Cnd. · 2:00 |
| 2nd | 0:00 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Quinn McKenzie |
| 2nd | 1:09 |
|
Faceoff | Trevor Daley Jr vs Aiden Kelly · Won by Aiden Kelly |
| 2nd | 2:16 |
|
Shot | Trevor Daley Jr · Goaltender: Vilmer Salen Forsberg |
| 2nd | 2:34 |
|
Faceoff | Christopher Brown vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 2:45 |
|
Shot | Xavier Lieb · Goaltender: David Vermirovsky |
| 2nd | 2:46 |
|
Penalty | Callum Croskery · Cross Checking · 2:00 |
| 2nd | 2:46 |
|
Penalty | Camden McCuaig · Roughing · 2:00 |
| 2nd | 2:46 |
|
Penalty | George Komadoski · Roughing · 2:00 |
| 2nd | 2:46 |
|
Penalty | Callum Croskery · Roughing · 2:00 |
| 2nd | 2:46 |
|
Penalty | Callum Croskery · Roughing · 2:00 |
| 2nd | 2:46 |
|
Shot | Camden McCuaig · Goaltender: David Vermirovsky |
| 2nd | 2:46 |
|
Goal | Camden McCuaig · Even strength |
| 2nd | 2:46 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 3:54 |
|
Shot | Aiden Kelly · Goaltender: David Vermirovsky |
| 2nd | 4:00 |
|
Penalty | David Buchman · Slashing · 2:00 |
| 2nd | 4:00 |
|
Faceoff | Christopher Brown vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 4:23 |
|
Faceoff | Christopher Brown vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 4:49 |
|
Shot | Owen DeGraff · Goaltender: David Vermirovsky |
| 2nd | 4:56 |
|
Shot | Xavier Lieb · Goaltender: David Vermirovsky |
| 2nd | 6:00 |
|
Shot | Jakub Winkelhofer · Goaltender: Vilmer Salen Forsberg |
| 2nd | 7:23 |
|
Shot | Jakub Winkelhofer · Goaltender: Vilmer Salen Forsberg |
| 2nd | 7:23 |
|
Faceoff | Christopher Brown vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 8:52 |
|
Shot | Nolan Long · Goaltender: Vilmer Salen Forsberg |
| 2nd | 9:07 |
|
Faceoff | Quinn McKenzie vs Aiden Kelly · Won by Quinn McKenzie |
| 2nd | 9:32 |
|
Shot | Noah Laus · Goaltender: Vilmer Salen Forsberg |
| 2nd | 9:32 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Carson Andrew |
| 2nd | 9:55 |
|
Penalty | Carson Andrew · Roughing · 2:00 |
| 2nd | 9:55 |
|
Faceoff | Quinn McKenzie vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 10:50 |
|
Faceoff | Trevor Daley Jr vs Kaden McGregor · Won by Trevor Daley Jr |
| 2nd | 11:04 |
|
Faceoff | Jeremy Martin vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 11:35 |
|
Shot | Jeremy Martin · Goaltender: Vilmer Salen Forsberg |
| 2nd | 12:10 |
|
Faceoff | Brady Smith vs Carson Andrew · Won by Brady Smith |
| 2nd | 12:37 |
|
Shot | Brady Smith · Goaltender: Vilmer Salen Forsberg |
| 2nd | 12:41 |
|
Shot | Doman Szongoth · Goaltender: Vilmer Salen Forsberg |
| 2nd | 12:41 |
|
Penalty | Brady Smith · Unsportsmanlike Cnd. · 2:00 |
| 2nd | 12:41 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Quinn McKenzie |
| 2nd | 13:05 |
|
Shot | Aiden Kelly · Goaltender: David Vermirovsky |
| 2nd | 13:06 |
|
Faceoff | Quinn McKenzie vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 13:53 |
|
Shot | Aiden Kelly · Goaltender: David Vermirovsky |
| 2nd | 14:09 |
|
Shot | Aiden Kelly · Goaltender: David Vermirovsky |
| 2nd | 14:31 |
|
Faceoff | Christopher Brown vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 15:29 |
|
Shot | Matthew Hlacar · Goaltender: David Vermirovsky |
| 2nd | 15:35 |
|
Penalty | Noah Lapointe · Misc-USC · 0:00 |
| 2nd | 15:35 |
|
Penalty | Jordan Charron · Misc-USC · 0:00 |
| 2nd | 15:35 |
|
Faceoff | Quinn McKenzie vs Sam Roberts · Won by Quinn McKenzie |
| 2nd | 15:36 |
|
Shot | Jordan Charron · Goaltender: Vilmer Salen Forsberg |
| 2nd | 15:55 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Quinn McKenzie |
| 2nd | 16:02 |
|
Shot | Noah Laus · Goaltender: Vilmer Salen Forsberg |
| 2nd | 16:13 |
|
Shot | Colin Fitzgerald · Goaltender: Vilmer Salen Forsberg |
| 2nd | 16:56 |
|
Shot | Callum Croskery · Goaltender: Vilmer Salen Forsberg |
| 2nd | 17:17 |
|
Shot | Trevor Daley Jr · Goaltender: Vilmer Salen Forsberg |
| 2nd | 18:05 |
|
Shot | Brady Smith · Goaltender: Vilmer Salen Forsberg |
| 2nd | 18:05 |
|
Faceoff | Brady Smith vs Kaden McGregor · Won by Kaden McGregor |
| 2nd | 18:19 |
|
Shot | Brady Smith · Goaltender: Vilmer Salen Forsberg |
| 2nd | 18:31 |
|
Penalty | David Buchman · Misc-USC · 0:00 |
| 2nd | 18:31 |
|
Penalty | Jordan Charron · Misc-USC · 0:00 |
| 2nd | 18:31 |
|
Penalty | Philip Govedaris · Slashing · 2:00 |
| 2nd | 18:31 |
|
Faceoff | Quinn McKenzie vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 18:45 |
|
Faceoff | Quinn McKenzie vs Xavier Lieb · Won by Xavier Lieb |
| 2nd | 19:01 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Quinn McKenzie |
| 2nd | 19:14 |
|
Shot | George Komadoski · Goaltender: David Vermirovsky |
| 3rd | 0:00 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Quinn McKenzie |
| 3rd | 0:30 |
|
Shot | Noah Laus · Goaltender: Vilmer Salen Forsberg |
| 3rd | 0:30 |
|
Goal | Noah Laus · Power play |
| 3rd | 0:30 |
|
Faceoff | Doman Szongoth vs Xavier Lieb · Won by Xavier Lieb |
| 3rd | 1:33 |
|
Shot | Jeremy Martin · Goaltender: Vilmer Salen Forsberg |
| 3rd | 2:02 |
|
Shot | Travis Hayes · Goaltender: Vilmer Salen Forsberg |
| 3rd | 2:57 |
|
Shot | Quinn McKenzie · Goaltender: Vilmer Salen Forsberg |
| 3rd | 2:57 |
|
Faceoff | Christopher Brown vs Carson Andrew · Won by Christopher Brown |
| 3rd | 3:20 |
|
Shot | Christopher Brown · Goaltender: Vilmer Salen Forsberg |
| 3rd | 3:48 |
|
Faceoff | Quinn McKenzie vs Carson Andrew · Won by Carson Andrew |
| 3rd | 4:17 |
|
Faceoff | Trevor Daley Jr vs Xavier Lieb · Won by Trevor Daley Jr |
| 3rd | 4:26 |
|
