OHL Highlights: Kitchener Rangers @ Soo Greyhounds Oct. 9th, 2026
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗Soo Greyhounds defeated Kitchener Rangers 3–2 in overtime in OHL action on October 9, 2026 at GFL Memorial Gardens, Sault Ste. Marie, ON.
Game highlights and replays from official channels.
OHL - Ontario Hockey League
Watch on OHL - Ontario Hockey League ↗| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
|
|
1 | 0 | 1 | 0 | 2 |
|
|
0 | 0 | 2 | 1 | 3 |
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
|
|
2 | 12 | 6 | 0 | 20 |
|
|
8 | 9 | 16 | 3 | 36 |
Times show elapsed time in each period. Scores are away team first; shootout attempts are listed separately.
| Period | Time | Team | Scorer | Season goal | Assists | Situation | Score (away–home) | Notes | On the ice |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 19:35 |
|
Luca Romano | 2 | Tanner Lam | Shorthanded | 1–0 | — | View playersScoring team on ice: Tanner Lam, Tommy Kut, Luca Romano · Defending team on ice: Callum Croskery, Christopher Weiss, Quinn McKenzie, Colin Fitzgerald, Noah Laus |
| 3rd | 1:30 |
|
Luca Santala | 5 | Cameron Arquette · Alexander Bilecki | Power play | 2–0 | — | View playersScoring team on ice: Cameron Arquette, Luca Santala, Tanner Lam, Luca Romano, Alexander Bilecki · Defending team on ice: Lukas Moore, Charlie Ashcroft, Brady Smith, Christopher Brown |
| 3rd | 6:11 |
|
Brady Smith | 3 | Charlie Ashcroft | Even strength | 2–1 | — | View playersScoring team on ice: Charlie Ashcroft, Brady Smith, Callum Croskery, Jakub Winkelhofer, Doman Szongoth · Defending team on ice: Avry Anstis, Tommy Kut, Alexander Bilecki, Jack LaBrash, Charlie Puglisi |
| 3rd | 17:51 |
|
Ryan Kaczynski | 8 | Travis Hayes · Christopher Brown | Even strength | 2–2 | — | View playersScoring team on ice: Lukas Moore, Charlie Ashcroft, Travis Hayes, Christopher Brown, Ryan Kaczynski · Defending team on ice: Dmitri Toporowski, Avry Anstis, Kaden Schneider, Luca Santala, Tanner Lam |
| OT | 1:05 |
|
Jakub Winkelhofer | 1 | Noah Laus · Colin Fitzgerald | Even strength | 2–3 | Game winner | View playersScoring team on ice: Jakub Winkelhofer, Colin Fitzgerald, Noah Laus · Defending team on ice: Tanner Lam, Luca Romano, Alexander Bilecki |
Power play: goals / opportunities. — means a statistic is unavailable or no percentage applies.
| Team | Shots on goal | Power play | Power play % | Penalty minutes | Penalties | Bench penalty minutes | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|
|
|
20 | 1 / 2 | 50.0% | 8 | 4 | 0 | 30 / 60 | 50.0% |
|
|
36 | 0 / 4 | 0.0% | 4 | 2 | 0 | 30 / 60 | 50.0% |
| Team | Star | Player |
|---|---|---|
|
|
1 | Jakub Winkelhofer |
|
|
2 | Tanner Lam |
|
|
3 | Brady Smith |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dmitri Toporowski | Right defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 9 | Avry Anstis | Right wing | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 11 | Cameron Arquette | Right wing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 13 | Haeden Ellis | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 / 18 | 55.6% |
| 17 | Weston Cameron | Left wing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 21 | Kaden Schneider | Right defence | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 23 | Luca Santala | Centre | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 11 / 24 | 45.8% |
| 26 | Evan Nicholson | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 29 | Jiří Gombár | Left defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 37 | Tanner Lam | Left wing | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 44 | Ryder Roberson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% |
| 55 | Tommy Kut | Left defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 73 | Roman Andreev | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 86 | Luca Romano | Right wing | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 / 4 | 50.0% |
| 89 | Alexander Bilecki | Right defence | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 91 | Alex Forrest | Left defence | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 / 0 | — |
| 93 | Jack LaBrash | Left wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% |
| 98 | Charlie Puglisi | Centre | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 / 10 | 60.0% |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jason Schaubel | 61:05 | 36 | 3 | 33 | 91.7% | 0 | 0 | 0 | Overtime loss |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| Jason Schaubel | 1st · 0:00 | OT · 1:05 | 61:05 | 36 | 3 | 33 | 0 | 0 |
Points = goals + assists. +/− is the player's plus/minus rating.
| # | Player | Position | Goals | Assists | Points | +/− | Shots on goal | Penalty minutes | Power-play goals | Shorthanded goals | Game-winning goals | Faceoffs won / taken | Faceoff win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lukas Moore | Right defence | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 8 | Charlie Ashcroft | Left defence | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 12 | Brady Smith | Centre | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 2 / 7 | 28.6% |
| 13 | Travis Hayes | Right wing | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 0 | 0 | 0 / 0 | — |
| 14 | Callum Croskery | Right defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 17 | Christopher Weiss | Left defence | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 20 | Cam Anderson | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 21 | Jakub Winkelhofer | Right defence | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 1 | 0 / 0 | — |
| 22 | Doman Szongoth | Left wing | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% |
| 24 | Quinn McKenzie | Centre | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 8 / 20 | 40.0% |
| 27 | Jordan Charron | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 28 | Christopher Brown | Centre | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 7 / 13 | 53.8% |
| 74 | Jaden Licastro | Left defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 77 | Colin Fitzgerald | Right wing | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 / 6 | 83.3% |
| 83 | Trevor Daley Jr | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 / 13 | 53.8% |
| 89 | Ryan Kaczynski | Left wing | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 91 | Noah Laus | Left wing | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — |
| 93 | Jeremy Martin | Left wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — |
Only goaltenders who played are included in these statistics.
| # | Player | Time on ice | Shots against | Goals against | Saves | Save % | Goals | Assists | Penalty minutes | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Vermirovsky | 61:05 | 20 | 2 | 18 | 90.0% | 0 | 0 | 0 | Win |
Each row covers one spell in net. Entry and exit times are elapsed time in the indicated period.
| Goaltender | Entered | Left | Time on ice | Shots against | Goals against | Saves | Shootout goals against | Shootout saves |
|---|---|---|---|---|---|---|---|---|
| David Vermirovsky | 1st · 0:00 | OT · 1:05 | 61:05 | 20 | 2 | 18 | 0 | 0 |
Penalty time is shown in minutes and seconds.
| Period | Time | Team | Player | Penalty | Type | Penalty time |
|---|---|---|---|---|---|---|
| 1st | 15:44 |
|
Alex Forrest | High Sticking | Minor | 2:00 |
| 1st | 17:44 |
|
Alex Forrest | High Sticking | Minor | 2:00 |
| 2nd | 5:05 |
|
Brady Smith | High Sticking | Minor | 2:00 |
| 2nd | 15:56 |
|
Kaden Schneider | Tripping | Minor | 2:00 |
| 3rd | 1:02 |
|
Travis Hayes | Cross Checking | Minor | 2:00 |
| 3rd | 3:49 |
|
Weston Cameron | Tripping | Minor | 2:00 |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 2 | Dmitri Toporowski | Right defence | — | — | — |
| 9 | Avry Anstis | Right wing | — | — | — |
| 11 | Cameron Arquette | Right wing | Starter | — | — |
| 13 | Haeden Ellis | Centre | Starter | — | — |
| 17 | Weston Cameron | Left wing | Starter | — | — |
| 21 | Kaden Schneider | Right defence | — | — | — |
| 23 | Luca Santala | Centre | — | Rookie | — |
| 26 | Evan Nicholson | Left wing | — | Rookie | — |
| 29 | Jiří Gombár | Left defence | — | Rookie | — |
| 37 | Tanner Lam | Left wing | — | — | — |
| 44 | Ryder Roberson | Centre | — | — | — |
| 55 | Tommy Kut | Left defence | Starter | Rookie | — |
| 73 | Roman Andreev | Right wing | — | Rookie | — |
| 86 | Luca Romano | Right wing | — | — | — |
| 89 | Alexander Bilecki | Right defence | Starter | — | — |
| 91 | Alex Forrest | Left defence | — | Rookie | — |
| 93 | Jack LaBrash | Left wing | — | — | — |
| 98 | Charlie Puglisi | Centre | — | — | — |
| 30 | Mason Hriczov | Goaltender | — | Rookie | Did not play |
| 39 | Jason Schaubel | Goaltender | Starter | — | — |
| # | Player | Position | Starting lineup | Rookie | Appearance |
|---|---|---|---|---|---|
| 6 | Lukas Moore | Right defence | — | — | — |
| 8 | Charlie Ashcroft | Left defence | — | — | — |
| 12 | Brady Smith | Centre | Starter | — | — |
| 13 | Travis Hayes | Right wing | — | — | — |
| 14 | Callum Croskery | Right defence | Starter | — | — |
| 17 | Christopher Weiss | Left defence | — | Rookie | — |
| 20 | Cam Anderson | Right wing | Starter | Rookie | — |
| 21 | Jakub Winkelhofer | Right defence | — | — | — |
| 22 | Doman Szongoth | Left wing | Starter | — | — |
| 24 | Quinn McKenzie | Centre | — | — | — |
| 27 | Jordan Charron | Right wing | — | — | — |
| 28 | Christopher Brown | Centre | — | — | — |
| 74 | Jaden Licastro | Left defence | Starter | Rookie | — |
| 77 | Colin Fitzgerald | Right wing | — | — | — |
| 83 | Trevor Daley Jr | Centre | — | Rookie | — |
| 89 | Ryan Kaczynski | Left wing | — | — | — |
| 91 | Noah Laus | Left wing | — | — | — |
| 93 | Jeremy Martin | Left wing | — | — | — |
| 2 | David Vermirovsky | Goaltender | Starter | — | — |
| 36 | Landon Miller | Goaltender | — | — | Did not play |
Times show elapsed time in each period. Plays at the same time retain their listed order.
| Period | Time | Team | Play | Details |
|---|---|---|---|---|
| 1st | 0:00 |
|
Goaltender change | In: David Vermirovsky |
| 1st | 0:00 |
|
Goaltender change | In: Jason Schaubel |
| 1st | 0:00 |
|
Faceoff | Haeden Ellis vs Brady Smith · Won by Brady Smith |
| 1st | 0:44 |
|
Shot | Brady Smith · Goaltender: Jason Schaubel |
| 1st | 1:30 |
|
Faceoff | Luca Santala vs Trevor Daley Jr · Won by Luca Santala |
| 1st | 2:58 |
|
Shot | Jaden Licastro · Goaltender: Jason Schaubel |
| 1st | 3:02 |
|
Shot | Colin Fitzgerald · Goaltender: Jason Schaubel |
| 1st | 3:25 |
|
Shot | Jakub Winkelhofer · Goaltender: Jason Schaubel |
| 1st | 3:45 |
|
Shot | Travis Hayes · Goaltender: Jason Schaubel |
| 1st | 3:46 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 1st | 3:48 |
|
Faceoff | Haeden Ellis vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 1st | 3:57 |
|
Shot | Noah Laus · Goaltender: Jason Schaubel |
| 1st | 4:22 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Luca Santala |
| 1st | 5:18 |
|
Faceoff | Charlie Puglisi vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 1st | 6:24 |
|
Faceoff | Luca Santala vs Trevor Daley Jr · Won by Luca Santala |
| 1st | 8:50 |
|
Faceoff | Charlie Puglisi vs Christopher Brown · Won by Christopher Brown |
| 1st | 10:56 |
|
Faceoff | Luca Santala vs Brady Smith · Won by Luca Santala |
| 1st | 12:05 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 1st | 12:15 |
|
Shot | Weston Cameron · Goaltender: David Vermirovsky |
| 1st | 12:15 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Quinn McKenzie |
| 1st | 12:38 |
|
Faceoff | Charlie Puglisi vs Christopher Brown · Won by Charlie Puglisi |
| 1st | 13:53 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Christopher Brown |
| 1st | 14:29 |
|
Shot | Ryan Kaczynski · Goaltender: Jason Schaubel |
| 1st | 15:04 |
|
Faceoff | Ryder Roberson vs Brady Smith · Won by Brady Smith |
| 1st | 15:20 |
|
Shot | Doman Szongoth · Goaltender: Jason Schaubel |
| 1st | 15:44 |
|
Penalty | Alex Forrest · High Sticking · 2:00 |
| 1st | 15:44 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 1st | 17:44 |
|
Penalty | Alex Forrest · High Sticking · 2:00 |
| 1st | 19:35 |
|
Shot | Luca Romano · Goaltender: David Vermirovsky |
| 1st | 19:35 |
|
Goal | Luca Romano · Shorthanded |
| 1st | 19:35 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Christopher Brown |
| 1st | 19:43 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Luca Santala |
| 2nd | 0:00 |
|
Faceoff | Haeden Ellis vs Brady Smith · Won by Haeden Ellis |
| 2nd | 0:39 |
|
Shot | Alexander Bilecki · Goaltender: David Vermirovsky |
| 2nd | 1:02 |
|
Shot | Weston Cameron · Goaltender: David Vermirovsky |
| 2nd | 1:02 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Quinn McKenzie |
| 2nd | 1:21 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Quinn McKenzie |
| 2nd | 1:39 |
|
Shot | Charlie Puglisi · Goaltender: David Vermirovsky |
| 2nd | 3:31 |
|
Faceoff | Haeden Ellis vs Christopher Brown · Won by Christopher Brown |
| 2nd | 4:59 |
|
Shot | Brady Smith · Goaltender: Jason Schaubel |
| 2nd | 5:05 |
|
Penalty | Brady Smith · High Sticking · 2:00 |
| 2nd | 5:05 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Quinn McKenzie |
| 2nd | 5:50 |
|
Shot | Alexander Bilecki · Goaltender: David Vermirovsky |
| 2nd | 5:50 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Christopher Brown |
| 2nd | 6:57 |
|
Shot | Luca Santala · Goaltender: David Vermirovsky |
| 2nd | 7:59 |
|
Shot | Alex Forrest · Goaltender: David Vermirovsky |
| 2nd | 8:00 |
|
Shot | Jack LaBrash · Goaltender: David Vermirovsky |
| 2nd | 8:26 |
|
Shot | Evan Nicholson · Goaltender: David Vermirovsky |
| 2nd | 8:26 |
|
Faceoff | Haeden Ellis vs Trevor Daley Jr · Won by Haeden Ellis |
| 2nd | 8:33 |
|
Shot | Jiří Gombár · Goaltender: David Vermirovsky |
| 2nd | 8:57 |
|
Shot | Jiří Gombár · Goaltender: David Vermirovsky |
| 2nd | 10:17 |
|
Shot | Travis Hayes · Goaltender: Jason Schaubel |
| 2nd | 10:40 |
|
Shot | Jakub Winkelhofer · Goaltender: Jason Schaubel |
| 2nd | 10:40 |
|
Faceoff | Luca Santala vs Colin Fitzgerald · Won by Colin Fitzgerald |
| 2nd | 10:43 |
|
Shot | Lukas Moore · Goaltender: Jason Schaubel |
| 2nd | 10:43 |
|
Faceoff | Luca Santala vs Colin Fitzgerald · Won by Colin Fitzgerald |
| 2nd | 10:45 |
|
Shot | Jeremy Martin · Goaltender: Jason Schaubel |
| 2nd | 10:46 |
|
Faceoff | Luca Romano vs Colin Fitzgerald · Won by Colin Fitzgerald |
| 2nd | 12:44 |
|
Faceoff | Charlie Puglisi vs Trevor Daley Jr · Won by Charlie Puglisi |
| 2nd | 13:10 |
|
Faceoff | Haeden Ellis vs Trevor Daley Jr · Won by Haeden Ellis |
| 2nd | 13:27 |
|
Shot | Haeden Ellis · Goaltender: David Vermirovsky |
| 2nd | 13:44 |
|
Faceoff | Luca Santala vs Trevor Daley Jr · Won by Luca Santala |
| 2nd | 14:16 |
|
Shot | Tommy Kut · Goaltender: David Vermirovsky |
| 2nd | 14:39 |
|
Shot | Travis Hayes · Goaltender: Jason Schaubel |
| 2nd | 14:39 |
|
Faceoff | Jack LaBrash vs Quinn McKenzie · Won by Quinn McKenzie |
| 2nd | 15:21 |
|
Shot | Quinn McKenzie · Goaltender: Jason Schaubel |
| 2nd | 15:29 |
|
Faceoff | Jack LaBrash vs Colin Fitzgerald · Won by Colin Fitzgerald |
| 2nd | 15:56 |
|
Penalty | Kaden Schneider · Tripping · 2:00 |
| 2nd | 15:56 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 2nd | 16:41 |
|
Shot | Travis Hayes · Goaltender: Jason Schaubel |
| 2nd | 17:04 |
|
Shot | Quinn McKenzie · Goaltender: Jason Schaubel |
| 2nd | 19:21 |
|
Faceoff | Charlie Puglisi vs Quinn McKenzie · Won by Charlie Puglisi |
| 2nd | 19:39 |
|
Faceoff | Charlie Puglisi vs Quinn McKenzie · Won by Charlie Puglisi |
| 3rd | 0:00 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Quinn McKenzie |
| 3rd | 1:02 |
|
Penalty | Travis Hayes · Cross Checking · 2:00 |
| 3rd | 1:02 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Christopher Brown |
| 3rd | 1:30 |
|
Shot | Luca Santala · Goaltender: David Vermirovsky |
| 3rd | 1:30 |
|
Goal | Luca Santala · Power play |
| 3rd | 1:30 |
|
Faceoff | Charlie Puglisi vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 3rd | 2:08 |
|
Shot | Jakub Winkelhofer · Goaltender: Jason Schaubel |
| 3rd | 2:13 |
|
Faceoff | Charlie Puglisi vs Christopher Brown · Won by Charlie Puglisi |
| 3rd | 3:00 |
|
Shot | Colin Fitzgerald · Goaltender: Jason Schaubel |
| 3rd | 3:01 |
|
Faceoff | Haeden Ellis vs Brady Smith · Won by Haeden Ellis |
| 3rd | 3:34 |
|
Shot | Cam Anderson · Goaltender: Jason Schaubel |
| 3rd | 3:34 |
|
Faceoff | Weston Cameron vs Quinn McKenzie · Won by Weston Cameron |
| 3rd | 3:49 |
|
Penalty | Weston Cameron · Tripping · 2:00 |
| 3rd | 3:49 |
|
Faceoff | Luca Romano vs Quinn McKenzie · Won by Quinn McKenzie |
| 3rd | 3:56 |
|
Shot | Quinn McKenzie · Goaltender: Jason Schaubel |
| 3rd | 4:51 |
|
Shot | Noah Laus · Goaltender: Jason Schaubel |
| 3rd | 4:52 |
|
Shot | Noah Laus · Goaltender: Jason Schaubel |
| 3rd | 4:52 |
|
Faceoff | Haeden Ellis vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 3rd | 5:22 |
|
Shot | Trevor Daley Jr · Goaltender: Jason Schaubel |
| 3rd | 5:49 |
|
Faceoff | Charlie Puglisi vs Brady Smith · Won by Charlie Puglisi |
| 3rd | 6:11 |
|
Shot | Brady Smith · Goaltender: Jason Schaubel |
| 3rd | 6:11 |
|
Goal | Brady Smith · Even strength |
| 3rd | 6:11 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Luca Santala |
| 3rd | 6:31 |
|
Shot | Lukas Moore · Goaltender: Jason Schaubel |
| 3rd | 6:31 |
|
Faceoff | Luca Santala vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 3rd | 6:38 |
|
Shot | Jaden Licastro · Goaltender: Jason Schaubel |
| 3rd | 6:40 |
|
Shot | Trevor Daley Jr · Goaltender: Jason Schaubel |
| 3rd | 6:40 |
|
Faceoff | Haeden Ellis vs Doman Szongoth · Won by Doman Szongoth |
| 3rd | 7:46 |
|
Faceoff | Charlie Puglisi vs Christopher Brown · Won by Christopher Brown |
| 3rd | 8:50 |
|
Shot | Avry Anstis · Goaltender: David Vermirovsky |
| 3rd | 9:13 |
|
Shot | Alex Forrest · Goaltender: David Vermirovsky |
| 3rd | 9:13 |
|
Faceoff | Luca Santala vs Quinn McKenzie · Won by Quinn McKenzie |
| 3rd | 9:58 |
|
Shot | Luca Santala · Goaltender: David Vermirovsky |
| 3rd | 10:13 |
|
Shot | Luca Romano · Goaltender: David Vermirovsky |
| 3rd | 10:13 |
|
Faceoff | Haeden Ellis vs Trevor Daley Jr · Won by Trevor Daley Jr |
| 3rd | 11:37 |
|
Faceoff | Luca Santala vs Brady Smith · Won by Luca Santala |
| 3rd | 11:56 |
|
Shot | Luca Santala · Goaltender: David Vermirovsky |
| 3rd | 12:14 |
|
Faceoff | Luca Santala vs Colin Fitzgerald · Won by Colin Fitzgerald |
| 3rd | 12:52 |
|
Shot | Noah Laus · Goaltender: Jason Schaubel |
| 3rd | 14:36 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Luca Santala |
| 3rd | 14:53 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Luca Santala |
| 3rd | 15:07 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 3rd | 15:27 |
|
Shot | Quinn McKenzie · Goaltender: Jason Schaubel |
| 3rd | 17:30 |
|
Shot | Travis Hayes · Goaltender: Jason Schaubel |
| 3rd | 17:38 |
|
Faceoff | Luca Santala vs Christopher Brown · Won by Luca Santala |
| 3rd | 17:51 |
|
Shot | Ryan Kaczynski · Goaltender: Jason Schaubel |
| 3rd | 17:51 |
|
Goal | Ryan Kaczynski · Even strength |
| 3rd | 17:51 |
|
Faceoff | Haeden Ellis vs Quinn McKenzie · Won by Haeden Ellis |
| 3rd | 18:53 |
|
Shot | Colin Fitzgerald · Goaltender: Jason Schaubel |
| 3rd | 18:53 |
|
Faceoff | Luca Santala vs Trevor Daley Jr · Won by Trevor Daley Jr |
| OT | 0:00 |
|
Faceoff | Luca Romano vs Quinn McKenzie · Won by Luca Romano |
| OT | 0:20 |
|
Faceoff | Luca Romano vs Colin Fitzgerald · Won by Luca Romano |
| OT | 1:01 |
|
Shot | Colin Fitzgerald · Goaltender: Jason Schaubel |
| OT | 1:02 |
|
Shot | Noah Laus · Goaltender: Jason Schaubel |
| OT | 1:05 |
|
Shot | Jakub Winkelhofer · Goaltender: Jason Schaubel |
| OT | 1:05 |
|
Goal | Jakub Winkelhofer · Even strength |
| Team | Name | Role |
|---|---|---|
|
|
Jeff Kyrzakos | Head Coach |
|
|
Mike McKenzie | General Manager |
|
|
Drew Bannister | Head Coach |
|
|
Kyle Raftis | General Manager |
| Name | Role |
|---|---|
| Tyson Stewart | Referee 1 |
| Brandon Flood | Referee 2 |
| Joshua Houslander | Linesman 1 |
| Brian Birkhoff | Linesman 2 |
| Name | Role |
|---|---|
| Mark Tauvette | Score Keeper |
| Bruce Boynton | Online Scorekeeper |
| Emile Labbe | Timekeeper |
| David Mislan | Location Stats Scorer |
| Mike Armitage | Official Scorer |
| Darren Corcoran | Video Goal Judge |
Check the broadcaster for replay availability. Streaming may require a subscription. Radio links are audio only.